1. Background
2. Objectives
3. Methods
3.1. Overview
3.2. Study Population and Treatment Regimens
3.3. Inclusion and Exclusion Criteria
3.4. Switching Medications
3.5. Model Structure
3.6. Key Modeling Assumptions
| Variable | Mean | Dist | Lower Values | Upper Values |
|---|---|---|---|---|
| Prob CHB to HCC with LAM | 0.048 | Beta | 0.02 | 0.09 |
| Prob CHB to HCC with TDF | 0.012 | Beta | 0.008 | 0.015 |
| Prob CHB to HCC with ADV + LAM | 0.048 | Beta | 0.02 | 0.09 |
| Prob CHB to HCC with ETV | 0.014 | Beta | 0.008 | 0.02 |
| Prob CHB to HCC with ADV | 0.048 | Beta | 0.02 | 0.09 |
| Prob CC to DC with ADV | 0.027 | Beta | 0.014 | 0.054 |
| Prob CC to DC with LAM | 0.057 | Beta | 0.031 | 0.099 |
| Prob CC to DC with ETV | 0.034 | Beta | 0.0063 | 0.0623 |
| Prob CC to DC with TDF | 0.019 | Beta | 0.014 | 0.054 |
| Prob CC to DC with ADV + LAM | 0.027 | Beta | 0.014 | 0.054 |
| Prob CC to HCC with ADV | 0.039 | Beta | 0.02 | 0.071 |
| Prob CC to HCC with LAM | 0.041 | Beta | 0.0092 | 0.0728 |
| Prob CC to HCC with ADV + LAM | 0.039 | Beta | 0.02 | 0.071 |
| Prob CC to HCC with TDF | 0.016 | Beta | 0.01 | 0.056 |
| Prob CC to HCC with ETV | 0.016 | Beta | 0.01 | 0.056 |
| Prob HCC to LT | 0.008 | Beta | 0.00 | 0.031 |
| Prob DC to LT | 0.010 | Beta | 0.00 | 0.2 |
| Prob UnHBV DNA to CHB with TDF | 0.075 | Beta | 0.036 | 0.114 |
| Prob CHB to CC with ADV | 0.03 | Beta | 0.00 | 0.0663 |
| Prob CHB to CC with ADV+ LAM | 0.02 | Beta | 0.0055 | 0.0345 |
| Prob CHB to CC with ETV | 0.007 | Beta | 0.00 | 0.0157 |
| Prob CHB to CC with LAM | 0.02 | Beta | 0.0055 | 0.0345 |
| Prob CHB to CC with TDF | 0.006 | Beta | 0.00 | 0.0169 |
| Prob DC to HCC with ADV | 0.065 | Beta | 0.022 | 0.074 |
| Prob DC to HCC with ADV + LAM | 0.025 | Beta | 0.022 | 0.074 |
| Prob DC to HCC with ETV | 0.049 | Beta | - | - |
| Prob DC to HCC with LAM | 0.066 | Beta | 0.02 | 0.111 |
| Prob DC to HCC with TDF | 0.029 | Beta | 0.01 | 0.063 |
| Prob CHB to UnHBV DNA with ADV | 0.489 | Beta | 0.258 | 0.771 |
| Prob CHB to UnHBV DNA with TDF | 0.938 | Beta | 0.796 | 0.993 |
| Prob CHB to UnHBV DNA with ADV+ LAM | 0.489 | Beta | 0.258 | 0.771 |
| Prob CHB to UnHBV DNA with ETV | 0.730 | Beta | 0.573 | 0.877 |
| Prob CHB to UnHBV DNA with LAM | 0.381 | Beta | 0.337 | 0.424 |
| Prob UnHBV DNA to CC | 0.005 | Beta | 0.00 | 0.013 |
| Prob UnHBV DNA to CHB | 0.210 | Beta | 0.145 | 0.275 |
| Prob UnHBV DNA to CHB with ETV | 0.075 | Beta | 0.036 | 0.114 |
| Prob UnHBV DNA to HBsAg | 0.018 | Beta | 0.003 | 0.013 |
| Prob UnHBV DNA to HCC | 0.005 | Beta | 0.002 | 0.015 |
| Prob HBsAg to HCC | 0.005 | Beta | 0.0004 | 0.041 |
| Prob CHB to HBsAg | 0.004 | Beta | 0.002 | 0.009 |
| Prob CHB to UnHBV DNA-resistance to LAM or ADV | 0.306 | Beta | 0.089 | 0.701 |
| Prob CHB to UnHBV DNA-resistance to LAM or ADV | 0.539 | Beta | 0.073 | 0.967 |
Abbreviations: HBeAg, hepatitis B e antigen; CHB, chronic hepatitis B; Prob, probability; CC, compensated cirrhosis; DC, decompensated cirrhosis; HCC, hepatocellular carcinoma; Sero, seroconversion; LT, liver transplantation; W, withdrawal; LAM, lamivudine (100 mg) TDF, tenofovir (300 mg); ETV, entecavir (0.5 mg); ADV, adefovir (10 mg); HBsAg, hepatitis B surface antigen; Dist, distribution.
3.7. Transitional Probabilities
| Variable | Mean | Dist | Lower Values | Upper Values |
|---|---|---|---|---|
| Cost of CHB with ADV | 4256 | Gamma | 3405 | 5107 |
| Cost of CHB with ADV + LAM | 4334 | Gamma | 3684 | 4970 |
| Cost of CHB with ETV | 15496 | Gamma | 13800 | 18000 |
| Cost of CHB with LAM | 4206 | Gamma | 3800 | 5000 |
| Cost of CHB with TDF | 4922 | Gamma | 4100 | 5600 |
| Cost of CC with ADV | 5280 | Gamma | 4224 | 6337 |
| Cost of CC with ADV + LAM | 5358 | Gamma | 4600 | 6100 |
| Cost of CC with ETV | 16514 | Gamma | 14500 | 18500 |
| Cost of CC with LAM | 5231 | Gamma | 4500 | 6000 |
| Cost of CC with TDF | 5944 | Gamma | 5200 | 6700 |
| Cost of DC with ADV | 22476 | Gamma | 17980 | 26970 |
| Cost of DC with ADV + LAM | 22554 | Gamma | 18900 | 26000 |
| Cost of DC with ETV | 33709 | Gamma | 28000 | 40000 |
| Cost of DC with LAM | 22426 | Gamma | 19000 | 26000 |
| Cost of DC with TDF | 23139 | Gamma | 19000 | 27000 |
| Cost of HCC with ADV | 40671 | Gamma | 33350 | 47990 |
| Cost of HCC with ADV + LAM | 40749 | Gamma | 33400 | 48000 |
| Cost of HCC with ETV | 51992 | Gamma | 45000 | 58000 |
| Cost of HCC with LAM | 40621 | Gamma | 34000 | 47000 |
| Cost of HCC with TDF | 41509 | Gamma | 33000 | 50000 |
| Utility CHB | 0.83 | Beta | 0.68 | 0.85 |
| Utility CC | 0.71 | Beta | 0.64 | 0.75 |
| Utility DC | 0.48 | Beta | 0.40 | 0.53 |
| Utility HCC | 0.51 | Beta | 0.27 | 0.59 |
| Utility Sero | 0.95 | Beta | 0.90 | 0.95 |
| Utility Un DNA | 0.83 | Beta | 0.77 | 0.85 |
Abbreviations: HBeAg, hepatitis B e antigen; ADV, adefovir; LAM, lamivudine; ETV, entecavir; TDF, tenofovir.
3.8. Health Outcomes
| Strategy | Total Cost (USD) | LYG | QALY | Incr. Cost (USD) | Incr. QALY | ICER Per QALY | Subset |
|---|---|---|---|---|---|---|---|
| -ve | -ve | -ve | -ve | -ve | -ve | ||
| TDF | 47,257 | 21.26 | 13.60 | 0 | 0 | 0 | Dominated |
| LAM | 64,096 | 17.69 | 10.93 | 16,839 | -2.67 | -6300 | Dominated |
| ADV | 69,510 | 18.59 | 11.51 | 22,253 | -2.09 | -10622 | Dominated |
| Lam + Adv | 73,896 | 18.31 | 11.34 | 26,639 | -2.27 | -11743 | Dominated |
| ETV | 139,532 | 20.92 | 13.47 | 92,275 | -0.13 | -692473 | Dominated |
Abbreviations: HBeAg, hepatitis B e antigen; Incr., incremental, ICER, incremental cost-effectiveness ratio; LYG, life-years gained; QALY, quality-adjusted life-years; TDF, tenofovir; LAM, lamivudine; ADV, adefovir; ETV, entecavir.



