1. Background
2. Objectives
3. Patients and Methods
3.1. Patients
3.1.1. Study 1
3.1.2. Study 2
3.2. Examination of Oral Mucosal Disease
3.3. Salivary Occult Blood Test
3.4. Measurement of Body Weight
3.5. Serological Assays
3.6. Evaluation of Liver Diseases
3.7. Evaluation of Extrahepatic Diseases
3.8. Detection of P. gingivalis fimA Genotypes in 28 Patients (Study 2)
3.9. Ethical Considerations
3.10. Statistical Analysis
4. Results
4.1. Characteristics of 351 Patients in Study 1
| Patients' Data | Strong positive (Group 1) (n = 76) | Weak positive or negative (Group 2) (n = 275) | P Value | |
|---|---|---|---|---|
| Gender, No. | NS | |||
| Male | 147 | 39 | 108 | |
| Female | 204 | 37 | 167 | |
| Age, y b | 60.62 ± 11.26 | 62.36 ± 10.07 | 60.14 ± 11.53 | NS |
| BMI, kg/m2b | 22.78 ± 3.29 | 23.95 ± 3.72 | 22.46 ±3.09 | 0.0003 |
| AST, U/I b | 48.93 ± 33.80 | 60.41 ± 37.35 | 45.76 ± 32.11 | 0.0003 |
| ALT, U/I b | 50.99 ± 41.92 | 61.24 ± 43.53 | 48.16 ± 41.10 | 0.0021 |
| LDH, U/I b | 198.89 ± 43.37 | 208.63 ± 49.22 | 196.17 ± 41.28 | 0.0171 |
| ALP, U/l b | 295.76 ± 139.29 | 354.23 ±190.97 | 279.48 ±116.38 | 0.0005 |
| T.pro, g/dL b | 7.60 ± 0.56 | 7.69 ± 0.52 | 7.58 ± 0.57 | 0.0549 |
| Alb, g/dL b | 4.15 ± 0.45 | 4.02 ± 0.44 | 4.18 ± 0.44 | 0.0018 |
| D.Bil, mg/dL b | 0.12 ± 0.12 | 0.18 ± 0.20 | 0.10 ± 0.08 | 0.0003 |
| FBS, mg/dL b | 105.50 ± 21.94 | 108.69 ± 26.84 | 104.63 ± 20.37 | NS |
| T.cho, mg/dL b | 173.18 ± 35.52 | 164.77 ± 32.85 | 175.45 ± 35.93 | 0.0316 |
| HbA1c, % b | 5.43 ± 0.69 | 5.45 ± 0.79 | 5.42 ± 0.67 | NS |
| AFP, ng/dL b | 23.13 ± 176.28 | 63.42 ± 371.08 | 11.79 ± 29.98 | < 0.0001 |
| Plt, ×104/μL b | 14.91 ± 5.11 | 12.91 ± 4.64 | 15.46 ± 5.11 | 0.0003 |
| WBC, μL b | 4642.61 ± 1453.08 | 4568.00 ± 1479.51 | 4663.03 ±1447.83 | NS |
| Hb, g/dL b | 13.70 ± 1.63 | 13.65 ± 1.66 | 13.72 ± 1.63 | NS |
| IRI, μU/mL b | 14.15 ± 15.98 | 17.13 ± 20.23 | 13.31 ± 14.48 | 0.0071 |
| HOMA-IR b | 3.77 ± 4.89 | 4.87 ± 7.03 | 3.45 ± 4.02 | 0.0036 |
| CRP, mg/dL b | 0.09 ± 0.16 | 0.08 ± 010 | 0.09 ± 0.18 | NS |
| Zn, μg/dL b | 72.14 ± 14.83 | 71.34 ± 15.92 | 72.36 ± 14.54 | NS |
| Anti-HCV, positive % | 340 (96.87) | 75 (98.68) | 265 (96.36) | NS |
| HBsAg, positive % | 9 (2.56) | 0 (0) | 9 (3.27) | NS |
| Current IFN treatment, positive % | 89 (25.36) | 30 (39.47) | 59(21.45) | 0.0014 |
| Liver diseases | ||||
| HCC or post HCC | 49 (13.96) | 14 (18.42) | 35(12.73) | NS |
| LC | 54 (15.38) | 17 (22.37) | 37(13.45) | 0.0566 |
| Extrahepatic manifestations | ||||
| Lichen planus, positive | 51 (14.53) | 11 (14.47) | 40 (14.55) | NS |
| Extrahepatic malignant tumor, positive | 27 (7.69) | 4 (5.26) | 23 (8.36) | NS |
| Diabetes mellitus, positive | 59 (16.81) | 17 (22.37) | 42 (15.27) | NS |
| Hypertension, positive | 103 (29.34) | 25 (32.89) | 78 (28.36) | NS |
| Heart disease, positive | 14 (3.99) | 4 (5.26) | 10 (3.64) | NS |
| Sjogren's syndrome, positive | 4 (1.14) | 1 (1.32) | 3 (1.09%) | NS |
| Thyroid disease, positive | 18 (5.13) | 6 (7.89) | 12 (4.36) | NS |
| Osteoporosis, positive | 13 (3.70) | 1 (1.32) | 12 (4.36) | NS |
| Others, positive | 79 (22.51) | 17 (22.37) | 62 (22.55) | NS |
| Brushing teeth | ||||
| Twice or more a day | 281 (80.06) | 50 (65.79) | 231 (84.00) | 0.0004 |
| Only once a day | 61 (17.38) | 25 (32.89) | 36 (13.09) | < 0.0001 |
| Smoking history, yes | 168 (47.86) | 43 (56.58) | 125 (45.45) | NS |
| History of alcohol intake, yes | 174 (49.57) | 39 (51.32) | 135 (49.09) | NS |
| Subjective symptom of taste disorder, positive | 16 (4.56) | 1 (1.32) | 15 (5.45) | NS |
aAbbreviations: HCV, hepatitis C virus; LC-C, liver cirrhosis type C; HCC, hepatocellular carcinoma; IFN, interferon; NS, not significant; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDH, lactate dehydrogenase; ALP, alkaline phosphatase; TP, total protein; Alb, albumin; D.Bil, direct bilirubin; T.cho, total cholesterol; Plt, platelets.
bData are presented as No. (%) or Mean ± SD.
4.2. Factors Associated with a Positive Result for Salivary Occult Blood Test According to Univariate Analysis (study 1)
4.3. Multivariate Analysis (study 1)
| Odds Ratio | 95% CI | P Value | |
|---|---|---|---|
| PLT < 8.0, × 104/μL | 5.80 | [2.30, 14.92] | 0.0002 |
| Brushing teeth only once a day | 3.46 | [1.78, 6.76] | 0.0003 |
| Current IFN treatment | 2.87 | [1.52, 5.43] | 0.0012 |
| 65 years or older | 2.50 | [1.37, 4.63] | 0.0028 |
| Obesity, BMI ≥ 25 kg/m2 | 2.33 | [1.22, 4.39] | 0.0103 |
aAbbreviation: PLT, platelets.
4.4. Prevalence of fimA Genotype Among HCV-Infected Patients
| Only CH-C Group A | LC or HCC Group B | P Value | |
|---|---|---|---|
| Gender | 0.0219 | ||
| Male | 5 | 11 | |
| Female | 9 | 3 | |
| Age, y | 70.79 ± 5.28 | 69.15 ± 10.80 | NS |
| P.gingivalisfimA | |||
| Genotype I | 3 (21.43) | 3 (21.43) | NS |
| Genotype I and II | 0 (0.00) | 1 (7.14) | NS |
| Genotype II | 3 (21.43) | 7 (50.00) | NS |
| Genotype III | 1 (7.14) | 0 (0.00) | NS |
| Genotype IV | 2 (14.29) | 0 (0.00) | NS |
| Genotype V | 0 (0.00) | 1 (7.14) | NS |
| Below detection sensitivity limits | 5 (35.71) | 2 (14.29) | NS |
aData are presented as No. (%) or Mean ± SD.
