1. Background
2. Objectives
3. Methods
4. Results
| Variable | Values |
|---|---|
| Geographical Region | |
| Marmara Region | 1,695 (17.7) |
| Central Anatolia Region | 3,140 (32.9) |
| Aegean Region | 1,142 (12.0) |
| Mediterranean Region | 282 (3.0) |
| Eastern Anatolia Region | 184 (1.9) |
| South-Eastern Anatolia | 2,662 (27.9) |
| TRNCb | 447 (4.7) |
| Gender | |
| Female | 5,622 (58.9) |
| Male | 3,930 (41.1) |
| Occupation | |
| Physician | 2,365 (24.8) |
| Nurse/health officer | 4,064 (42.5) |
| Anesthesia technician | 341 (3.6) |
| Lab technician | 130 (1.4) |
| Paramedic | 9 (0.1) |
| Sanitation worker | 1,220 (12.8) |
| Department | |
| Administrative Employee | 1,057 (11.1) |
| Other Health Technicians | 2,17 (2.2) |
| Patient-Care Nurse | 149 (1.6) |
| Internal Service/Polyclinic | 3,374 (35.3) |
| Surgical Service/Polyclinic | 1,889 (19.8) |
| Administrative | |
| Intensive Care Unit | 1,107 (11.6) |
| Emergency | 691 (7.2) |
| Dialysis Unit | 207 (2.2) |
| Endoscopy/Colonoscopy | 87 (0.9) |
| Operating Room | 798 (8.4) |
| Laboratory | 716 (7.5) |
| Affairs | 297 (3.1) |
| Unknown | 386 (4.0) |
| Total | 9,552 (100.0) |
aValues are expressed as No. (%).
bThe Turkish Republic of Northern Cyprus.
| Variable | Values |
|---|---|
| HBsAg | |
| Positive | 169 (1.8) |
| Negative | 9,383 (98.2) |
| Anti-HBs | |
| Positive | 7,234 (75.7) |
| Negative | 2,318 (24.3) |
| Hepatitis B vaccine | |
| Vaccinated | 4,581 (48.0) |
| Unvaccinated | 2,066 (21.6) |
| Unknown | 2,905 (30.4) |
| Hepatitis B natural immunity | |
| Yes | 701 (7.3) |
| No | 6,406 (67.1) |
| Unknown | 2,445 (25.6) |
| Anti-HAV IgG | |
| Positive | 3,838 (40.2) |
| Negative | 1,070 (11.2) |
| Unchecked | 4,644 (48.6) |
| Anti-HCV | |
| Positive | 32 (0.3) |
| Negative | 9,463 (99.1) |
| Unknown | 57 (0.6) |
| Anti-HIV | |
| Positive | 1 (0.01) |
| Negative | 9,440 (98.8) |
| Unknown | 111 (1.2) |
| Total | 9,552 (100.0) |
aValues are expressed as No. (%).
| Variable | HBsAg | P Valueb | |
|---|---|---|---|
| Negative | Positive | ||
| Gender | < 0.001 | ||
| Female | 5,572 (99.1) | 50 (0.9) | |
| Male | 3,811 (97.0) | 119 (3.0) | |
| Geographical regions | < 0.001 | ||
| South-Eastern Anatolia | 176 (95.7) | 8 (4.3) | |
| Eastern Anatolia | 2,585 (97.1) | 77 (2.9) | |
| Central Anatolia | 3,089 (98.4) | 51 (1.6) | |
| Marmara | 1,675 (98.8) | 20 (1.2) | |
| Mediterranean | 279 (98.9) | 3 (1.1) | |
| TRNCc | 444 (99.3) | 3 (0.7) | |
| Aegean | 1,135 (99.4) | 7 (0.6) | |
| Occupation | < 0.001 | ||
| Sanitation personnel | 1,156 (94.8) | 64 (5.2) | |
| Administrative employee | 1,028 (97.3) | 29 (2.7) | |
| Anesthesia technician | 336 (97.7) | 8 (2.3) | |
| Laboratory technician | 128 (98.5) | 2 (1.5) | |
| Nurse/health officer | 4,021 (98.9) | 43 (1.1) | |
| Physician | 2,344 (99.1) | 21 (0.9) | |
| Patient-care nurse | 148 (99.3) | 1 (0.7) | |
| Other health technicians | 213 (99.5) | 1 (0.5) | |
| Paramedic | 9 (100.0) | 0 (0.0) | |
| Age, y | 0.002 | ||
| 18 - 30 | 2,950 (98.9) | 34 (1.1) | |
| 31 - 40 | 3,621 (98.1) | 72 (1.9) | |
| 41 - 50 | 2,077 (97.5) | 54 (2.5) | |
| 51 - 60 | 642 (98.9) | 7 (1.1) | |
| > 60 | 93 (97.9) | 2 (2.1) | |
| Department | < 0.001 | ||
| Endoscopy/ Colonoscopy | 84 (96.6) | 3 (3.4) | |
| Laboratory | 700 (97.8) | 16 (2.2) | |
| Internal Service/Polyclinic | 3,312 (98.2) | 62 (1.8) | |
| Intensive care unit | 1,088 (98.3) | 19 (1.7) | |
| Emergency | 680 (98.4) | 11 (1.6) | |
| Surgical Service/Polyclinic | 1,861 (98.5) | 28 (1.5) | |
| Dialysis Unit | 204 (98.6) | 3 (1.4) | |
| Administrative Affairs | 293 (98.7) | 4 (1.3) | |
| Operating Room | 792 (99.2) | 6 (0.8) | |
| Unknown | 369 (95.8) | 17 (4.4) | |
| Total | 9,383 (98.2) | 169 (1.8) | |
aValues are expressed as No. (%).
bChi-square statistical analysis P value.
cThe Turkish Republic of Northern Cyprus.



