1. Background
2. Objectives
3. Methods
3.1. Study Population and Area
3.2. Cancer Incidence Outcomes
3.3. ULI Data
3.4. Statistical Analysis
4. Results
4.1. Urban Liveability Index
4.2. Cancer Incidence Rates
4.3. Correlations Between Urban Liveability and Cancer Incidence Rates
| Variables | Lung | Breast | Prostate | Stomach | Colorectal | Liver | Leukemia | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r | P-v | r | P-v | r | P-v | r | P-v | r | P-v | r | P-v | r | P-v | |
| Overall liveability | 0.11 | 0.591 | 0.71 a | < 0.001 a | 0.73 a | < 0.001 a | 0.12 | 0.510 | 0.62 a | < 0.001 a | -0.14 | 0.440 | 0.33 | 0.063 |
| Economic vibrancy and competitiveness | 0.02 | 0.936 | 0.71 a | < 0.001 a | 0.73 a | < 0.001 a | 0.05 | 0.790 | 0.51 a | 0.004 a | -0.21 | 0.269 | 0.17 | 0.362 |
| Environmental friendliness & sustainability | 0.07 | 0.724 | 0.32 | 0.075 | 0.40 a | 0.028 a | 0.55 a | < 0.001 a | 0.68 a | < 0.001 a | 0.01 | 0.956 | 0.25 | 0.179 |
| Domestic security & stability | 0.22 | 0.240 | -0.23 | 0.219 | -0.02 | 0.899 | 0.21 | 0.253 | -0.13 | 0.488 | 0.19 | 0.293 | 0.35 | 0.056 |
| Socio-cultural conditions | 0.08 | 0.678 | 0.58 a | < 0.001 a | 0.53 a | 0.002 a | -0.08 | 0.666 | 0.43 a | 0.015 a | -0.23 | 0.214 | 0.17 | 0.348 |
| Political governance | -0.08 | 0.657 | 0.66 a | < 0.001 a | 0.52 a | 0.003 a | -0.27 | 0.141 | 0.35 | 0.053 | -0.12 | 0.508 | 0.09 | 0.601 |
Abbreviations: r, the correlation coefficient; p-v, P-value.
a Estimates with significant P-values at below 5% level.
| Demographic Characteristic/The Urban Liveability | Cancers | ||||||
|---|---|---|---|---|---|---|---|
| Stomach | Colorectal | Liver | Leukemia | Lung | Breast | Prostate | |
| Patient, No. (%) | |||||||
| Low | 1741 (17) | 1466 (13.6) | 578 (23.3) | 827 (16.1) | 1094 (17.8) | 1990 (13.7) | 966 (14.9) |
| Medium | 3409 (33.4) | 2883 (26.8) | 694 (28) | 1411 (27.4) | 1941 (31.6) | 3549 (24.4) | 1405 (21.6) |
| High | 5055 (49.5) | 6406 (59.5) | 1211 (48.7) | 2914 (56.6) | 3113 (50.6) | 9009 (61.9) | 4122 (63.5) |
| Mean age (SD) | |||||||
| Low | 66.93 (14.9) | 60.55 (15.6) | 67.66 (17.1) | 43.54 (31.2) | 66.26 (14.4) | 51.85 (13.7) | 72.77 (11.1) |
| Medium | 67.38 (18.3) | 62.17 (23.2) | 64.62 (18.2) | 47.55 (34.1) | 66.68 (20.8) | 51.91 (14.2) | 73.41 (10.6) |
| High | 66.97 (14.3) | 62.05 (14.6) | 65.25 (18.4) | 48.27 (34.6) | 65.37 (14.1) | 52.15 (13.8) | 71.72 (13.6) |
| Age range (y) | |||||||
| Low | 3 - 113 | 9 - 99 | 2 - 109 | 1 - 107 | 4 - 100 | 11 - 100 | 19 - 116 |
| Medium | 4 - 101 | 3 - 101 | 1 - 105 | 1 - 100 | 4 - 104 | 11 - 115 | 25 - 106 |
| High | 6 - 100 | 3 - 97 | 1 - 99 | 1 - 100 | 3 - 96 | 11 - 98 | 23 - 100 |
| Sex, No (%) | |||||||
| Male | |||||||
| Low | 1173 (17.1) | 773 (12.8) | 374 (25.1) | 494 (15.8) | 770 (18) | - | 966 (14.9) |
| Medium | 2260 (32.9) | 1633 (27) | 425 (28.5) | 857 (27.5) | 1303 (30.5) | - | 1405 (21.6) |
| High | 3432 (49.9) | 3646 (60.2) | 692 (46.4) | 1769 (56.7) | 2199 (51.5) | - | 4122 (63.5) |
| Female | |||||||
| Low | 568 (17) | 693 (14.7) | 204 (20.6) | 333 (16.4) | 324 (17.4) | 1990 (13.7) | - |
| Medium | 1150 (34.4) | 1246 (26.5) | 269 (27.1) | 554 (27.3) | 627 (33.6) | 3549 (24.4) | - |
| High | 1622 (48.6) | 2760 (58.7) | 519 (52.3) | 1145 (56.3) | 915 (49) | 9009 (61.9) | - |
| The Urban Liveability Score | Stomach Cancer | Colorectal Cancer | Liver Cancer | Leukemia Cancers | ||||
|---|---|---|---|---|---|---|---|---|
| IRR (95% CI) | P-Value | IRR (95% CI) | P-Value | IRR (95% CI) | P-Value | IRR (95% CI) | P-Value | |
| Overall liveability | ||||||||
| Low | Ref | Ref | Ref | Ref | ||||
| Medium | 1.20 (0.87 - 1.66) | 0.262 | 1.31 (0.98 - 1.76) | 0.066 | 1.01 (0.75 - 1.37) | 0.912 | 1.28 (1.02 - 1.61) a | 0.032 a |
| High | 1.14 (0.83 - 1.57) | 0.387 | 1.57 (1.17 - 2.11) a | 0.002 a | 0.94 (0.69 - 1.29) | 0.737 | 1.48 (1.15 - 1.90) a | 0.002 a |
| Economic vibrancy and competitiveness | ||||||||
| Low | Ref | Ref a | Ref | Ref | ||||
| Medium | 1.12 (0.82 - 1.54) | 0.455 | 1.34 (1.02 - 1.77) a | 0.033 a | 1.48 (1.15 - 1.90) a | 0.002 a | 1.20 (0.97 - 1.50) | 0.089 |
| High | 1.17 (0.85 - 1.61) | 0.310 | 1.49 (1.12 - 1.98) a | 0.005 a | 1.22 (0.94 - 1.58) | 0.127 | 1.39 (1.10 - 1.75) a | 0.005 a |
| Environmental friendliness & sustainability | ||||||||
| Low | Ref | Ref | Ref | Ref | ||||
| Medium | 1.45 (1.09 - 1.93) a | 0.009 a | 1.47 (1.17 - 1.85) a | 0.001 a | 1.03 (0.79 - 1.35) | 0.796 | 0.97 (0.75 - 1.26) | 0.872 |
| High | 1.53 (1.14 - 2.05) a | 0.004 a | 1.79 (1.41 - 2.28) a | < 0.001 a | 0.95 (0.71 - 1.25) | 0.718 | 1.08 (0.81 - 1.43) | 0.571 |
| Domestic security & stability | ||||||||
| Low | Ref | Ref | Ref | Ref | ||||
| Medium | 1.09 (0.81 - 1.47) | 0.542 | 0.95 (0.71 - 1.27) | 0.748 | 1.11 (0.85 - 1.45) | 0.412 | 1.34 (1.07 - 1.69) a | 0.010 a |
| High | 1.36 (0.99 - 1.86) | 0.053 | 1.11 (0.82 - 1.49) | 0.492 | 1.14 (0.87 - 1.50) | 0.335 | 1.13 (0.89 - 1.42) | 0.296 |
| Socio-cultural conditions | ||||||||
| Low | Ref | Ref | Ref | Ref | ||||
| Medium | 0.92 (0.67 - 1.26) | 0.624 | 1.07 (0.80 - 1.45) | 0.615 | 1.18 (0.92 - 1.51) | 0.173 | 1.15 (0.91 - 1.46) | 0.217 |
| High | 0.78 (0.53 - 1.07) | 0.127 | 1.12 (0.82 - 1.54) | 0.454 | 0.82 (0.63 - 1.07) | 0.158 | 1.12 (0.88 - 1.44) | 0.338 |
| Political governance | ||||||||
| Low | Ref | Ref | Ref | Ref | ||||
| Medium | 0.81 (0.59 - 1.12) | 0.215 | 1.08 (0.80 - 1.45) | 0.584 | 1.26 (0.96 - 1.64) | 0.088 | 1.38 (1.11 - 1.71) a | 0.003 a |
| High | 0.88 (0.64 - 1.20) | 0.432 | 1.24 (0.92 - 1.67) | 0.142 | 1.07 (0.79 - 1.46) | 0.625 | 1.30 (1.05 - 1.62) a | 0.016 a |
| The Urban Liveability Score | Lung Cancer | Breast Cancer | Prostate Cancer | |||||
| IRR (95% CI) | P-Value | IRR (95% CI) | P-Value | IRR (95% CI) | P-Value | |||
| Overall liveability | ||||||||
| Low | Ref | Ref | Ref | |||||
| Medium | 1.45 (1.09 - 1.91) a | 0.009 a | 1.12 (0.92 - 1.36) | 0.255 | 1.02 (0.72 - 1.45) | 0.890 | ||
| High | 1.21 (0.91 - 1.61) | 0.178 | 1.26 (1.05 - 1.58) a | 0.045 a | 1.66 (1.16 - 2.36) a | 0.005 a | ||
| Economic vibrancy and competitiveness | ||||||||
| Low | Ref | Ref | Ref | |||||
| Medium | 1.36 (1.01 - 1.82) a | 0.039 a | 1.20 (0.98 - 1.47) | 0.076 | 1.43 (1.03 - 1.98) a | 0.031 a | ||
| High | 1.15 (0.86 - 1.54) | 0.336 | 1.38 (1.07 - 1.77) a | 0.011 a | 2.11 (1.48 - 3.02) a | < 0.000 a | ||
| Environmental friendliness & sustainability | ||||||||
| Low | Ref | Ref | Ref | |||||
| Medium | 1.22 (0.92 - 1.63) | 0.156 | 1.19 (0.98 - 1.43) | 0.068 | 1.16 (0.80 - 1.67) | 0.424 | ||
| High | 1.43 (1.07 - 1.91) a | 0.014 a | 1.21 (0.99 - 1.48) | 0.060 | 1.50 (1.03 - 2.18) a | 0.032 a | ||
| Domestic security & stability | ||||||||
| Low | Ref | Ref | Ref | |||||
| Medium | 1.38 (1.03 - 1.86) a | 0.029 a | 1.19 (0.99 - 1.45) | 0.063 | 1.14 (0.77 - 1.68) | 0.491 | ||
| High | 1.37 (1.01 - 1.86) a | 0.041 a | 1.03 (0.85 - 1.25) | 0.716 | 1.19 (0.80 - 1.78) a | 0.377 a | ||
| Socio-cultural conditions | ||||||||
| Low | Ref | Ref | Ref | |||||
| Medium | 1.03 (0.76 - 1.40) | 0.817 | 1.18 (0.97 - 1.44) | 0.084 | 1.18 (0.81 - 1.72) | 0.385 | ||
| High | 1.08 (0.79 - 1.48) | 0.592 | 1.08 (0.87 - 1.35) | 0.437 | 1.44 (0.97 - 2.13) | 0.065 | ||
| Political governance | ||||||||
| Low | Ref | Ref | Ref | |||||
| Medium | 0.88 (0.66 - 1.19) | 0.437 | 1.08 (0.89 - 1.31) | 0.389 | 1.24 (0.84 - 1.81) | 0.263 | ||
| High | 1.09 (0.80 - 1.48) | 0.583 | 1.34 (1.11 - 1.61) a | 0.002 a | 1.31 (0.87 - 1.98) | 0.188 | ||
Abbreviations: IRR, incidence rate ratio; CI, confidence intervals.
a Estimates with significant P-values at below 5% level.


