1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Data Collection
3.3. Inclusion and Exclusion Criteria
3.4. Survival and Prognosis
3.5. Statistical Analysis
4. Results
4.1. Patient's Demographic and Clinical Characteristics
| Female | Male | Total | |
|---|---|---|---|
| Age group at the time of diagnosis | |||
| < 1 | 43 (13.03) | 32 (9.30) | 75 (11.12) |
| 1 - 4 | 138 (41.81) | 156 (45.34) | 294 (43.62) |
| 5 - 9 | 84 (25.45) | 89 (25.87) | 173 (25.66) |
| 10 - 14 | 65 (19.69) | 67 (19.47) | 132 (19.58) |
| Mean age (y) at the time of diagnosis | 2.52 ± 0.91 | 2.56 ± 0.94 | 2.54 ± 0.93 |
| Age group at the time of ICU admission | |||
| < 1 | 17 (5.15) | 13 (3.77) | 30 (4.45) |
| 1 - 4 | 138 (41.81) | 134 (38.95) | 272 (40.5) |
| 5 - 9 | 90 (27.27) | 99 (28.77) | 189 (28.04) |
| 10 - 14 | 72 (21.81) | 82 (23.83) | 154 (22.84) |
| > 15 | 13 (3.93) | 16 (4.65) | 29 (4.30) |
| Mean age (y) at the time of ICU admission | 2.77 ± 0.97 | 2.86 ± 0.97 | 2.8 ± 0.97 |
| Type of diagnosis - solid tumors | 248 (36.79) | 264 (39.16) | 512 (75.96) |
| CNC tumors | 112 (45.16) | 112 (42.42) | 224 (33.23) |
| Neuroblastoma | 30 (12.09) | 63 (23.86) | 93 (13.79) |
| Sarcoma | 46 (18.54) | 40 (15.15) | 86 (12.75) |
| Renal tumors | 31 (12.50) | 23 (8.71) | 54 (8.011) |
| Retinoblastoma | 10 (4.03) | 9 (3.40) | 19 (2.81) |
| Hepatic tumors | 11 (4.43) | 7 (2.65) | 18 (2.67) |
| Germ cell tumor | 5 (2.16) | 8 (3.03) | 13 (1.92) |
| Langerhans cell histiocytosis | 3 (1.20) | 2 (0.75) | 5 (0.74) |
| Type of diagnosis - non-solid tumors | 75 (11.2) | 87 (12.90) | 162 (24) |
| Leukemia | 58 (77.33) | 70 (80.45) | 128 (18.99) |
| Lymphoma | 17 (22.66) | 17 (19.54) | 34 (5.44) |
| Status of patient at the time of ICU discharge | |||
| Alive | 203 (30.12) | 200 (29.67) | 403 (59.79) |
| Dead | 127 (18.84) | 144 (21.36) | 271 (40.20) |
| Status of patient at the time of last follow-up | |||
| Alive | 161 (48.78) | 150 (43.60) | 311 (46.14) |
| Dead | 169 (51.21) | 194 (56.39) | 363 (54.74) |
| Number of ICU admission | |||
| Once | 231 (70.0) | 250 (72.67) | 481 (71.36) |
| Twice | 56 (16.96) | 71 (20.63) | 127 (18.84) |
| More than three times | 43 (3.03) | 23 (6.68) | 66 (9.79) |
a Values are expressed as No. (%).
4.2. Patient's Status, Follow-up, and Survival
| Female | Male | Total | |
|---|---|---|---|
| Events up to the last follow-up | |||
| Relapse | 77 (11.42) | 62 (9.20) | 139 (20.62) |
| Metastasis | 19 (2.82) | 17 (2.52) | 36 (5.34) |
| Secondary cancer | 3 (0.45) | 2 (0.30) | 5 (0.74) |
| Events causing ICU admission | |||
| Relapse | 18 (2.67) | 18 (2.67) | 36 (5.34) |
| Metastasis | 5 (0.47) | 3 (0.45) | 8 (1.18) |
| Secondary cancer | 1 (0.15) | 0 | 1 (0.15) |
a Values are expressed as No. (%).
| Variables | Overall Survival (OS) | ||
|---|---|---|---|
| 1-year | 3-year | 5-year | |
| TOS (from the time of diagnosis to the last follow-up) | 70.9 ± 1.8 | 40.4 ± 2.4 | 29.5 ± 2.6 |
| OS-1 based on type of cancer | |||
| Solid tumors | 78.0 ± 3.4 | 42.6 ± 5.1 | 27.1 ± 5.5 |
| Non-solid tumors | 75.5 ± 2.0 | 44.0 ± 2.7 | 32.6 ± 3.1 |
| OS-1 based on sex of patient | |||
| Female | 70.1 ± 2.7 | 39.2 ± 3.5 | 29.7 ± 3.7 |
| Male | 71.6 ± 2.5 | 41.5 ± 3.2 | 29.5 ± 3.6 |
| OS-1 based on the number of ICU admission | |||
| Once | 75.1 ± 2.1 | 44.4 ± 2.9 | 33.0 ± 3.4 |
| Twice | 61.64.4 | 38.3 ± 4.9 | 27.7 ± 5.1 |
| More than three times | 64.3 ± 6.1 | 21.5 ± 5.6 | 13.9 ± 5.1 |
| ICU-OS (from the time of ICU admission to the last follow-up) | 41.3 ± 2.2 | 29.6 ± 2.9 | 29.6 ± 2.9 |
| OS-2 based on type of cancer | |||
| Solid tumors | 42.7 ± 4.9 | 28.3 ± 6.9 | 28.3 ± 6.9 |
| Non-solid tumors | 43.9 ± 2.6 | 32.4 ± 3.5 | 32.4 ± 3.5 |
| OS-2 based on sex of patient | |||
| Female | 40.3 ± 3.0 | 31.2 ± 3.4 | 31.2 ± 3.4 |
| Male | 42.5 ± 3.3 | 28.7 ± 4.4 | 28.7 ± 4.4 |
| OS-2 based on the number of ICU admission | |||
| Once | 48.6 ± 2.6 | 41.2 ± 3.8 | 41.2 ± 3.8 |
| Twice | 32.7 ± 4.5 | 26.2 ± 4.8 | 26.2 ± 4.8 |
| More than three times | 35.0 ± 6.2 | 6.6 ± 4.2 | 6.6 ± 4.2 |
Abbreviations: TOS, total-overall survival; OS, overall survival.
a Values are expressed as percent.

