1. Background
2. Objectives
3. Methods
3.1. Subjects
3.2. Inclusion and Exclusion Criteria
3.3. Measurements
3.4. Blood Sampling
3.5. Statistical Analysis
4. Results
| Characteristics | Total (N = 214) | < 10 ng/mL (n = 30) | 10 - 20 ng/mL (n = 90) | 20 - 30 ng/mL (n = 42) | ≥ 30 ng/mL (n = 52) | P-Value b |
|---|---|---|---|---|---|---|
| Age (y) | 41.33 ± 15.23 | 33.10 ±1 2.70 | 40.45 ±1 3.09 | 45.89 ± 19.16 | 43.90 ± 14.74 | 0.002 |
| Gender (male) | 121 (56.5) | 14 (46.7) | 57 (63.3) | 22 (52.4) | 28 (53.8) | 0.344 |
| Weight (kg) | 76.96 ± 14.54 | 70.62 ± 13.88 | 77.85 ± 14.59 | 78.78 ± 13.80 | 77.58 ± 14.56 | 0.078 |
| BMI (kg/m2) | 27.05 ± 4.62 | 25.37 ± 3.82 | 26.81 ± 4.40 | 28.05 ± 5.14 | 27.63 ± 4.81 | 0.072 |
| Type of malignancy | 0.122 | |||||
| MM | 70 (32.7) | 6 (20) | 25 (27.8) | 22 (54.2) | 17 (32.7) | |
| HL | 46 (21.5) | 9 (30) | 21 (23.3) | 8 (19) | 8 (15.4) | |
| NHL | 25 (11.7) | 2 (6.7) | 10 (11.1) | 6 (14.3) | 7 (13.5) | |
| AML | 47 (22) | 9 (30) | 23 (25.6) | 4 (9.5) | 11 (21.2) | |
| ALL | 26 (12.1) | 4 (13.3) | 11 (12.2) | 2 (4.8) | 9 (17.3) |
Abbreviations: ng/mL, nanograms per milliliter; BMI, Body Mass Index; MM, multiple myeloma; HL, Hodgkin lymphoma; NHL, non-Hodgkin lymphoma; AML, acute myeloid leukemia; ALL, acute lymphocytic leukemia; NRS, nutrition risk screening.
a Values are expressed as mean ± SD or No. (%).
b Obtained from the independent sample t-test or chi-square test, where appropriate.
| Characteristics | Total (N = 214) | <10 ng/mL (n = 30) | 10-20 ng/mL (n = 90) | 20-30 ng/mL (n = 42) | ≥ 30 ng/mL (n = 52) | P-Value b |
|---|---|---|---|---|---|---|
| CBC | ||||||
| RBC (Million/μL) | 4.08 ± 0.78 | 3.85 ± 0.86 | 4.20 ± 0.78 | 4.17 ± 0.49 | 3.95 ± 0.75 | 0.057 |
| WBC (× 103/μL) | 5.17 ± 1.81 | 5.23 ± 2.28 | 5.25 ± 1.88 | 5.21 ± 1.81 | 4.97 ± 1.36 | 0.835 |
| Platelet (× 103/μL) | 189.66 ± 66.59 | 171.10 ± 64.16 | 191.65 ± 64.21 | 207.45 ± 75.25 | 182.57 ± 62.55 | 0.111 |
| Hgb (g/dL) | 11.90 ± 1.93 | 11.28 ± 2.12 | 12.06 ± 2.01 | 12.01 ± 1.35 | 11.86 ± 2.06 | 0.282 |
| Hct (%) | 34.75 ± 5.60 | 32.33 ± 7.95 | 35.48 ± 5.34 | 35.29 ± 3.62 | 34.45 ± 5.48 | 0.052 |
| Electrolyte status | ||||||
| Na (mEq/L) | 141.91 ± 3.05 | 140.86 ± 2.82 | 142.28 ± 2.19 | 142.45 ± 2.49 | 141.44 ± 3.20 | 0.059 |
| K (mEq/L) | 4.16 ± 2.41 | 5.17 ± 6.39 | 3.98 ± 0.34 | 4.10 ± 0.32 | 3.94 ± 0.32 | 0.103 |
| Ca (mg/dL) | 9.61 ± 0.91 | 9.45 ± 0.58 | 9.50 ± 0.66 | 9.73 ± 0.52 | 9.79 ± 1.50 | 0.189 |
| P (mg/dL) | 3.95 ± 0.64 | 4.08 ± 0.66 | 3.92 ± 0.65 | 3.92 ± 0.72 | 3.98 ± 0.55 | 0.656 |
| Mg (mEq/L) | 1.93 ± 0.21 | 1.95 ± 0.26 | 1.92 ± 0.22 | 1.98 ± 0.21 | 1.89 ± 0.21 | 0.267 |
| Liver function tests | ||||||
| ALT (U/L) | 33.53 ± 18.19 | 29.10 ± 17.63 | 35.06 ± 18.72 | 31.64 ± 17.82 | 34.96 ± 17.82 | 0.365 |
| AST (U/L) | 26.82 ± 10.27 | 26.20 ± 11.55 | 26.13 ± 9.33 | 26.07 ± 9.27 | 29.00 ± 11.70 | 0.382 |
| ALP (U/L) | 208.93 ± 67.57 | 217.90 ± 64.53 | 209.63 ± 70.97 | 196.07 ± 54.44 | 212.96 ± 72.98 | 0.526 |
| Bilirubin-T (mg/dL) | 0.92 ± 1.96 | 0.83 ± 0.46 | 1.05 ± 2.99 | 0.86 ± 0.52 | 0.81 ± 0.31 | 0.889 |
| Bilirubin-D (mg/dL) | 0.30 ± 0.14 | 0.30 ± 0.15 | 0.29 ± 0.12 | 0.32 ± 0.19 | 0.29 ± 0.12 | 0.700 |
| Renal function tests | ||||||
| BUN (mg/dL) | 13.97 ± 3.88 | 13.17 ± 3.31 | 13.80 ± 3.69 | 14.50 ± 3.91 | 14.29 ± 4.44 | 0.472 |
| Cr (mg/dL) | 0.94 ± 0.16 | 0.90 ± 0.17 | 0.95 ± 0.16 | 0.94 ± 0.18 | 0.96 ± 0.15 | 0.379 |
| Coagulation tests | ||||||
| PT | 12.22 ± 1.01 | 12.40 ± 0.89 | 12.11 ± 1.33 | 12.25 ± 0.52 | 12.30 ± 0.67 | 0.530 |
| PTT | 31.14 ± 5.73 | 32.20 ± 5.40 | 31.02 ± 6.27 | 31.54 ± 6.29 | 30.42 ± 4.33 | 0.558 |
| INR | 1.12 ± 0.99 | 1.03 ± 0.07 | 1.25 ± 1.52 | 1.02 ± 0.06 | 1.03 ± 0.07 | 0.463 |
Abbreviations: CBC, complete blood count; RBC, red blood cell; WBC, white blood cell; PLT, platelet; Hgb, hemoglobin; hematocrit; Na, sodium; K, potassium; Ca, calcium; P, phosphor; Mg, magnesium; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; BUN, blood urea nitrogen; Cr, creatinine; PT, prothrombin time; PTT, partial thromboplastin Time; INR, international normalized ratio.
a Values are expressed as mean ± SD.
b Obtained from the independent sample t-test
| Variables | < 10 ng/mL (N = 30) | 10 - 20 ng/mL (n = 90) | 20 - 30 ng/mL (n = 42) | ≥ 30 ng/mL (n = 52) | P-Value d |
|---|---|---|---|---|---|
| BMI (kg/m2) | |||||
| Crude | 25.37 ± 0.83 | 26.81 ± 0.48 | 28.05 ± 0.70 | 27.63 ± 0.63 | 0.072 |
| Model 1 | 25.81 ± 0.83 | 26.96 ± 0.47 | 27.68 ± 0.69 | 27.42 ± 0.62 | 0.354 |
| Model 2 | 25.80 ± 0.83 | 27.00 ± 0.47 | 27.53 ± 0.70 | 27.48 ± 0.62 | 0.385 |
| CRP (mg/L) | |||||
| Crude | 15.16 ± 2.92 | 9.42 ± 1.69 | 7.21 ± 2.47 | 11.12 ± 2.26 | 0.198 |
| Model 1 | 13.46 ± 2.97 | 9.41 ± 1.69 | 8.01 ± 2.48 | 11.49 ± 2.56 | 0.474 |
| Model 2 | 13.13 ± 2.98 | 9.21 ± 1.69 | 8.14 ± 2.50 | 11.93 ± 2.27 | 0.463 |
| ESR (mm/hr.) | |||||
| Crude | 24.62 ± 4.16 | 24.42 ± 2.55 | 23.30 ± 3.52 | 26.18 ± 3.20 | 0.945 |
| Model 1 | 23.74 ± 4.13 | 25.19 ± 2.47 | 22.83 ± 3.50 | 25.89 ± 3.09 | 0.911 |
| Model 2 | 23.41 ± 4.14 | 24.87 ± 2.48 | 23.30 ± 3.52 | 26.22 ± 3.12 | 0.918 |
| Albumin (g/dL) | |||||
| Crude | 4.47 ± 0.07 | 4.48 ± 0.04 | 4.49 ± 0.06 | 4.48 ± 0.05 | 0.995 |
| Model 1 | 4.44 ± 0.78 | 4.47 ± 0.04 | 4.52 ± 0.06 | 4.42 ± 0.05 | 0.890 |
| Model 2 | 4.45 ± 0.07 | 4.48 ± 0.04 | 4.50 ± 0.06 | 4.48 ± 0.05 | 0.974 |
| Total protein (g/dL) | |||||
| Crude | 7.16 ± 0.14 | 6.99 ± 0.08 | 6.99 ± 0.12 | 6.98 ± 0.11 | 0.750 |
| Model 1 | 7.13 ± 0.14 | 6.98 ± 0.08 | 7.03 ± 0.12 | 7.00 ± 0.11 | 0.842 |
| Model 2 | 7.14 ± 0.14 | 6.99 ± 0.85 | 7.01 ± 0.12 | 6.99 ± 0.11 | 0.824 |
| Hemoglobin (g/dL) | |||||
| Crude | 11.28 ± 0.35 | 12.06 ± 0.20 | 12.01 ± 0.29 | 11.88 ± 0.26 | 0..282 |
| Model 1 | 11.41 ± 0.34 | 11.97 ± 0.19 | 12.05 ± 0.28 | 11.91 ± 0.25 | 0.494 |
| Model 2 | 11.46 ± 0.33 | 12.01 ± 0.19 | 11.98 ± 0.28 | 11.88 ± 0.25 | 0.546 |
| CRP/Alb | |||||
| Crude | 3.41 ± 0.69 | 2.19 ± 0.40 | 1.59 ± 0.58 | 2.55 ± 0.54 | 0.240 |
| Model 1 | 3.02 ± 0.71 | 2.20 ± 0.40 | 1.78 ± 0.59 | 2.63 ± 0.54 | 0.533 |
| Model 2 | 2.99 ± 0.71 | 2.15 ± 0.40 | 1.83 ± 0.59 | 2.72 ± 0.54 | 0.539 |
Abbreviations: CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; NRS, nutrition risk screening.
a Values are expressed as mean ± SE.
b Model 1: Adjusted for age, gender, and malignancy type.
c Model 2: Further adjustment for serum levels of magnesium and calcium.
d Obtained from one-way analysis of covariance.