1. Background
1.1. Flourishing in Women with Breast Cancer
1.2. Psychological Capital in Women with Breast Cancer
1.3. Acceptance in Women with Breast Cancer
1.4. Proposed Model
1.5. The Present Study
2. Objectives
3. Methods
3.1. Study Design
3.2. Measures
3.2.1. Flourishing Scale
3.2.2. Psychological Capital Questionnaire
3.2.3. Acceptance and Action Questionnaire-II
3.3. Data Analysis
4. Results
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M ± SD |
|---|---|---|---|---|---|---|---|---|---|
| Psychological capital | |||||||||
| Self-efficacy | 1 | - | - | - | - | - | - | - | 22.48 ± 8.36 |
| Hope | 0.77 a | 1 | - | - | - | - | - | - | 22.47 ± 7.49 |
| Resilience | 0.74 a | 0.78 a | 1 | - | - | - | - | - | 23.15 ± 7.09 |
| Optimism | 0.75 a | 0.70 a | 0.74 a | 1 | - | - | - | - | 23.55 ± 7.16 |
| Total score | 0.91 a | 0.90 a | 0.90 a | 0.88 a | 1 | - | - | - | 91.65 ± 27.11 |
| Acceptance | |||||||||
| Experiential avoidance | 0.21 a | 0.22 a | 0.23 a | 0.27 a | 0.26 a | 1 | - | - | 30.35 ± 9.05 |
| Life control | 0.14 a | 0.10 | 0.09 | 0.21 a | 0.15 a | 0.74 a | 1 | - | 13.77 ± 4.06 |
| Total score | 0.20 a | 0.19 a | 0.20 a | 0.27 a | 0.24 a | 0.97 a | 0.88 a | 1 | 44.12 ± 12.34 |
| Flourishing | |||||||||
| Total score | 0.41 a | 0.33 a | 0.31 a | 0.41 a | 0.41 a | 0.36 a | 0.37 a | 0.38 a | 35.18 ± 11.87 |
Abbreviations: M, mean; SD, standard deviation.
a P < 0.01
| Index | CMIN | DF | CMIN/DF | GFI | NFI | IFI | TLI | CFI | RMSEA |
|---|---|---|---|---|---|---|---|---|---|
| Value | 32.16 | 12 | 2.680 | 0.96 | 0.97 | 0.98 | 0.96 | 0.98 | 0.08 |
| Independent Variables | Mediating Variables | Dependent Variables | Assessment | |||||
|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Total | ||||||
| Value | P-Value | Value | P-Value | Value | P-Value | |||
| Psychological capital | - | Acceptance | 0.25 | 0.039 | - | - | 0.25 | 0.039 |
| - | - | Flourishing | 0.34 | 0.001 | - | - | 0.42 | 0.001 |
| - | Acceptance | Flourishing | - | - | 0.08 | 0.009 | 0.42 | 0.001 |
| Acceptance | - | Flourishing | 0.34 | 0.001 | - | - | 0.34 | 0.001 |
