1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Matching Protocol
3.4. Inclusion and Exclusion Criteria
3.5. Data Collection
3.6. Statistical Analysis
4. Results
| Variables | CRC (N = 207) | Control (N = 207) | P Value |
|---|---|---|---|
| Gender | 0.921 | ||
| Female | 95 (46) | 99 (48) | |
| Male | 112 (54) | 108 (52) | |
| Age (59.52 ± 13.58) | 60.54 ± 13.23 | 59.51 ± 13.73 | |
| ≤ 45 | 22 (10.62) | 22 (10.62) | 0.834 |
| 46 - 59 | 68 (32.8) | 71 (34.3) | |
| ≥ 60 | 117 (56.5) | 114 (55) | |
| Occupation | |||
| Employee | 29 (14) | 26 (12.56) | 0.327 |
| Farming related | 24 (11.6) | 24 (11.6) | |
| Household | 91 (44) | 109 (52.6) | |
| Others | 63 (30.4) | 48 (23.18) | |
| Educational level | |||
| Primary school | 131 (67.6) | 140 (67.6) | 0.723 |
| Secondary school | 57 (27.5) | 36 (17.4) | |
| High school and academic | 19 (9.2) | 31 (15) | |
| Residence | |||
| Urban | 144 (69.5) | 158 (76) | 0.250 |
| Rural | 63 (30.5) | 49 (24) | |
| Family history of CRC in first degree | 0.001 | ||
| Yes | 58 (28) | 28 (13.5) | |
| No | 149 (72) | 179 (86.5) | |
| History of diabetes in first degree | 0.006 | ||
| Yes | 78 (38) | 51 (25) | |
| No | 129 (62) | 156 (75) | |
| Smoking status (times/week) | 0.054 | ||
| Never | 169 (81.6) | 142 (68.5) | |
| Former | 32 (15.45) | 23 (11) | |
| Current < 20 | 16 (7.7) | 13 (6.3) | |
| Current ≥ 20 | 2 (1) | 17 (8.2) | |
| Smoking hookah | 0.410 | ||
| Yes | 10 (4.8) | 8 (3.8) | |
| No | 197 (95.2) | 199 (96) | |
| Never | 88 (42.5) | 70 (33.8) | |
| Physical activity (times/week) | 0.039 | ||
| 1 - 2 times/week | 113 (45.5) | 118 (57) | |
| ≤ 3 times/week | 6 (3) | 19 (9.2) | |
| Fried | 59 (28.5) | 39 (18.8) | |
| Overcooked meat consumption (per week) | 0.001 | ||
| 1 - 2 times ≥ | 54 (26.1) | 89 (43) | |
| 3 - 4 times | 109 (52.6) | 107 (52) | |
| Daily | 44 (21.3) | 9 (5) | |
| High-fat food (per week) | 0.001 | ||
| 1 - 2 times ≥ | 17 (8.2) | 69 (33.33) | |
| 3 - 4 times | 66 (31.8) | 100 (48.3) | |
| Daily | 124 (60) | 36 (18.37) | |
| Fruit and vegetable intake (daily/unit) | 0.011 | ||
| Poorest (1 ≥) | 71 (34.3) | 49 (23.67) | |
| Sometimes (2 - 3) | 113 (54.5) | 125 (60.38) | |
| Always (4 ≤) | 23 (11.2) | 31 (15) |
aChi-square (χ2).
bValues are expressed as No. (%).
| Variable | CRC (n = 207) | Control (n = 207) | Crude OR (95% CI) | Adjusted OR (95% CI) |
|---|---|---|---|---|
| DM Historya | 2.67 (1.53 - 4.65) | 2.71 (1.54 - 4.76) | ||
| Yes | 48 (23.2) | 21 (10.14) | ||
| No | 159 (76.81) | 186 (89.85) | ||
| P value | 0.001 | 0.001 | ||
| MetS History | 2.81 (1.88 - 4.25) | 2.79 (1.87 - 4.16) | ||
| Yesb | 134 (64.73) | 82 (39.61) | ||
| No | 73 (35.26) | 125 (60.38) | ||
| P value | 0.001 | 0.001 | ||
| MetS component | ||||
| 0 | 7 | 28 | Ref | Ref |
| 1 | 27 | 42 | 2.56 (1.08 - 9.45) | 1.52 (0.88 - 10.90) |
| 2 | 39 | 55 | 3.16 (0.87 - 18.14) | 2.42 (0.73 - 15.65) |
| 3 | 52 | 39 | 6.32 (2.11 - 22.43) | 7.33 (2.76 - 23.58) |
| 4 | 49 | 28 | 9.20 (3.76 - 26.24) | 11.17 (3.53 - 9.80) |
| 5 | 33 | 15 | 11.73 (3.96 - 28.41) | 14.47 (4.26 - 31.75) |
aAt least for one year.
bHaving at least 3 components of MetS.
| Components of MetS | Cases (N = 207) | Control (N = 207) | 95% CI | P Value |
|---|---|---|---|---|
| FBS | 1.17 (0.79 - 1.72) | 0.428 | ||
| < 110 | 87 | 95 | ||
| ≥ 110 | 120 | 112 | ||
| BMI | 3.01 (1.99 - 4.55) | 0.001 | ||
| < 30 kg/m2 | 99 | 152 | ||
| ≥ 30 kg/m2 | 108 | 55 | ||
| BP | 0.68 (0.45 - 1.05) | 0.076 | ||
| < 140/85 | 126 | 131 | ||
| ≥ 140/85 | 81 | 76 | ||
| HDL | 2.047 (1.34 - 3.12) | 0.0008 | ||
| > 40 in Male and > 50 in women | 51 | 83 | ||
| < 40 in Male and < 50 in women | 156 | 124 | ||
| TG | 1.25 (0.84 - 1.88) | 0.260 | ||
| < 150 mg/dL | 69 | 80 | ||
| > 150 mg/dL | 138 | 127 |
aChi-square (χ2).
| Variables | CRC (n = 207) | Control (n = 207) | Crude OR (95% CI) | Adjusted OR (95% CI) |
|---|---|---|---|---|
| DM history | 2.67 (1.53 - 4.65) | 2.57 (1.27 - 5.23) | ||
| Yes | 48 (23.2) | 21 (10.14) | ||
| No | 159 (76.81) | 186 (89.85) | ||
| P value | 0.001 | 0.006 | ||
| MetS status | 2.81 (1.88 - 4.25) | 2.86 (1.58 - 5.15) | ||
| Yes | 134 (64.73) | 82 (39.61) | ||
| No | 73 (35.26) | 125 (60.38) | ||
| P value | 0.001 | 0.001 | ||
| History of CRC in the first-degree family | 2.48(1.5-4.1) | 1.97(1.2-3.97) | ||
| Yes | 58 (28) | 28 (13.5) | ||
| No | 149 (72) | 179 (86.5) | ||
| P value | 0.001 | 0.01 | ||
| History of diabetes in the first-degree family | 1.85 (1.21 - 2.82) | 2.27 (1.29 - 3.97) | ||
| Yes | 78 (38) | 51 (25) | ||
| No | 129 (62) | 156 (75) | ||
| P value | 0.006 | 0.004 | ||
| High-fat food (per week) | 3.64 (2.67 - 4.95) | 3.58 (2.5 - 5.14) | ||
| 1 - 2 times ≥ | 17 (8.2) | 69 (33.33) | ||
| 3 - 4 times | 66 (31.8) | 100 (48.3) | ||
| Daily | 124 (60) | 36 (18.37) | ||
| P value | 0.001 | 0.001 | ||
| Overcooked meat consumption (per week) | 2.21 (1.66 - 2.9) | 1.97 (1.39 - 2.79) | ||
| 1 - 2 times ≥ | 54 (26.1) | 89(43) | ||
| 3 - 4 times | 109 (52.6) | 107 (52) | ||
| Daily | 44 (21.3) | 9 (5) | ||
| P value | 0.001 | 0.001 | ||
| Physical activity (times/week) | 0.79 (0.64 - 0.98) | 0.81 (0.6 - 1.08) | ||
| 1 - 2 times/week | 113 (45.5) | 118 (57) | ||
| ≤ 3 times/week | 6 (3) | 19 (9.2) | ||
| Fried | 59 (28.5) | 39 (18.8) | ||
| P value | 0.039 | 0.163 | ||
| Fruit and vegetable intake (daily/unit) | 0.71 (0.53 - 0.92) | 0.89(0.61 - 1.29) | ||
| Poorest (1 ≥) | 71 (34.3) | 49 (23.67) | ||
| Sometimes (2 - 3) | 113 (54.5) | 125 (60.38) | ||
| Always (4 ≤) | 23 (11.2) | 31 (15) | ||
| P value | 0.011 | 0.530 |