1. Background
2. Objectives
3. Methods
4. Results
| Variables | Yes, 65 (57%) | No, 49 (43%) | P Value | OR (95% CI) |
|---|---|---|---|---|
| Age | 50.50 ± 7.89 | 53.73 ± 8.70 | 0.04b | |
| Sex | 0.2 | 0.5 (0.2 - 1.2) | ||
| Female | 33 (50.8) | 31 (63.3) | ||
| Male | 32 (49.2) | 18 (36.7) | ||
| BMI | 26.48 ± 3.67 | 28.08 ± 7.62 | 0.1 | 1.2 (0.4 - 2.3) |
| Marital status | 0.6 | 1.3 (0.4 - 3.8) | ||
| Single | 10 (15.4) | 6 (12.2) | ||
| Married | 55 (84.6) | 43 (87.8) | ||
| Ethnicity | 0.9 | 1.04 (0.4 - 2.3) | ||
| Fars | 47 (72.3) | 35 (71.4) | ||
| Non-Fars | 18 (27.7) | 14 (28.6) | ||
| Educational level | 0.06 | 0.3 (0.1 - 1.0.9) | ||
| Non academic | 48 (73.8) | 43 (87.8) | ||
| College/university | 17 (26.2) | 6 (12.2) | ||
| Job | 0.7 | 0.8 (0.3 - 1.9) | ||
| Employed | 43 (66.2) | 34 (69.4) | ||
| jobless | 22 (33.8) | 15 (30.6) | ||
| Monthly income | < 0.001b | 2.1 (1.01 - 2.9) | ||
| < 20000000 Rials | 9 (13.8) | 42 (85.7) | ||
| ≥ 20000000 Rials | 56 (86.2) | 7 (14.3) | ||
| Health insurance | 0.6 | 0.7 (0.2 - 2.4) | ||
| Yes | 59 (90.8) | 43 (87.8) | ||
| No | 6 (9.2) | 6 (12.2) | ||
| HTN | 0.3 | 0.6 (0.2 - 1.8) | ||
| Yes | 7 (10.8) | 8 (16.3) | ||
| No | 58 (89.2) | 41 (83.7) | ||
| DM | 0.2 | 0.5 (0.16 - 2) | ||
| Yes | 6 (9.2) | 8 (16.3) | ||
| No | 59 (90.8) | 41 (83.7) | ||
| Cigarette smoking | 0.8 | 1.09 (0.3 - 3.1) | ||
| Yes | 10 (15.4) | 7 (14.3) | ||
| No | 55 (84.6) | 42 (85.7) | ||
| Physical activity | < 0.001b | 1.8 (1.03 - 2.4) | ||
| Negative or low (< 150 minutes weekly) | 9 (13.8) | 41 (83.7) | ||
| Appropriate (≥ 150 minutes weekly) | 56 (86.2) | 8 (16.3) | ||
| Diet (carbohydrate, fat, protein) | 0.02b | 2.5 (1.9 - 3.87) | ||
| Low/normal | 49 (90.8) | 35 (71.4) | ||
| High | 16 (9.2) | 14 (28.6) |
Abbreviations: BMI, body mass index; DM, diabetes; HTN, hypertension.
aQualitative and quantitative data analysis were reported by No. (%) and mean ± standard deviation (SD), respectively. For the qualitative and quantitative analysis student t-test and chi2 test were applied.
bShow level of significance.
| Variables | OR (95%CI) | P Value |
|---|---|---|
| Age, y | 0.01a | |
| < 50 | 1.08 (1.01 - 1.8) | |
| ≥ 50 (reference) | ||
| BMI | 0.4 | |
| 18.5 - 24.9 (normal) | 0.8 (0.48 - 2.4) | |
| ≥ 25 (overweight/obesity) | ||
| Monthly income | < 0.001a | |
| ≥ 20000000 Rials | 2.5 (1.8 - 11) | |
| < 20000000 Rials (reference) | ||
| Physical activity | < 0.001a | |
| Appropriate (≥ 150 minutes per week) | 5.2 (4.62 - 17.5) | |
| Negative or low (< 150 minutes per week) | ||
| Diet (intake of carbohydrate, fat, protein and fruit/vegetables) | 0.006a | |
| Normal | 3.02 (2.9 - 6.6) | |
| High |
aLevel of significance