1. Background
2. Methods
2.1. Patients and Study Design
| Variables | Anti-TPO > 100 and Anti-TG > 100 (n = 17) | Anti-TPO > 100 (n = 16) | Healthy Women (n = 13) |
|---|---|---|---|
| TSH (μIU/mL) | 5.1 (7.8) | 3.1 (2.4) | 2.5 (0.9) |
| Anti-TPO (IU/mL) | 354.9 (128) | 254.1 (84.8) | 16 (7.3) |
| Anti-TG (IU/mL) | 1004.5 (1247.6) | 48.5 (23.3) | 39.3 (14) |
| Dosage of levothyroxin (μg/kg/day) | 1 (0.0) | 1.07 (0.0) | 0 |
2.2. Peripheral Blood Mononuclear Cells (PBMCs) and CD4+ T Cells Isolation
2.3. Flow Cytometry Analysis
Evaluation of CD4+ T cells frequency in women with Hashimoto's thyroiditis. For intracellular staining, CD4+ T cells were stimulated with PMA and ionomycin for 6 h and then the cells were washed, fixed, permeabilized, and incubated with monoclonal antibodies. Finally, the frequencies of Th1, Th2, Th17, LTCD4+IL-17+IL-4+, and Tr1 and MFI of their related cytokines were analyzed by flow cytometry. Th1, Th2, Tr1 and Th17 cells were identified as IFN-γ secreting CD4+ T cells, IL-4 secreting CD4+ T cells, CD4+ IL-10+IL-4- T cells and IL-17 secreting CD4+ T cells, respectively. *P < 0.05, **P < 0.01, ***P < 0.001 within groups.
2.4. Measurement of Thyroid-Stimulating Hormone Autoantibodies
2.5. Statistical Analysis
3. Results
| Variables | Anti-TPO > 100 and Anti-TG > 100 (n = 17) | Anti-TPO > 100 (n = 16) | Healthy Women (n = 13) | P-Value |
|---|---|---|---|---|
| Th1, % | 18.9 (10.8 - 21.0) | 17.3 (15.2 - 21.5) | 14.3 (8.8 - 17.2) | 0.135 |
| Th2, % | 1.8 (0.73 - 4.0) | 1.5 (0.76 - 3.3) | 0.49 (0.31 - 1.5) | 0.023 b |
| Th17, % | 1.4 (0.87 - 2.2) | 1.6 (1.2 - 2.1) | 1.7 (0.81 - 3.2) | 0.761 |
| Tr1, % | 1.7 (1.1 - 2.3) | 1.5 (1.1 - 2.2) | 1.4 (1.0 - 1.8) | 0.460 |
| LTCD4+IL-17+IL-4+ | 0.06 (0.01 - 0.4) | 0.12 (0.04 - 0.35) | 0.02 (0.007 - 0.05) | 0.026 b |
| LTCD4+ IFN-γ +IL-10+ | 0.94 (0.45 - 1.4) | 0.81 (0.52 - 1.4) | 0.66 (0.4 - 0.8) | 0.474 |
| LTCD4+ IFN-γ +IL-17+ | 0.21 (0.14 - 0.48) | 0.35 (0.24 - 0.45) | 0.33 (0.18 - 0.47) | 0.493 |
| LTCD4+IL-17+IL-10+ | 0.13 (0.08 - 0.25) | 0.22 (0.12 - 0.28) | 0.18 (0.13 - 0.28) | 0.293 |
| IFN-γ (MFI) | 333.00 (183.00 - 442.00) | 318.00 (245.00 - 455.00) | 142.00 (73.00 - 185.00) | 0.000 b |
| IL-10 (MFI) | 84.00 (40.00 - 109.00) | 78.00 (52.00 - 112.00) | 48.00 (40.00 - 73.00) | 0.090 |
| IL-4 (MFI) | 18.00 (14.00 - 22.00) | 17.00 (15.00 - 24.00) | 19.00 (18.00 - 25.00) | 0.098 |
| IL-17 (MFI) | 148.00 (95.00 - 242.00) | 134.00 (69.00 - 175.00) | 132.00 (85.00 - 218.00) | 0.331 |
Abbreviations: MFI, mean fluorescent intensity; SEM, standard error of mean.
a Values are expressed as median (Q1 – Q3).
b Mean value was significantly different compared to the control group (Healthy women).
