1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variables | Mean ± SD |
|---|---|
| Physical functioning | 76.86 ± 26.70 |
| Physical role | 63.77 ± 36.60 |
| Bodily pain | 73.45 ± 23.77 |
| General health | 60.47 ± 17.50 |
| Vitality | 61.98 ± 18.08 |
| Social functioning | 69.99 ± 21.32 |
| Role emotional | 64.78 ± 38.23 |
| Mental health | 62.26 ± 18.78 |
| PCS | 68.64 ± 19.45 |
| MCS | 64.75 ± 18.42 |
| SF-36 (Quality of Life) | 67.8 ± 17.2 |
aAbrreviations: MCS: mental component summary; PCS: physical component summary.
| Variables | No. of Subjects | PCS | MCS | SF-36 |
|---|---|---|---|---|
| Gender | ||||
| Male | 934 | 69.24 ± 19.52 | 65.34 ± 18.53 | 68.30 ± 17.31 |
| Female | 54 | 58.21 ± 14.67 | 54.67 ± 12.94 | 58.55 ± 12.03 |
| P Value | 0.001 | 0.001 | 0.001 | |
| Residence | ||||
| Urban | 639 | 70.81 ± 19.72 | 65.94 ± 19.86 | 69.57 ± 17.70 |
| Rural | 349 | 64.66 ± 18.32 | 62.58 ± 15.25 | 64.48 ± 15.76 |
| P Value | 0.001 | 0.006 | 0.001 | |
| Education | ||||
| Illiterate | 72 | 64.28 ± 18.45 | 63.98 ± 16.59 | 65.22 ± 15.59 |
| ≤ Diploma | 824 | 68.34 ± 19.37 | 64.37 ± 18.23 | 67.41 ± 17.15 |
| Academic | 92 | 74.69 ± 19.71 | 68.76 ± 21.03 | 79.99 ± 18.06 |
| P Value | 0.002 | 0.089 | 0.005 | |
| Job | ||||
| Unemployed | 87 | 60.84 ± 20.41 | 58.89 ± 17.27 | 61.13 ± 17.05 |
| Employed | 901 | 69.39 ± 19.20 | 65.32 ± 18.44 | 68.41 ± 17.09 |
| P Value | 0.001 | 0.002 | 0.001 | |
| Marital status | ||||
| Single | 131 | 65.02 ± 19.73 | 60.41±18.88 | 64.61 ± 16.87 |
| Married | 815 | 70.05 ± 18.96 | 66.20±17.96 | 69.09 ± 16.84 |
| Divorced | 42 | 52.50 ± 19.67 | 50.12 ± 17.67 | 51.97 ± 16.39 |
| P Value | 0.001 | 0.001 | 0.001 | |
| Home status | ||||
| Personal | 498 | 69.72 ± 18.99 | 66.50 ± 17.42 | 69.01 ± 16.68 |
| Leased | 273 | 69.20 ± 19.49 | 64.85 ± 19.05 | 68.08 ± 17.50 |
| Other | 217 | 65.44 ± 20.15 | 60.62 ± 19.28 | 64.54 ± 17.69 |
| P Value | 0.002 | 0.001 | 0.006 | |
| Income, $ | ||||
| < 100 | 342 | 64.15 ± 18.99 | 61.07 ± 18.16 | 63.72 ± 16.64 |
| 100 - 300 | 549 | 71.68 ± 18.82 | 66.84 ± 18.41 | 70.50 ± 16.67 |
| > 3000 | 97 | 67.26 ± 21.43 | 65.94 ± 17.60 | 66.59 ± 19.24 |
| P Value | 0.001 | 0.001 | 0.001 | |
| Total | 988 | 68.64 ± 19.45 | 64.75 ± 18.42 | 67.77 ± 17.20 |
aAbrreviations: MCS: mental component summary; PCS: physical component summary.
bData are presented as mean ± SD.
| Variables | Coefficient | Standardized Coefficients | SE | P Value | 95% CI |
|---|---|---|---|---|---|
| Gender | −7.96 | -0.11 | 2.4 | 0.001 | −12.86 - 3.25 |
| SES | 4.09 | 0.18 | 1.1 | < 0.001 | 2.03 - 6.15 |
| Cons | 76.17 | 4.4 | 29.4 | < 0.001 | 71.08 - 81.026 |
| Variance (quality of life) | 281.20 | - | 12.9 | - | 256.92 - 307.79 |
aAbbreviations: SES, socioeconomic status; CI, confidence interval.