1. Background
2. Objectives
3. Patients and Methods
4. Results
| Disease | No. of Subjects | Age, y a | Gender a | Disease Duration b | Pain Severity b | |
|---|---|---|---|---|---|---|
| Male | Female | |||||
| Rheumatoid arthritis | 330 | 48.9 (14.3) | 49 (14.8) | 281 (85.2) | 8.5 (8.1) | 6.1 (3.0) |
| Osteoarthritis | 313 | 59.0 (10.7) | 39 (12.5) | 274 (87.5) | 6.1 (6.0) | 7.0 (2.5) |
| Low back pain | 146 | 50.6 (14.2) | 33 (22.6) | 113 (77.4) | 5.7 (6.9) | 7.1 (2.6) |
| Systemic lupus erythematous | 149 | 35.5 (11.6) | 12 (8.1) | 137 (91.9) | 7.0 (5.9) | 3.5 (3.4) |
| Spondyloarthropathy | 62 | 39.0 (12.1) | 33 (53.2) | 29 (46.8) | 8.1 (8.2) | 5.5 (3.3) |
| Behcet’s syndrome | 25 | 39.5 (11.4) | 12 (48.0) | 13 (52.0) | 9.0 (7.7) | 5.0 (3.4) |
| Scleroderma | 17 | 39.4 (12.8) | 3 (17.6) | 14 (82.4) | 7.4 (7.7) | 4.2 (3.3) |
| Total | 1042 | 49.3 (15.0) | 181 (17.4) | 861 (82.6) | 7.1 (7.1) | 6.1 (3.1) |
aValues are presented as No. (%).
bValues are presented as mean (SD).
| Disease | Cigarette | Waterpipe | ||||
|---|---|---|---|---|---|---|
| Ever Smoking a | Current Smoking a | Age of Onset b | Ever Smoking a | Current Smoking a | Age of Onset b | |
| Rheumatoid arthritis | 18 (5.5) | 12 (3.6) | 23.9 (8.1) | 20 (6.1) | 14 (4.2) | 30.3 (3.6) |
| Osteoarthritis | 23 (7.3) | 9 (2.9) | 33.1 (14.0) | 15 (4.8) | 8 (2.6) | 42.7 (18.1) |
| Low back pain | 15 (10.3) | 14 (9.6) | 25.8 (6.9) | 6 (4.1) | 5 (3.4) | 34.6 (14.3) |
| Systemic lupus erythematous | 4 (2.7) | 3 (2.0) | 18.0 (2.5) | 10 (6.7) | 5 (3.4) | 21.1 (5.8) |
| Spondyloarthropathy | 8 (12.9) | 8 (12.9) | 23.6 (6.2) | 4 (6.5) | 1 (1.6) | 26 (5.3) |
| Behcet’s syndrome | 3 (12.0) | 2 (8.0) | 16.3 (5.1) | 1 (4.0) | 1 (4.0) | 20.0 |
| Scleroderma | 1 (5.8) | 1 (5.8) | 35.0 | 1 (5.9) | 0 (0.0) | 31.0 |
| Total | 72 (6.9) | 49 (4.7) | 26.7 (10.9) | 57 (5.5) | 34 (3.3) | 31.9 (15.9) |
aValues are presented as No. (%).
bValues are presented as mean (SD).
| Disease/Drug | Frequency of Use a | Mean Age of Onset b | ||
|---|---|---|---|---|
| Every Day | 1 - 2 times/wk | Nearly Once Monthly | ||
| Rheumatoid arthritis | ||||
| Opium | 12 (3.6) | 10 (3.0) | 8 (2.4) | 42.5 (14.9) |
| Codeine | 33 (10.0) | 21 (6.3) | 8 (2.4) | 45.6 (12.6) |
| Osteoarthritis | ||||
| Opium | 24 (7.6) | 10 (3.2) | 2 (0.6) | 49.3 (15.7) |
| Codeine | 30 (9.6) | 21 (6.8) | 8 (2.6) | 49.1 (15.0) |
| Low back pain | ||||
| Opium | 8 (5.5) | 4 (2.7) | 4 (2.7) | 43.1 (16.1) |
| Codeine | 9 (6.2) | 10 (6.9) | 5 (3.7) | 43.9 (15.4) |
| Systemic lupus erythematous | ||||
| Opium | 5 (3.4) | 2 (1.4) | 2 (1.3) | 30.4 (8.4) |
| Codeine | 12 (8.1) | 10 (6.7) | 5 (3.4) | 30.1 (11.0) |
| Spondyloarthropathy | ||||
| Opium | 6 (9.7) | 0 | 2 (3.2) | 27.8 (10.3) |
| Codeine | 3 (4.8) | 2 (3.2) | 0 | 39.4 (14.5) |
| Behcet’s syndrome | ||||
| Opium | 4 (16.0) | 0 | 0 | 26.5 (13.8) |
| Codeine | 3 (12.0) | 0 | 0 | 29.3 (5.1) |
| Scleroderma | ||||
| Opium | 1 (5.9) | 0 | 0 | 54.0 |
| Codeine | 2 (11.8) | 1 (5.9) | 2 (11.8) | 29.8 (7.5) |
| Total | ||||
| Opium | 60 (5.75) | 26 (2.49) | 18 (1.72) | 42.3 (16.1) |
| Codeine | 92 (8.82) | 65 (6.23) | 28 (0.26) | 38 (8.3) |
aValues are presented as No. (%).
bValues are presented as mean (SD).
| Substance/Variable | Adjusted Odds Ratio | 95% Confidence Interval | P Value |
|---|---|---|---|
| Tobacco | |||
| Gender | < 0.001 | ||
| Male | 6.45 | 4.21 - 10.82 | |
| Female | 1 | - | |
| Opium | |||
| Gender | < 0.001 | ||
| Male | 5.97 | 3.51 - 10.16 | |
| Female | 1 | - | |
| Age, y | 1.04 | 1.02 -1.06 | < 0.001 |
| Codeine | |||
| Gender | 0.029 | ||
| Male | 0.58 | 0.36 - 0.96 | |
| Female | 1 | - | |
| Education | 0.012 | ||
| College | 1 | - | |
| Others | 1.82 | 1.14 - 2.90 |