1. Background
2. Objectives
3. Patients and Methods
3.1. Tools
3.2. Statistical Analysis
4. Results
4.1. Socio-Demographic and Clinical Data
| Variables | Schizophrenia | ADS |
|---|---|---|
| Age, years | ||
| Less than 30 | 16 (32) | 7 (14) |
| 30 - 45 | 26 (52) | 33 (66) |
| More than 45 | 8 (16) | 10 (20) |
| Sex | ||
| Male | 24 (48) | 50 (100) |
| Female | 26 (52) | 0 (0) |
| Marital status | ||
| Married | 28 (56) | 28 (56) |
| Unmarried | 12 (24) | 15 (30) |
| Divorced | 10 (20) | 7 (14) |
| Widow | 0 (0) | 0 (0) |
| Others | 0 (0) | 0 (0) |
| Education status | ||
| 1st - 5th std | 21 (42) | 19 (38) |
| 6th - 10th std | 19 (38) | 15 (30) |
| 11th - 12th std | 6 (12) | 8 (16) |
| Above 12th std | 4 (8 | 8 (16) |
| Employment status | ||
| Not working currently | 21 (42) | 23 (46) |
| Working currently | 29 (58) | 27 (54) |
| Family type | ||
| Nuclear | 37 (74) | 33 (66) |
| Joint | 13 (26) | 17 (34) |
| Locality | ||
| Rural | 26 (52) | 34 (68) |
| Urban | 24 (48) | 16 (32) |
| Duration of illness, years | ||
| 1 - 5 | 20 (40) | 22 (44) |
| 6 - 10 | 15 (30) | 17 (34) |
| More than 10 | 15 (30) | 11 (22) |
| Current status of illness | ||
| Under remission | 11 (22) | 16 (32) |
| Not under remission | 39 (78) | 34 (68) |
aValues are expressed as No. (%).
4.2. Correlation with Socio-Demographic and Clinical Parameters
| Variables | Alienation | Stereotype Endorsement | Discrimination Experience | Social Withdrawal | Stigma Resistance scores | Total | χ2 | P valueb |
|---|---|---|---|---|---|---|---|---|
| Age, y | ||||||||
| Less than 30 | 4.03 | 0.40, NS | ||||||
| Absent | 7 (43.75) | 8 (50.00) | 7 (43.75) | 8 (50.00) | 9 (56.25) | 7 (43.75) | ||
| Present | 9 (56.25) | 8 (50.00) | 9 (56.25) | 8 (50.00) | 7 (43.75) | 9 (56.25) | ||
| 30 - 45 | 0.76 | 0.94, NS | ||||||
| Absent | 14 (53.84) | 13 (50.00) | 13 (50.00) | 14 (53.84) | 14 (53.84) | 14 (53.84) | ||
| Present | 12 (46.15) | 13 (50.00) | 13 (50.00) | 12 (46.15) | 12 (46.15) | 12 (46.15) | ||
| More than 45 | 5.42 | 0.24, NS | ||||||
| Absent | 4 (50.00) | 5 (62.50) | 4 (50.00) | 4 (50.00) | 4 (50.00) | 4 (50.00) | ||
| Present | 4 (50.00) | 3 (37.50) | 4 (50.00) | 4 (50.00) | 4 (50.00) | 4 (50.00) | ||
| Sex | ||||||||
| Male | 1.31 | 0.25, NS | ||||||
| Absent | 10 (41.66) | 9 (37.50) | 10 (41.66) | 10 (41.66) | 11 (45.83) | 10 (41.66) | ||
| Present | 14 (58.33) | 15 (62.50) | 14 (58.33) | 14 (58.33) | 13 (54.16) | 14 (58.33) | ||
| Female | 3.03 | 0.55, NS | ||||||
| Absent | 15 (57.69) | 17 (65.38) | 14 (53.84) | 16 (61.53) | 16 (61.53) | 15 (57.69) | ||
| Present | 11 (42.30) | 9 (34.61) | 12 (46.15) | 10 (38.46) | 10 (38.46) | 11 (42.30) | ||
| Marital status | ||||||||
| Married | 1.33 | 0.85, NS | ||||||
| Absent | 16 (57.14) | 15 (53.57) | 14 (50.00) | 16 (57.14) | 15 (53.57) | 15 (53.57) | ||
| Present | 12 (42.85) | 13 (46.42) | 14 (50.00) | 12 (42.85) | 13 (46.42) | 13 (46.42) | ||
| Unmarried | 9.75 | 0.044, S | ||||||
| Absent | 7 (58.33) | 7 (58.33) | 7 (58.33) | 7 (58.33) | 9 (75.00) | 7 (58.33) | ||
| Present | 5 (41.66) | 5 (41.66) | 5 (41.66) | 5 (41.66) | 3 (25.00) | 5 (41.66) | ||
| Divorced | 9.52 | 0.049, S | ||||||
| Absent | 2 (20.00) | 4 (40.00) | 3 (30.00) | 3 (30.00) | 3 (30.00) | 3 (30.00) | ||
| Present | 8 (80.00) | 6 (60.00) | 7 (70.00) | 7 (70.00) | 7 (70.00) | 7 (70.00) | ||
| Widow | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Education status | ||||||||
| 1st - 5th std | 1.73 | 0.78, NS | ||||||
| Absent | 9 (42.85) | 10 (47.61) | 9 (42.85) | 9 (42.85) | 10 (47.61) | 9 (42.85) | ||
| Present | 12 (57.14) | 11 (52.38) | 12 (57.14) | 12 (57.14) | 11 (52.38) | 12 (57.14) | ||
| 6th - 10th std | 5.33 | 0.25, NS | ||||||
| Absent | 12 (63.15) | 14 (73.68) | 10 (52.63) | 14 (73.68) | 12 (63.15) | 12 (63.15) | ||
| Present | 7 (36.84) | 5 (26.31) | 9 (47.36) | 5 (26.31) | 7 (36.84) | 7 (36.84) | ||
| 11th - 12th std | 0.00 | 1.00, NS | ||||||
| Absent | 3 (50.00) | 3 (50.00) | 3 (50.00) | 3 (50.00) | 3 (50.00) | 3 (50.00) | ||
| Present | 3 (50.00) | 3 (50.00) | 3 (50.00) | 3 (50.00) | 3 (50.00) | 3 (50.00) | ||
| Above 12th std | 50.00 | 0.0001, S | ||||||
| Absent | 1 (25.00) | 2 (50.00) | 2 (50.00) | 2 (50.00) | 3 (75.00) | 2 (50.00) | ||
| Present | 3 (75.00) | 2 (50.00) | 2 (50.00) | 2 (50.00) | 1 (25.00) | 2 (50.00) | ||
| Employment status | ||||||||
| Not working currently | 4.36 | 0.35, NS | ||||||
| Absent | 10 (47.61) | 11 (52.38) | 9 (42.85) | 10 (47.61) | 12 (57.14) | 10 (47.61) | ||
| Present | 11 (52.38) | 10 (47.61) | 12 (57.14) | 11 (52.38) | 9 (42.85) | 11 (52.38) | ||
| Working currently | 0.28 | 0.99, NS | ||||||
| Absent | 15 (51.72) | 15 (51.72) | 15 (51.72) | 16 (55.17) | 15 (51.72) | 15 (51.72) | ||
| Present | 14 (48.27) | 14 (48.27) | 14 (48.27) | 13 (44.82) | 14 (48.27) | 14 (48.27) | ||
| Family type | ||||||||
| Nuclear | 2.24 | 0.69, NS | ||||||
| Absent | 19 (51.35) | 21 (56.75) | 18 (48.64) | 21 (56.75) | 19 (51.35) | 19 (51.35) | ||
| Present | 18 (48.64) | 16 (43.24) | 19 (51.35) | 16 (43.24) | 18 (48.64) | 18 (48.64) | ||
| Joint | 12.32 | 0.015, S | ||||||
| Absent | 6 (46.15) | 5 (38.46) | 6 (46.15) | 6 (46.15) | 8 (61.53) | 6 (46.15) | ||
| Present | 7 (53.84) | 8 (61.53) | 7 (53.84) | 7 (53.84) | 5 (38.46) | 7 (53.84) | ||
| Locality | ||||||||
| Rural | 6.68, | 0.15, NS | ||||||
| Absent | 4 (15.38) | 6 (23.07) | 3 (11.53) | 3 (11.53) | 5 (19.23) | 3 (11.53) | ||
| Present | 22 (84.61) | 20 (76.92) | 23 (88.46) | 23 (88.46) | 21 (80.76) | 23 (88.46) | ||
| Urban | 10.05 | 0.039, S | ||||||
| Absent | 21 (87.50) | 20 (83.33) | 21 (87.50) | 23 (95.83) | 22 (91.66) | 22 (91.66) | ||
| Present | 3 (12.50) | 4 (16.66) | 3 (12.50) | 1 (4.16) | 2 (8.33) | 2 (8.33) | ||
| Duration of illness, years | ||||||||
| 1 - 5 | 0.80 | 0.93, NS | ||||||
| Absent | 10 (50.00) | 10 (50.00) | 10 (50.00) | 10 (50.00) | 11 (55.00) | 10 (50.00) | ||
| Present | 10 (50.00) | 10 (50.00) | 10 (50.00) | 10 (50.00) | 9 (45.00) | 10 (50.00) | ||
| 6 - 10 | 3.40, | 0.49, NS | ||||||
| Absent | 8 (53.33) | 8 (53.33) | 7 (46.66) | 8 (53.33) | 9 (60.00) | 8 (53.33) | ||
| Present | 7 (46.66) | 7 (46.66) | 8 (53.33) | 7 (46.66) | 6 (40.00) | 7 (46.66) | ||
| More than 10 | 1.15 | 0.88, NS | ||||||
| Absent | 7 (46.66) | 8 (53.33) | 7 (46.66) | 7 (46.66) | 7 (46.66) | 7 (46.66) | ||
| Present | 8 (53.33) | 7 (46.66) | 8 (53.33) | 8 (53.33) | 8 (53.33) | 8 (53.33) | ||
| Current status of illness | ||||||||
| Under remission | 5.42 | 0.24, NS | ||||||
| Absent | 3 (27.27) | 3 (27.27) | 2 (18.18) | 3 (27.27) | 2 (18.18) | 2 (18.18) | ||
| Present | 8 (72.72) | 8 (72.72) | 9 (81.81) | 8 (72.72) | 9 (81.81) | 9 (81.81) | ||
| Not under remission | 1.76 | 0.77, NS | ||||||
| Absent | 22 (56.41) | 23 (58.97) | 22 (56.41) | 23 (58.97) | 25 (64.10) | 23 (58.97) | ||
| Present | 17 (43.58) | 16 (41.02) | 17 (43.58) | 16 (41.02) | 14 (35.89) | 16 (41.02) |
aValues are expressed as No. (%).
bNS, non significant and S, significant with P value < 0.05.
| Variables | Alienation | Stereotype Endorsement | Discrimination Experience | Social Withdrawal | Stigma Resistance Scores | Total | χ2 | P valueb |
|---|---|---|---|---|---|---|---|---|
| Age, y | ||||||||
| Less than 30 | 6.52 | 0.16, NS | ||||||
| Absent | 3 (42.85) | 2 (28.57) | 3 (42.85) | 3 (42.85) | 3 (42.85) | 1 (14.28) | ||
| Present | 4 (57.14) | 5 (71.42) | 4 (57.14) | 4 (57.14) | 4 (57.14) | 6 (85.71) | ||
| 30 - 45 | 0.78 | 0.94, NS | ||||||
| Absent | 12 (36.36) | 11 (33.33) | 12 (36.36) | 13 (39.39) | 12 (36.36) | 12 (36.36) | ||
| Present | 21 (63.63) | 22 (66.66) | 21 (63.63) | 20 (60.60) | 21 (63.63) | 21 (63.63) | ||
| More than 45 | 0.00 | 1.00, NS | ||||||
| Absent | 4 (40.00) | 4 (40.00) | 4 (40.00) | 4 (40.00) | 4 (40.00) | 4 (40.00) | ||
| Present | 6 (60.00) | 6 (60.00) | 6 (60.00) | 6 (60.00) | 6 (60.00) | 6 (60.00) | ||
| Sex | ||||||||
| Male | 0.81 | 0.93, NS | ||||||
| Absent | 19 (38.00) | 17 (34.00) | 19 (38.00) | 20 (40.00) | 19 (38.00) | 17 (34.00) | ||
| Present | 31 (62.00) | 33 (66.00) | 31 (62.00) | 30 (60.00) | 31 (62.00) | 33 (66.00) | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Absent | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Present | ||||||||
| Marital status | ||||||||
| Married | 1.61 | 0.80, NS | ||||||
| Absent | 12 (42.85) | 10 (35.61) | 12 (42.85) | 12 (42.85) | 12 (42.85) | 11 (39.28) | ||
| Present | 16 (57.14) | 18 (64.28) | 16 (57.14) | 16 (57.14) | 16 (57.14) | 17 (60.71) | ||
| Unmarried | 0.00 | 1.00, NS | ||||||
| Absent | 5 (33.33) | 5 (33.33) | 5 (33.33) | 5 (33.33) | 5 (33.33) | 4 (26.66) | ||
| Present | 10 (66.66) | 10 (66.66) | 10 (66.66) | 10 (66.66) | 10 (66.66) | 11 (73.33) | ||
| Divorced | 0.00, | 1.00, NS | ||||||
| Absent | 2 (28.57) | 2 (28.57) | 2 (28.57) | 2 (28.57) | 2 (28.57) | 2 (28.57) | ||
| Present | 5 (71.42) | 5 (71.42) | 5 (71.42) | 5 (71.42) | 5 (71.42) | 5 (71.42) | ||
| Widow | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Education status | ||||||||
| 1st - 5th std | 0.00 | 1.00, NS | ||||||
| Absent | 5 (26.31) | 5 (26.31) | 5 (26.31) | 5 (26.31) | 5 (26.31) | 4 (21.05) | ||
| Present | 14 (73.68) | 14 (73.68) | 14 (73.68) | 14 (73.68) | 14 (73.68) | 15 (78.94) | ||
| 6th - 10th std | 1.79 | 0.44, NS | ||||||
| Absent | 5 (33.33) | 6 (40) | 5 (33.33) | 7 (46.66) | 6 (40) | 7 (46.66) | ||
| Present | 10 (66.66) | 9 (60) | 10 (66.66) | 8 (53.33) | 9 (60) | 8 (53.33) | ||
| 11th - 12th std | 4.61 | 0.32, NS | ||||||
| Absent | 4 (50.00) | 3 (37.50) | 4 (50.00) | 4 (50.00) | 4 (50.00) | 3 (37.50) | ||
| Present | 4 (50.00) | 5 (62.50) | 4 (50.00) | 4 (50.00) | 4 (50.00) | 5 (62.50) | ||
| Above 12th std | 10.37 | 0.034, S | ||||||
| Absent | 7 (87.50) | 6 (75.00) | 7 (87.50) | 7 (87.50) | 7 (87.50) | 7 (87.50) | ||
| Present | 1 (12.50) | 2 (25.00) | 1 (12.50) | 1 (12.50) | 1 (12.50) | 1 (12.50) | ||
| Employment status | ||||||||
| Not working currently | 1.79 | 0.77, NS | ||||||
| Absent | 8 (34.78) | 7 (30.43) | 8 (34.78) | 9 (39.13) | 8 (34.78) | 7 (30.43) | ||
| Present | 15 (65.21) | 16 (69.56) | 15 (65.21) | 14 (60.86) | 15 (65.21) | 16 (69.56) | ||
| Working currently | 0.80 | 0.93, NS | ||||||
| Absent | 11 (40.74) | 10 (37.03) | 10 (37.03) | 11 (40.74) | 11 (40.74) | 10 (37.03) | ||
| Present | 16 (59.25) | 17 (62.96) | 17 (62.96) | 16 (59.25) | 16 (59.25) | 17 (62.96) | ||
| Family type | ||||||||
| Nuclear | 1.91 | 0.75, NS | ||||||
| Absent | 15 (44.11) | 13 (38.23) | 14 (41.17) | 16 (47.05) | 15 (44.11) | 13 (38.23) | ||
| Present | 19 (55.88) | 21 (61.16) | 20 (58.82) | 18 (52.94) | 19 (55.88) | 21 (67.16) | ||
| Joint | 1.49 | 0.82, NS | ||||||
| Absent | 4 (25.00) | 4 (25.00) | 5 (31.25) | 4 (25.00) | 4 (25.00) | 4 (25.00) | ||
| Present | 12 (75.00) | 12 (75.00) | 11 (68.75) | 12 (75.00) | 12 (75.00) | 12 (75.00) | ||
| Locality | ||||||||
| Rural | 1.73 | 0.78, NS | ||||||
| Absent | 6 (17.14) | 5 (14.28) | 7 (20.00) | 7 (20.00) | 6 (17.14) | 5 (14.28) | ||
| Present | 29 (82.85) | 30 (85.71) | 28 (80.00) | 28 (80.00) | 29 (82.85) | 30 (85.71) | ||
| Urban | 4.42 | 0.35, NS | ||||||
| Absent | 13 (86.66) | 12 (80.00) | 12 (80.00) | 13 (86.66) | 13 (86.66) | 12 (80.00) | ||
| Present | 2 (13.33) | 3 (20.00) | 3 (20.00) | 2 (13.33) | 2 (13.33) | 3 (20.00) | ||
| Duration of illness, years | ||||||||
| 1 - 5 | 0.99 | 0.91, NS | ||||||
| Absent | 6 (27.27) | 6 (27.27) | 7 (31.81) | 6 (27.27) | 6 (27.27) | 5 (22.72) | ||
| Present | 16 (72.72) | 16 (72.72) | 15 (68.18) | 16 (72.72) | 16 (72.72) | 17 (77.27) | ||
| 6 - 10 | 4.86 | 0.30, NS | ||||||
| Absent | 7 (41.17) | 5 (29.41) | 7 (41.17) | 7 (41.17) | 7 (41.17) | 6 (35.29) | ||
| Present | 10 (58.82) | 12 (70.58) | 10 (58.82) | 10 (58.82) | 10 (58.82) | 11 (64.70) | ||
| More than 10 | 7.29 | 0.12, NS | ||||||
| Absent | 6 (54.54) | 6 (54.54) | 5 (45.45) | 7 (63.63) | 6 (54.54) | 6 (54.54) | ||
| Present | 5 (45.45) | 5 (45.45) | 6 (54.54) | 4 (36.36) | 5 (45.45) | 5 (45.45) | ||
| Current status of illness | ||||||||
| Under remission | 0.00 | 1.00, NS | ||||||
| Absent | 2 (12.5) | 2 (12.5) | 2 (12.5) | 2 (12.5) | 2 (12.5) | 2 (12.5) | ||
| Present | 14 (87.50) | 14 (87.50) | 14 (87.50) | 14 (87.50) | 14 (87.50) | 14 (87.50) | ||
| Not under remission | 0.00 | 1.00, NS | ||||||
| Absent | 19 (55.88) | 19 (55.88) | 19 (55.88) | 19 (55.88) | 19 (55.88) | 19 (55.88) | ||
| Present | 15 (44.11) | 15 (44.11) | 15 (44.11) | 15 (44.11) | 15 (44.11) | 15 (44.11) |
aValues are expressed as No. (%).
bNS, non significant and S, significant with P value < 0.05.
4.3. Correlation of Parameters Between Schizophrenia and ADS Patients with Positive Total Stigma Scores
| Variables | Schizophrenia Patients with Self-Stigma (Ta) | Alcohol Dependent Patients with Self-Stigma (Ta) | Chi Square Test | P Valueb |
|---|---|---|---|---|
| Age, y | 2.39 | 0.30, NS | ||
| Less than 30 | 9 | 6 | ||
| 30 - 45 | 12 | 21 | ||
| More than 45 | 4 | 6 | ||
| Sex | 17.92 | 0.0001, S | ||
| Male (n = 24) | 14 | 33 | ||
| Female (n = 26) | 11 | 0 | ||
| Marital status | 2.05 | 0.35, NS | ||
| Married | 13 | 17 | ||
| Unmarried | 5 | 11 | ||
| Divorced | 7 | 5 | ||
| Widow | 0 | 0 | ||
| Others | 0 | 0 | ||
| Education status | 3.43 | 0.48, NS | ||
| 1st - 5th std | 12 | 15 | ||
| 6th - 10th std | 7 | 8 | ||
| 11th - 12th std | 3 | 5 | ||
| Above 12th std | 2 | 1 | ||
| Employment status | 0.11 | 0.73, NS | ||
| Not working currently | 11 | 16 | ||
| Working currently | 14 | 17 | ||
| Family type | 0.45 | 0.50, NS | ||
| Nuclear | 18 | 21 | ||
| Joint | 7 | 12 | ||
| Locality | 0.02 | 0.88, NS | ||
| Rural | 23 | 30 | ||
| Urban | 2 | 3 | ||
| Duration of illness, years | 2.33 | 0.31, NS | ||
| 1 - 5 | 10 | 17 | ||
| 6 - 10 | 7 | 11 | ||
| More than 10 | 8 | 5 | ||
| Current status of illness | 0.47 | 0.48, NS | ||
| Under remission | 9 | 14 | ||
| Not under remission | 16 | 17 |
aT, Total self-stigma scores.
bNS, non significant and S, significant with P value < 0.05.
4.4. Prevalence of Stigma Scores
| Stigma Factors | Schozophrenia Patients | ADS Patients | χ2 Value | P Valueb | ||
|---|---|---|---|---|---|---|
| Absent | Present | Absent | Present | |||
| Alienation | 25 (50) | 25 (50) | 19 (38) | 31 (62) | 2.92 | 0.08, NS |
| Stereotype endorsement | 26 (52) | 24 (48) | 17 (34) | 33 (66) | 6.61 | 0.010, S |
| Discrimination experience | 24 (48) | 26 (52) | 19 (38) | 31 (62) | 2.04 | 0.15, NS |
| Social withdrawal | 26 (52) | 24 (48) | 20 (40) | 30 (60) | 2.89 | 0.08, NS |
| Stigma resistance scores | 23 (46) | 27 (54) | 31 (62) | 19 (38) | 5.15 | 0.023, S |
| Total | 25 (50) | 25 (50) | 17 (34) | 33 (66) | 5.25 | 0.021, S |
aValues are expressed as No. (%).
bNS, non significant and S, significant with P value < 0.05.
4.5. Predictors of Stigma Scores
| Parameters | Unstandardized Coefficients | Standardized Coefficients | t | P Value | |
|---|---|---|---|---|---|
| B | Std. Error | Beta | |||
| Stigma score | 2.248 | 0.390 | |||
| Age | 0.038 | 0.084 | 0.051 | 0.456 | 0.651, NS |
| Gender | 0.113 | 0.095 | 0.112 | 1.189 | 0.241, NS |
| Marital Status | 0.016 | 0.058 | 0.025 | 0.266 | 0.791, NS |
| Education | -0.009 | 0.041 | -0.020 | 0.217 | 0.830, NS |
| Employment status | 0.101 | 0.098 | 0.099 | 1.031 | 0.309, NS |
| Family type | 0.101 | 0.108 | 0.089 | 0.937 | 0.355, NS |
| Locality | -0.827 | 0.101 | -0.827 | 8.201 | 0.0001, S |
| Duration of illness | 0.065 | 0.065 | 0.107 | 0.996 | 0.325, NS |
| Current status | -0.136 | 0.121 | -0.113 | 1.126 | 0.267, NS |
| Parameters | Unstandardized Coefficients | Standardized Coefficients | t | P Value | |
|---|---|---|---|---|---|
| B | Std. Error | Beta | |||
| Stigma score | 3.481 | 0.421 | |||
| Age | -0.095 | 0.093 | -0.117 | 1.022 | 0.313, NS |
| Marital status | -0.030 | 0.072 | -0.045 | 0.409 | 0.685, NS |
| Education | -0.109 | 0.049 | -0.273 | 2.254 | 0.030, S |
| Employment status | -0.046 | 0.108 | -0.049 | 0.426 | 0.672, NS |
| Family type | -0.035 | 0.116 | -0.034 | 0.299 | 0.767, NS |
| Locality | -0.476 | 0.131 | -0.461 | 3.625 | 0.001, S |
| Duration of illness | -0.088 | 0.071 | -0.146 | 1.250 | 0.218, NS |
| Current status | -0.160 | 0.137 | -0.157 | 1.168 | 0.250, NS |