1. Background
2. Methods
2.1. Study Area and Period
2.2. Study Subjects
2.3. Rapid Diagnostic Test
2.4. Microscopy
2.5. Statistical Analysis
2.6. Ethical Approval
3. Results
| Variables | Parasite Positivity by the LM | |||||
|---|---|---|---|---|---|---|
| No. tested% | No. positive% | No. negative% | P Value | OR | 95% CI | |
| Gender | 0.19 | 1.9 | 0.72 - 5.02 | |||
| Male | 184 (57.9) | 15 (8.2) | 169 (91.8) | |||
| Female | 134 (42.1) | 6 (4.5) | 128 (95.5) | |||
| Age, y | ||||||
| < 5 | 51 (16) | 1 (1.9) | 50 (98.1) | 0.15 | 0.23 | 0.03 - 1.75 |
| ≥ 5 and < 15 | 44 (13.8) | 2 (4.5) | 42 (95.5) | 0.42 | 0.54 | 0.12 - 2.43 |
| ≥ 15b | 223 (70.2) | 18 (8.1) | 205 (91.9) | |||
| Occupation | ||||||
| Non schooled childb | 60 (18.9) | 2 (3.3) | 58 (96.7) | 0.54 | ||
| Students | 48 (15.1) | 2 (4.2) | 46 (95.8) | 0.26 | 1.13 | 0.15 - 8.35 |
| Housewife | 77 (24.2) | 5 (6.5) | 72 (93.5) | 0.41 | 1.8 | 0.34 - 9.67 |
| Farmer and worker | 28 (8.8) | 4 (14.3) | 24 (85.7) | 0.74 | 4.33 | 0.74 - 25.31 |
| Officer and Teacher | 2 (0.6) | 0 | 2 (100) | 0.29 | 0 | 0 |
| Trader/Driver | 103 (32.4) | 4 (3.9) | 99 (96.1) | 0.99 | 1.05 | 0.19 - 5.93 |
| Residence | 0.04 | 0.31 | 0.1 - 0.95 | |||
| Urban | 132 (41.5) | 4 (3) | 128 (97) | |||
| Rural | 186 (58.5) | 17 (9.1) | 169 (90.9) | |||
| Nationality | 0.0001 | 0.01 | 0.003 - 0.09 | |||
| Iranian | 310 (97.5) | 15 (4.8) | 295 (95.2) | |||
| Non-Iranian | 8 (2.5) | 6 (75) | 2 (25) | |||
Abbreviations: CI, Confidence Interval; LM, Light Microscopy; OR, Odds Ratio.
aValues are expressed as No. (%).
bReference; 0.74.
| Microscopy | RDT | |||
|---|---|---|---|---|
| P. falciparum | P. vivax | |||
| Positive | Negative | Positive | Negative | |
| Positive | 4 | 0 | 16 | 1 |
| Negative | 1 | 296 | 0 | 296 |
| Sensitivity (95% IC),% | 80 (28.4 - 99.5) | 100 (79.41 - 100) | ||
| Specificity (95% IC),% | 100 (98.8 - 100) | 99.7(98.14 - 99.99) | ||
| Positive predictive value (95% IC),% | 100 (39.5 - 100) | 94.1(69.34 - 99.12) | ||
| Negative predictive value (95% IC),% | 99.7 (98 - 99.94) | 100(98 - 100) | ||
| Kappa value | 0.887 | 0.968 | ||
Abbreviation: CI, Confidence Interval.

