1. Background
2. Objectives
3. Methods
4. Results
4.1. Cultures and Samples
4.2. Susceptibility Rate of Pseudomonas aeruginosa
| Antibiotic | Resistant | Semi-Sensitive | Sensitive | Total | |
|---|---|---|---|---|---|
| 1 | Imipenem | 38 (24.5) | 11 (7.1) | 106 (68.4) | 155 |
| 2 | Amikacin | 48 (26.7) | 12 (6.7) | 120 (66.7) | 180 |
| 3 | Meropenem | 42 (27.8) | 11 (7.3) | 98 (64.9) | 151 |
| 4 | Ciprofloxacin | 61 (33.7) | 15 (8.3) | 105 (58) | 181 |
| 5 | Ceftazidime | 63 (34.8) | 16 (8.8) | 102 (56.4) | 181 |
| 6 | Cefotaxime | 108 (66.3) | 10 (6.1) | 45 (27.6) | 163 |
| 7 | Ceftriaxone | 121 (72.9) | 15 (9) | 30 (18.1) | 166 |
aValues are expressed as No. (%).
| Antibiotic | Type of Sample | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urine | Blood | Burn Wound | Other Wounds | Lung | Shunt | Angiocath | Sputum | |||||||||||||||||
| Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | Sensitive | Semi-Sensitive | Resistant | |
| Imipenem | 23 (88.5) | 2 (7.7) | 1 (3.8) | 29 (87.9) | 2 (6.1) | 2 (6.1) | 16 (31.4) | 4 (7.8) | 31 (60.8) | 22 (88) | 1 (4) | 2 (8) | 13 (86.7) | 1 (6.7) | 1 (6.7) | 3 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 0 (0) | 1 (100) | 0 (0) |
| Amikacin | 22 (81.5) | 2 (7.4) | 3(11.1) | 34(85) | 2(5) | 4 (10) | 22 (35.5) | 3 (4.8) | 37 (59.7) | 23 (79.3) | 3 (10.3) | 3 (10.3) | 14 (82.4) | 2 (11.8) | 1 (5.9) | 3 (100) | 0 (0) | 0 (0) | 1 (100) | 0 (0) | 0 (0) | 1 (100) | 20 (0) | 0 (0) |
| Meropenem | 22 (84.6) | 1 (3.8) | 3 (11.5) | 28 (87) | 1 (3.1) | 3 (9.4) | 16 (30.8) | 4 (7.7) | 32 (61.5) | 18 (81.8) | 3 (13.6) | 1 (4.5) | 12 (85.7) | 1 (7.1) | 1 (7.1) | 2 (66.7) | 1 (33.3) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 0 (0) | 0 (0) | 1 (100) |
| Ciprofloxacin | 23 (74.2) | 2 (6.5) | 6 (19.4) | 31 (77.5) | 4 (10) | 5 (12.5) | 16 (27.6) | 3 (5.2) | 39 (67.2) | 20 (69) | 3 (10.3) | 6 (20.7) | 12 (66.7) | 2 (11.1) | 4 (22.2) | 2 (66.7) | 1 (33.1) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 1 (100) | 0 (0) | 0 (0) |
| Ceftazidime | 22 (71) | 3 (9.7) | 6 (19.4) | 30 (75) | 3(7.5) | 7 (17.5) | 18 (29) | 4 (6.5) | 40 (64.5) | 17 (68) | 3 (12) | 5 (20) | 11 (61.1) | 3 (16.7) | 4 (22.2) | 3 (100) | 0(0) | 0 (0) | 0 (0) | 0(0) | 1 (100) | 1 (100) | 0 (0) | 0 (0) |
| Cefotaxime | 11 (37.9) | 2 (6.9) | 16 (55.2) | 15 (44.1) | 1 (2.9) | 18 (52.9) | 5 (9.1) | 4 (7.3) | 46 (83.6) | 9 (39.1) | 1 (4.3) | 13 (56.9) | 5 (29.4) | 1 (5.9) | 11 (64.7) | 0 (0) | 1 (33.3) | 2 (66.7) | 0(0) | 0 (0) | 1 (100) | 0 (0) | 0 (0) | 1 (100) |
| Ceftriaxone | 6 (21.4) | 5 (17.9) | 17 (60.7) | 11 (28.9) | 2 (5.3) | 25 (65.8) | 4 (7) | 3 (5.3) | 50 (87.5) | 5 (23.8) | 3 (14.3) | 13 (61.9) | 3 (17.6) | 2 (11.8) | 12 (7.6) | 0 (0) | 0 (0) | 3 (100) | 0 (0) | 0 (0) | 1 (100) | 1 (100) | 0 (0) | 0 (0) |
aValues are expressed as No. (%).
| Antibiotic | Place/Result | ||||||
|---|---|---|---|---|---|---|---|
| Central Laboratory | Shahid Sadoughi Laboratory | P Value | |||||
| Resistant | Semi-Sensitive | Sensitive | Resistant | Semi-Sensitive | Sensitive | ||
| Imipenem | 34 (34) | 8 (8) | 58 (58) | 4 (7.3) | 3 (5.5) | 48 (87.3) | 0.001 |
| Amikacin | 43 (35.8) | 8 (6.7) | 69 (57.5) | 5 (8.3) | 4 (6.7) | 51 (85) | < 0.00001 |
| Meropenem | 37 (37.8) | 7 (7.1) | 54 (55.1) | 5(9.4) | 4 (7.5) | 44 (83) | 0.001 |
| Ciprofloxacin | 51 (42.5) | 7 (5.8) | 62 (51.7) | 10 (16.4) | 8 (13.1) | 43 (70.5) | 0.001 |
| Ceftazidime | 52 (43.3) | 10 (8.3) | 58 (48.3) | 11 (18) | 6 (9.8) | 44 (72.1) | 0.003 |
| Cefotaxime | 78 (73.6) | 5 (4.7) | 23 (21.7) | 30 (52.6) | 5 (8.8) | 22 (38.6) | 0.026 |
| Ceftriaxone | 86 (76.8) | 8 (7.1) | 18 (16.1) | 35 (64.8) | 7 (13) | 12 (22.2) | 0.241 |
aValues are expressed as No. (%).
| Antibiotic | Admission/Result | P Value | |||||
|---|---|---|---|---|---|---|---|
| Inpatient | Outpatient | ||||||
| Resistant | Semi-Sensitive | Sensitive | Resistant | Semi-Sensitive | Sensitive | ||
| Imipenem | 37 (28.2) | 9 (6.9) | 85 (64.9) | 1 (4.2) | 2 (8.3) | 21 (87.5) | 0.041 |
| Amikacin | 44 (29.5) | 10 (6.7) | 95 (63.8) | 4 (12.9) | 2 (6.5) | 25 (80.6) | 0.153 |
| Meropenem | 42 (32.6) | 11 (8.5) | 76 (58.9) | 1 (4.5) | 1 (4.5) | 20 (90.9) | 0.001 |
| Ciprofloxacin | 55 (36.9) | 12 (8.1) | 82 (55) | 6 (18.8) | 3 (9.4) | 23 (71.9) | 0.141 |
| Ceftazidime | 57 (37) | 11 (7.1) | 86 (55.8) | 6 (22.2) | 5 (18.5) | 16 (59.3) | 0.088 |
| Cefotaxime | 96 (68.6) | 9 (6.4) | 35 (25) | 12 (52.2) | 1 (4.3) | 10 (43.5) | 0.184 |
| Ceftriaxone | 106 (74.1) | 11 (7.7) | 26 (18.2) | 15 (65.2) | 4 (17.4) | 4 (17.4) | 0.143 |
aValues are expressed as No. (%).