1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. Measurements
3.3. BTS G-Walk Spatiotemporal Gait Analysis System
3.4. TUG and FMS
3.5. GMFM-66
3.6. PBS
3.7. COPM
3.8. Intervention
3.9. Statistical Analysis
4. Results
| KT Group (n = 11) | Control Group (n = 9) | P-Value | |
|---|---|---|---|
| Age, y | 11.00 (9/12) | 9 (6/12) | 0.188* |
| BMI, kg/m² | 19.22 (17.66/22.50) | 19 (16.90/21) | 0.790* |
| Sex | 0.178** | ||
| Female | 7 (63.6) | 3 (33.3) | |
| Male | 4 (36.4) | 6 (66.7) | |
| More affected side | 0.714** | ||
| Right | 7 (63.6) | 5 (55.6) | |
| Left | 4 (36.4) | 4 (44.4) | |
| GMFCS | 0.343** | ||
| Level I | 6 (54.5) | 6 (66.6) | |
| Level II | 5 (45.5) | 3 (33.3) | |
| PBBS | 48 (41/50) | 49 (45/50) | 0.334** |
| TUG | 8.40 (6.70/10.20) | 7.90 (5.30/9.50) | 0.543** |
| GMFM-66/D (standing) | 45 (40/50) | 52 (49/53) | 0.138** |
| GMFM-66/E (walking, running, jumping) | 11 (10/14) | 12 (10/14) | 0.666** |
| COPM-performance | 20 (10/25) | 20 (15/25) | 0.908** |
| COPM-satisfaction | 15 (10/26) | 11.50 (17/32.50) | 0.646** |
| FMS | 16 (15/18) | 16 (16/18) | 0.572** |
| Cadence | 113.20 (103.30/138.30) | 104.80 (94.60/117.20) | 0.223** |
| Gait velocity | 1.23 (0.99/1.44) | 1.09 (0.90/1.20) | 0.458** |
Abbreviations: KT, Kinesio taping; BMI, body mass index; GMFCS, Gross Motor Function Classification System; PBBS, Pediatric Berg Balance Scale; TUG, Timed Up and Go test; GMFM-66, Gross Motor Function Scale Measure; COPM, Canadian Occupational Performance Measure; FMS, Functional Mobility Scale.
a Values are median (25th/75th centile) for continuous variables and frequency (percentage) for categorical variables. *Mann-Whitney U test. **Chi-square test.
| KT Group (n = 11) | Control Group (n = 9) | ||||||
|---|---|---|---|---|---|---|---|
| T1 | T2 | T3 | P-Value b | T1 | T3 | P-Value c | |
| Gait cycle duration (s) | |||||||
| LAS | 1.08 (0.94/1.30) | 1.09 (0.96/1.20) | 1.04 (0.95/1.09) | 0.622 | 1.13 (1.03/1.33) | 1.15 (1.04/1.28) | 0.672 |
| MAS | 1.07 (0.94/1.29) | 1.08 (.96-/1.19) | 1.04 (0.97/1.14) | 0.843 | 1.11 (1.04/1.21) | 1.11 (1.04/1.20) | 0.343 |
| Stride length (min) | |||||||
| LAS | 1.21 (1.03/1.34) | 1.20 (1.07/1.29) | 1.19 (1.04/1.42) | 0.606 | 1.11 (1.02/1.37) | 1.11 (0.97/1.20) | 0.497 |
| MAS | 1.22 (1.04/1.35) | 1.20 (1.06/1.29) | 1.19 (1.04/1.41) | 0.751 | 1.23 (1.04/1.33) | 1.19 (1.02/1.29) | 0.397 |
| Stance phase (%) | |||||||
| LAS | 63.70 (61.23/64.25) | 60.70 (59.25/63.66) | 62.10 (59.99/64.65) | 0.361 | 58.60 (56.89/62.22) | 59 (57.17/61.20) | 0.672 |
| MAS | 63.40 (58.03/63.81) | 60.60 (58.33/62.55) | 60.80 (57.46/62.44) | 0.686 | 59.20 (56.97/63.06) | 59.10 (55.88/62.60) | 0.128 |
| Swing phase (%) | |||||||
| LAS | 36.30 (35.74/35.76) | 39.30 (36.25/40.77) | 37.90 (35.40/40.05) | 0.384 | 41.40 (38.78/43.52) | 41.30 (39.34/43.34) | 0.566 |
| MAS | 36.60 (36.18/41.96) | 39.40 (37.38/41.65) | 37.30 (36.81/42.07) | 0.426 | 40.40 (36.99/43.24) | 40.30 (36.72/42.87) | 0.456 |
| Single support phase (%) | |||||||
| LAS | 37.40 (36.18/42.01) | 38.80 (37.13/41.42) | 39.20 (37.13-/1.84) | 0.545 | 39 (36.37/41.86) | 36.10 (35.75/41.26) | 0.854 |
| MAS | 37.20 (35.98/39.08) | 38.80 (36.83/ 41.02) | 38.20 (34.95/40.06) | 0.256 | 40.70 (38.15/42.33) | 40.30 (37.81/42.98) | 0.568 |
| Double support phase (%) | |||||||
| LAS | 11.70 (10.53/13) | 11.10 (7.60/12.35) | 9.80 (9.39/12.11) | 0.335 | 9.20 (7.89/11.26) | 9.30 (8.17/10.95) | 0.569 |
| MAS | 12.80 (11.19/13.13) | 10.10 (9.58/12.13) | 11.20 (10.32/13.16) | 0.336 | 9.90 (7.63/12.65) | 9.90 (7.70/12.22) | 0.458 |
| Gait velocity (min/s) | 1.23 (1/1.39) | 1.18 (1.11/1.31) | 1.31 (1.20/1.48) | 0.217 | 1.09 (0.90/1.29) | 0.99 (0.87/1.24) | 0.271 |
| Pelvic obliquity symmetry | 85 (59.01/92.58) | 90 (73.53/96.29) | 92.30 (77.12/96.56) | 0.139 | 91 (83.59/94.40) | 90 (80.30/91.92) | 0.600 |
| Cadence (step/min) | 113.20 (102.81/128.91) | 119 (111.75/135.24) | 120 (116.40/132.35) | 0.002*; ∆T1-T2: 0.004#; ∆T1-T3: 0.033; ∆T2-T3: 0.594 | 104.80 (95.63/116.67) | 105.70 (96.11/116.88) | 0.310 |
| Pelvic tilt symmetry | 38 (22.59/54.91) | 46 (26.26/70.38) | 50 (35.30/76) | 0.012*; ∆ T1-T2: 0.155; ∆ T1-T3: 0.033; ∆ T2-T3: 0.068 | 14 (7.70/24.89) | 15 (8.03/26.13) | 0.176 |
| Pelvic rotation symmetry | 82.10 (55.27/91.57) | 92.90 (71.13/101.35) | 96 (92.65/97.41) | 0.004*; ∆ T1-T2: 0.075; ∆ T1-T3: 0.010#; ∆ T2-T3: 0.168 | 94 (87.41/96.18) | 94.45 (88.62/96.36) | 0.176 |
| Gait symmetry | 76.30 (63.99/86.15) | 86.70 (81.11/90.62) | 93 (87.20/94.57) | < 0.001*; ∆ T1-T2: 0.033; ∆ T1-T3: 0.003#; ∆ T2-T3: 0.016# | 87 (76.50/88.89) | 84.45 (77.94/88.69) | 0.498 |
| TUG (s) | 8.40 (6.97/9.78) | 6.50 (5.79/8.02) | 6 (5.38/7.01) | 0.001*; ∆ T1-T2: 0.003#; ∆ T1-T3: 0.003#; ∆ T2-T3: 0.015# | 7.90 (5.89/9.56) | 8 (5.86/9.55) | 0.739 |
Abbreviations: KT, Kinesio taping; T1, first assessment; T2, 30th-minute assessment; T3, last assessment; LAS, less affected side; MAS, more affected side; TUG, Timed Up and Go test.
a Values are given as median (25th/75th centile). The ∆ represents the change between assessments. #P < 0.0167; *P < 0.05.
b Friedman test
c Mann-Whitney U test
| KT Group | Control Group | P-Value b | |
|---|---|---|---|
| Cadence (step/min) | 5.40 (-4.92 / 21.96) | 0.80 (-0.30 / 0.99) | 0.009* |
| Pelvic tilt symmetry | 6.90 (-0.95 / 34.75) | 0 (0.20 / 0.77) | 0.017* |
| Pelvic rotation symmetry | 10 (3.23 / 39.98) | 0.45 (-0.40 / 1.80) | 0.018* |
| Gait symmetry | 9 (5.43 / 26,20) | 1 (- 0.76 / 2) | < 0.001 |
| TUG (s) | -2.18 (-2.99 / -1.36) | 0 (-0.20 / -0.12) | < 0.001 |
Abbreviations: KT, Kinesio taping; TUG, Timed Up and Go test.
a Values are given as median (25th/75th centile). *P < 0.05.
b Mann-Whitney U test
| KT Group (n = 11) | Control Group (n = 9) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| T1 | T3 | ∆ | P-Value b | T1 | T3 | ∆ | P-Value b | P-Value c | |
| GMFM-66/D | 45 (40 / 50) | 50 (47 / 55) | 5 (3.16 / 6.29) | 0.003* | 43 (52 / 54) | 44 (53 / 55) | 0 (0 / 1.11) | 0.059 | < 0.001* |
| GMFM-66/E | 11 (10 / 14) | 13 (11 / 14) | 1 (0.5 / 2.32) | 0.011* | 10 (12 / 14) | 10.50 (12 / 14) | 0 (-0.14 / 0.36) | 0.317 | 0.006* |
| FMS | 16 (15 / 18) | 18 (16 / 18) | 0 (-0.11 / 0.29) | 0.015* | 15.50 (16 / 18) | 15.50 (16 / 18) | 0 (0.03 / 0.84) | 1.000 | 0.07 |
| PBBS | 48 (41 / 50) | 53 (47 / 55) | 5 (4.15 / 5.84) | 0.000* | 44 (49 / 52) | 45 (50 / 52.50) | 0 (-0.11 / -1) | 0.102 | < 0.001* |
| COPM-performance | 20 (10 / 25) | 31 (22 / 36) | 9 (4.89 / 17.64) | 0.003* | 20 (15 / 25) | 13.50 (21 / 25.50) | 1 (0.42 – / 1.35) | 0.011* | < 0.001* |
| COPM-satisfaction | 15 (10 / 26) | 30 (22 / 34) | 8 (5.55 / 14.98) | 0.003* | 11.50 (17 / 32.50) | 12 (18 / 33) | 1 (0.43 / 1.11) | 0.008* | < 0.001* |
Abbreviations: T1, first assessment; T3, last assessment; GMFM-66, Gross Motor Function Scale Measure; FMS, Functional Mobility Scale; PBBS, Pediatric Berg Balance Scale; COPM, Canadian Occupational Performance Measure.
a Values are given as median (25th/75th centile). The ∆ represents the change between assessments. *P < 0.05.
b Wilcoxon signed-rank test
c Mann-Whitney U test
