1. Background
2. Objectives
3. Methods
3.1. Patient Selection

3.2. Statistical Analyses
4. Results
| Characteristics | AGA (N = 30) | LGA (N = 25) | SGA (N = 20) | P Value |
|---|---|---|---|---|
| Maternal age, y | 26.7 ± 5.7 | 29.3 ± 6.1 | 29.3 ± 5.9 | 0.1870 |
| Maternal weight, kg | 79.4 ± 9.4 | 81.1 ± 10.1 | 78.7 ± 9.2 | 0.6720 |
| Primiparous/multiparous, n/n | 21/9 | 18/7 | 14/6 | 0.6120 |
| Delivery method (normal birth/Cesarean section) | 22/8 | 17/8 | 13/7 | 0.8090 |
| Gestational week | 39.4 ± 0.6a | 39.5 ± 0.8a | 37.8 ± 1.7 | < 0.0001 |
| Educational status, No. (%) | 0.1370 | |||
| NA | 2 (6.7) | 0 (0) | 0 (0) | |
| Primary school | 11 (36.7) | 7 (28.0) | 8 (40.0) | |
| Middle school | 10 (33.3) | 13 (52.0) | 7 (35.0) | |
| High school | 4 (13.3) | 4 (16.0) | 2 (10.0) | |
| University | 3 (10.0) | 1 (4.0) | 3 (15.0) | |
| Monthly income level (TL) | 1728 ± 784 | 1928 ± 581 | 2138 ± 500 | 0.0990 |
Abbreviation: HOMA-IR, homeostatic model of assessment- insulin resistance.
a Tamhane's T2 or Tukey test, P < 0.001 vs. Group SGA.
| Variables | AGA (N = 30) | LGA (N = 25) | SGA (N = 20) | P Value |
|---|---|---|---|---|
| Infant weight, g | 3338.4 ± 384.2 | 4207.2 ± 181.6a | 2150.8 ± 248.6a,b | < 0.0001 |
| Baby gender, M/F | 13/17 | 14/11 | 11/9 | 0.5830 |
| Cord blood omentin-1, pg/mL | 344.0 ± 108.4 | 293.1 ± 78.1 | 238.9 ± 56.3a | < 0.0001 |
| Glucose, mg/dL | 92.37 ± 8.8 | 95.13 ± 7.6 | 91.9 ± 6.7 | 0.143 |
| Urea, mg/dL | 14.13 ± 4.4 | 12.03 ± 4.5 | 13.03 ± 4.7 | 0.212 |
| Creatinin, mg/dL | 0.72 ± 0.16 | 0.74 ± 0.21 | 0.76 ± 0.14 | 0.673 |
| Insulin, µIU/mL | 7.73 ± 3.1 | 9.9 ± 3.4 | 8 ± 3.60 | 0.543 |
| HOMA-IR | 1.7 ± 0.7 | 2 ± 0.8 | 1.8 ± 0.8 | 0.512 |
Abbreviation: HOMA-IR, homeostatic model of assessment- insulin resistance.
a Tamhane's T2 or Tukey test, P < 0.0001 vs. AGA group.
b Tamhane's T2 or Tukey test, P < 0.0001 vs. LGA group.
| AGA (N = 30) | LGA (N = 25) | SGA (N = 20) | |
|---|---|---|---|
| Maternal age | |||
| r | -0.065 | -0.052 | -0.055 |
| P | 0.731 | 0.805 | 0.818 |
| Maternal weight | |||
| r | -0.177 | -0.073 | -0.099 |
| P | 0.351 | 0.727 | 0.678 |
| Primiparous/multiparous | |||
| rs | 0.357 | -0.131 | -0.045 |
| P | 0.053 | 0.533 | 0.849 |
| Delivery method | |||
| rs | -0.395 | 0.378 | |
| P | 0.050 | 0.100 | |
| Gestational week | |||
| r | 0.257 | 0.183 | 0.119 |
| P | 0.171 | 0.381 | 0.618 |
| Monthly income level | |||
| r | -0.020 | 0.189 | -0.422 |
| P | 0.918 | 0.367 | 0.064 |
| Infant weight | |||
| r | -0.158 | 0.050 | 0.274 |
| P | 0.404 | 0.814 | 0.242 |
| Infant gender | |||
| rs | 0.082 | -0.212 | 0.078 |
| P | 0.668 | 0.308 | 0.742 |