1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | Before Canakinumab | After Canakinumab | P Value |
|---|---|---|---|
| White blood cell, ×103 cells/mm3 | 7.9 ± 2.4 (7.8) | 7.3 ± 2.4 (7) | 0.077 |
| Hemoglobin, g/dL | 11.9 ± 1.7 (12.1) | 12.8 ± 2.0 (12.3) | 0.015b,c |
| Platelet count, ×10³/µL | 364.1 ± 99.1 (365) | 299.2 ± 98 (273) | 0.007b,d |
| Mean platelet volume fl | 7.8 ± 1 (7.6) | 7.8 ± 1.1 (7.4) | 0.762 |
| Platelet/lymphocyte ratio | 150.6 ± 57.6 (150.3) | 125.6 ± 45.7 (128.4) | 0.003b,e |
| Neutrophil count, ×103 cells/mm3 | 5.4 ± 4.6 (4.2) | 1.8 ± 1 (1.5) | 0.157 |
| Lymphocyte count, ×103 cells/mm3 | 2.5 ± 0.7 (2.4) | 2.5 ± 1.1 (2.3) | 0.381 |
| Neutrophil/lymphocyte ratio | 2.3 ± 2.4 (1.7) | 1.7 ± 1 (2.8) | 0.523 |
| Monocytecount, ×103/µL | 0.43 ± 0.16 (0.37) | 0.36 ± 0.11 (0.35) | 0.067 |
| Eosinophil count, ×103/µL | 0.13 ± 0.08 (0.11) | 0.13 ± 0.09 (0.11) | 0.192 |
| Platelet distribution width, PDW fl | 45.1 ± 8.2 (44.9) | 43.4 ± 13.6 (43.9) | 0.850 |
| Erythrocyte sedimentation rate, mm/h | 64.6 ± 33.3 (57) | 22.9 ± 19.6 (18) | < 0.001b,f |
| C-reactive protein, mg/dL | 66 ± 41.1 (54.8) | 6.4 ± 5.9 (3.1) | < 0.001b,g |
| Serum amyloid A protein, mg/dL | 22.3 ± 36 (7.3) | 0.7 ± 1.4 (0.1) | < 0.001b,h |
aValues are expressed as mean ± SD (median).
bP < 0.05 is significant.
c95% Confidence interval: upper -1.5 - lower -0.1.
d95% Confidence interval: upper 20.3 - lower 109.4.
e95% Confidence interval: upper 1.0 - Lower 42.2.
f95% Confidence interval: Upper 28.0 - lower 55.3.
g95% Confidence interval: upper 40.6 - lower 78.4.
h95% Confidence interval: upper -5.5 - lower 64.5.
| Variables/Canakinumab | Mean ± SD | Median | P Value |
|---|---|---|---|
| MPV | 0.199 | ||
| Before therapy | 7.3 ± 0.5 | 7.2 | |
| After therapy | 7.7 ± 0.9 | 7.8 | |
| NLR | < 0.001b | ||
| Before therapy | 8.1 ± 4.7 | 8.1 | |
| After therapy | 3.2 ± 0.4 | 3.2 | |
| PLR | < 0.001b | ||
| Before therapy | 149 ± 79.7 | 149 | |
| After therapy | 126.9 ± 59.5 | 131.6 | |
| ESR, mm/h | 0.075 | ||
| Before therapy | 114.3 ± 25.5 | 126 | |
| After therapy | 54 ± 22 | 52 | |
| CRP, mg/dL | 0.078 | ||
| Before therapy | 60.9 ± 33.4 | 47 | |
| After therapy | 8.3 ± 6.8 | 5.7 | |
| SAA, mg/dL | 0.488 | ||
| Before therapy | 4.5 ± 5.8 | 4.3 | |
| After therapy | 0.09 ± 0.01 | 0.09 |
Abbreviations: CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; MPV, Mean platelet volume; NLR, neutrophil/lymphocyte ratio; PLR, Platelet/lymphocyte ratio; SAA, Serum amyloid A.
aThe 95% confidence level was used.
bP < 0.05 is significant.
| Variables | MPV | PLR | NLR | |||
|---|---|---|---|---|---|---|
| P Value | r | P Value | r | P Value | r | |
| Age | 0.503 | 0.164 | 0.440 | 0.188 | 0.050a | 0.455 |
| Gender | 0.783 | -0.068 | 0.652 | -0.111 | 0.815 | 0.058 |
| White blood cells, ×103 cells/mm3 | 0.053 | -0.401 | 0.858 | 0.044 | 0.192 | 0.313 |
| Hemoglobin, g/dL | 0.671 | -0.104 | 0.911 | 0.028 | 0.049a | -0.353 |
| Platelet count, v10³/µL | 0.013a | -0.568 | 0.075 | 0.418 | 0.947 | -0.016 |
| Neutrophil count, ×103 cells/mm3 | 0.889 | -0.034 | 0.040a | 0.475 | 0.000a | 0.768 |
| Lymphocyte count, ×103 cells/mm3 | 0.278 | -0.262 | 0.019a | -0.511 | 0.070 | -0.475 |
| Monocyte count, ×103/µL | 0.130 | -0.371 | 0.046a | 0.096 | 0.542 | 0.154 |
| Eosinophil count, ×103/µL | 0.242 | -0.291 | 0.944 | -0.018 | 0.272 | 0.275 |
| Platelet distribution width, PDW fl | 0.018a | 0.550 | 0.005a | -0.626 | 0.044a | -0.080 |
| Erythrocyte sedimentation rate, mm/h | 0.964 | 0.011 | 0.047a | 0.115 | 0.000a | 0.722 |
| C-reactive protein, mg/dL | 0.491 | 0.168 | 0.715 | 0.090 | 0.006a | 0.604 |
| Serum amyloid A protein, mg/dL | 0.134 | 0.458 | 0.513 | 0.210 | 0.924 | 0.031 |
| Mean platelet volume fl | 0.401 | -0.204 | 0.889 | -0.034 | ||
| Platelet/lymphocyte ratio | 0.401 | -0.204 | 0.040a | 0.475 | ||
| Neutrophil/lymphocyte ratio | 0.889 | -0.034 | 0.040* | 0.475 | ||
Abbreviations: MPV, mean platelet volume; NLR, neutrophil/lymphocyte ratio; PLR, platelet/lymphocyte ratio; Can: Canakinumab.
aP < 0.05 is significant.