1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Ethical Statement
3.3. Measures
3.3.1. Demographic Information
3.3.2. Hospital Anxiety and Depression Scale (HADS)
3.3.3. Posttraumatic Stress Disorder Checklist for the Fifth Edition of Diagnostic and Statistical Manual of Mental Disorders (PCL-5)
3.3.4. Statistical Analysis
4. Results and Discussion
| Variables | Hospital Anxiety | Hospital Depression | ||||||
|---|---|---|---|---|---|---|---|---|
| Unadjusted | Adjusted | Unadjusted | Adjusted | |||||
| 95% CI | P-Value | 95% CI | P-Value | 95% CI | P-Value | 95% CI | P-Value | |
| Age (y) | 1.015 (0.985 - 1.047) | 0.326 | 1.011 (0.963 - 1.061) | 0.656 | 1.008 (0.978 - 1.039) | 0.593 | 1.038 (0.985 - 1.093) | 0.165 |
| Gender | ||||||||
| Male | - | - | - | - | - | - | - | - |
| Female | 1.490 (0.782 - 2.840) | 0.226 | 2.571 (0.914 - 7.228) | 0.073 | 1.765 (0.925 - 3.366) | 0.085 | 2.282 (0.767 - 6.789) | 0.138 |
| Marital status | ||||||||
| Single | - | - | - | - | - | - | - | |
| Married | 1.211 (0.513 - 2.857) | 0.662 | 1.562 (0.517 - 4.715) | 0.429 | 0.599 (0.260 - 1.381) | 0.229 | 0.458 (0.150 - 1.398) | 0.170 |
| Divorced/widowed | 0.340 (0.035 - 3.340) | 0.355 | 0.197 (0.014 - 2.692) | 0.224 | 0.186 (0.019 - 1.808) | 0.147 | 0.020 (0.001 - 0.453) | 0.014 |
| Education level | ||||||||
| Under diploma | - | - | - | - | - | - | - | - |
| Diploma/Associate degree | 0.839 (0.372 - 1.897) | 0.674 | 1.183 (0.417 - 3.356) | 0.753 | 0.683 (0.303 - 1.573) | 0.357 | 0.985 (0.334 - 2.902) | 0.978 |
| Bachelor’s/Master’s degree | 0.803 (0.339 - 1.906) | 0.619 | 0.609 (0.189 - 1.960) | 0.406 | 0.543 (0.227 - 1.298) | 0.170 | 0.320 (0.090 - 1.130) | 0.077 |
| PhD and higher | 0.739 (0.186 - 2.945) | 0.669 | 0.902 (0.123 - 6.603) | 0.920 | 0.877 (0.229 - 3.359) | 0.848 | 1.189 (0.158 - 8.925) | 0.867 |
| Employment | ||||||||
| Unemployment | - | - | - | - | - | - | - | - |
| Housewife | 0.533 (0.169 - 1.680) | 0.283 | 0.208 (0.041 - 1.049) | 0.057 | 0.517 (0.164 - 1.636) | 0.262 | 0.253 (0.045 - 1.419) | 0.118 |
| Student | 1.778 (0.254 - 12.449) | 0.562 | 1.809 (0.148 - 22.141) | 0.643 | 0.700 (0.108 - 4.538) | 0.708 | 0.158 (0.011 - 2.313) | 0.178 |
| Part-time employee | 1.111 (0.294 - 4.205) | 0.877 | 0.572 (0.124 - 2.634) | 0.473 | 0.700 (0.184 - 2.664) | 0.601 | 0.285 (0.055 - 1.459) | 0.132 |
| Full-time employee | 0.404 (0.136 - 1.201) | 0.103 | 0.419 (0.116 - 1.511) | 0.184 | 0.342 (0.114 - 1.025) | 0.055 | 0.188 (0.046 - 0.763) | 0.019 |
| Retired | 0.556 (0.128 - 2.412) | 0.433 | 0.204 (0.031 - 1.356) | 0.100 | 0.311 (0.068 - 1.427) | 0.133 | 0.087 (0.011 - 0.715) | 0.023 |
| Occupation | ||||||||
| Healthcare worker | - | - | - | - | - | - | - | - |
| Nonhealthcare worker | 1.118 (0.385 - 3.246) | 0.838 | 1.683 (0.379 - 7.085) | 0.509 | 0.492 (0.173 - 1.396) | 0.183 | 0.570 (0.126 - 2.578) | 0.465 |
| History of psychiatric disorder | ||||||||
| Negative | - | - | - | - | - | - | - | - |
| Positive | 3.269 (1.224 - 8.728) | 0.018 | 3.064 (0.971 - 9.670) | 0.056 | 5.449 (1.868 - 15.894) | 0.002 | 6.468 (1.735 - 24.119) | 0.005 |
| History of smoking | ||||||||
| Negative | - | - | - | - | - | - | - | - |
| Positive | 3.298 (1.442 - 7.542) | 0.005 | 2.411 (0.876 - 6.635) | 0.088 | 2.674 (1.184 - 6.040) | 0.018 | 1.925 (0.650 - 5.703) | 0.237 |
| History of other substance abuse | ||||||||
| Negative | - | - | - | - | - | - | - | - |
| Positive | 1.441 (0.573 - 3.626) | 0.438 | 0.938 (0.295 - 2.978) | 0.913 | 3.480 (1.317 - 9.195) | 0.012 | 3.804 (1.135 - 12.750) | 0.030 |
| Comorbidity of hypertension and/or cardiovascular diseases | ||||||||
| No | - | - | - | - | - | - | - | - |
| Yes | 1.802 (0.783 - 4.149) | 0.166 | 1.624 (0.501 - 5.266) | 0.419 | 1.215 (0.527 - 2.804) | 0.647 | 0.575 (0.160 - 2.068) | 0.397 |
| Comorbidity of diabetes mellitus | ||||||||
| No | - | - | - | - | - | - | - | - |
| Yes | 1.813 (0.659 - 4.982) | 0.249 | 1.534 (0.420 - 5.601) | 0.517 | 2.302 (0.827 - 6.407) | 0.111 | 1.827 (0.471 - 7.084) | 0.383 |
| Hospitalization days | 1.008 (0.965 - 1.053) | 0.723 | 1.016 (0.962 - 1.073) | 0.571 | 0.990 (0.947 - 1.035) | 0.667 | 1.025 (0.967 - 1.087) | 0.400 |
| Hospitalized in intensive care unit | ||||||||
| No | - | - | - | - | - | - | - | - |
| Yes | 0.800 (0.371 - 1.723) | 0.569 | 0.837 (0.304 - 2.305) | 0.731 | 1.324 (0.602 - 2.914) | 0.485 | 2.226 (0.707 - 7.008) | 0.171 |
Abbreviations: OR , odds ratio; CI , confidence interval.
| Variables | PTSD | |||
|---|---|---|---|---|
| Unadjusted | Adjusted | |||
| OR (95% CI) | P-Value | OR (95% CI) | P-Value | |
| Age (y) | 1.017 (0.984 - 1.051) | 0.316 | 1.031 (0.974 - 1.091) | 0.295 |
| Gender | ||||
| Male | - | - | - | - |
| Female | 1.500 (0.748 - 3.009) | 0.254 | 1.513 (0.492 - 4.657) | 0.470 |
| Marital status | ||||
| Single | - | - | - | - |
| Married | 0.635 (0.265 - 1.523) | 0.309 | 0.362 (0.106 - 1.236) | 0.105 |
| Divorced/Widowed | 0.340 (0.035 - 3.340) | 0.355 | 0.069 (0.002 - 2.048) | 0.122 |
| Education level | ||||
| Under diploma | - | - | - | - |
| Diploma/Associate degree | 0.690 (0.292 - 1.632) | 0.398 | 0.712 (0.229 - 2.213) | 0.558 |
| Bachelor’s/Master’s degree | 0.483 (0.185 - 1.257) | 0.136 | 0.233 (0.057 - 0.952) | 0.042 |
| PhD and higher | 1.020 (0.254 - 4.104) | 0.977 | 0.669 (0.074 - 6.079) | 0.721 |
| Employment | ||||
| Unemployment | - | - | - | - |
| Housewife | 0.910 (0.260 - 3.187) | 0.883 | 0.922 (0.151 - 5.613) | 0.930 |
| Student | 4.800 (0.655 - 35.198) | 0.123 | 6.164 (0.411 - 92.374) | 0.188 |
| Part-time employee | 2.400 (0.596 - 9.670) | 0.218 | 2.340 (0.420 - 13.027) | 0.332 |
| Full-time employee | 0.554 (0.164 - 1.871) | 0.342 | 0.538 (0.117 - 2.466) | 0.425 |
| Retired | 1.067 (0.221 - 5.145) | 0.936 | 0.831 (0.105 - 6.554) | 0.860 |
| Occupation | ||||
| Healthcare worker | - | - | - | - |
| Nonhealthcare worker | 0.631 (0.215 - 1.853) | 0.402 | 0.844 (0.153 - 4.668) | 0.846 |
| History of psychiatric disorder | ||||
| Negative | - | - | - | - |
| Positive | 4.773 (1.798 - 12.671) | 0.002 | 3.760 (1.082 - 13.065) | 0.037 |
| History of smoking | ||||
| Negative | - | - | - | - |
| Positive | 2.738 (1.202 - 6.238) | 0.017 | 1.999 (0.669 - 5.972) | 0.215 |
| Comorbidity of hypertension and/or cardiovascular diseases | ||||
| No | - | - | - | - |
| Yes | 1.613 (0.675 - 3.858) | 0.282 | 0.972 (0.262 - 3.614) | 0.967 |
| Comorbidity of diabetes mellitus | ||||
| No | - | - | - | - |
| Yes | 1.897 (0.674 - 5.342) | 0.225 | 0.967 (0.224 - 4.186) | 0.965 |
| Hospitalization days | 0.983 (0.935 - 1.033) | 0.501 | 0.987 (0.923 - 1.055) | 0.694 |
| Hospitalized in intensive care unit | ||||
| No | - | - | - | - |
| Yes | 1.136 (0.483 - 2.672) | 0.769 | 1.371 (0.411 - 4.575) | 0.608 |
Abbreviations: PTSD, posttraumatic stress disorder; OR, odds ratio; CI, confidence interval.