1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Data Collection
3.3. Ethical Statement
3.4. Measures
3.4.1. Demographic Information
3.4.2. General Health Questionnaire-28 (GHQ-28)
3.4.3. Impact of Event Scale-Revised (IES-R)
3.4.4. Statistical Analysis
4. Results
4.1. Demographic Characteristics
| Demographic Variable | No. (%) |
|---|---|
| Sex | |
| Male | 942 (49.3) |
| Female | 968 (50.7) |
| Age (y) | |
| 18 - 25 | 253 (13.2) |
| 26 - 35 | 745 (39.0) |
| 36 - 45 | 666 (34.9) |
| 46 - 55 | 200 (10.5) |
| ≥ 56 | 46 (2.4) |
| Marital status | |
| Single | 679 (35.5) |
| Married | 1185 (62.0) |
| Divorced/widowed | 46 (2.5) |
| Education level | |
| Lower than diploma | 91 (4.7) |
| Diploma/associate's degree | 302 (15.8) |
| Bachelor’s/master’s degree | 1262 (66.1) |
| PhD or higher | 255 (13.4) |
| Employment | |
| Unemployed | 298 (15.6) |
| Housewife | 180 (9.4) |
| Part-time Employee | 461 (24.1) |
| Full-time Employee | 907 (47.5) |
| Retired | 64 (3.4) |
| Occupation | |
| Health worker | 337 (17.6) |
| Non-healthcare worker | 1573 (82.4) |
| Income (million); Tomans/mon | |
| No income | 338 (17.7) |
| < 1.5 | 308 (16.1) |
| 1.5 - 3 | 378 (19.8) |
| 3 - 5 | 522 (27.3) |
| 5 - 10 | 243 (12.7) |
| > 10 | 108 (5.7) |
| History of psychiatric disorder | |
| Positive | 302 (15.8) |
| Negative | 1605 (84.0) |
| History of COVID-19 b | |
| Positive | 399 (20.9) |
| Negative | 1511 (79.1) |
| History of staying at home | |
| Absolutely stayed at home | 1030 (53.9) |
| Could not stay at home because he/she was medical staff | 204 (10.7) |
| Forced to leave home due to financial problems | 100 (5.2) |
| Could not stay at home because he/she was an employer | 335 (17.5) |
| Relatively stayed at home | 232 (12.2) |
| She/he did not believe in staying at home | 9 (0.5) |
| History of other stressful events during the last year/distress severity | |
| Negative | 846 (44.3) |
| +/Less than COVID-19 c | 648 (33.9) |
| + /Equal to COVID-19 d | 151 (7.9) |
| + /Greater than COVID-19 e | 265 (13.9) |
a N = 1,910.
b History of COVID-19 infection in participants, family, or friends.
c Positive but its distress severity was less than that of COVID-19 pandemic.
d Positive and its distress severity was equal to that of COVID-19 pandemic.
e Positive but its distress severity was greater than that of COVID-19 pandemic.
4.2. Prevalence of General Mental Health Burden During COVID-19 Pandemic
| Scoring | % | Mean | SD |
|---|---|---|---|
| Total GHQ-28 | 23.02 | 13.30 | |
| < 23 | 56.4 | ||
| ≥ 23 | 43.6 | ||
| Somatic symptoms | 5.83 | 3.95 | |
| < 7 | 63.2 | ||
| ≥ 7 | 36.8 | ||
| Anxiety and sleep disorder | 5.96 | 4.64 | |
| < 7 | 60.2 | ||
| ≥ 7 | 39.8 | ||
| Social function | 7.59 | 3.27 | |
| < 7 | 34.2 | ||
| ≥ 7 | 65.8 | ||
| Depression symptoms | 3.63 | 4.34 | |
| < 7 | 78.1 | ||
| ≥ 7 | 21.9 | ||
| Total IES-R | 29.32 | 17.41 | |
| < 24 | 37.6 | ||
| ≥ 24 | 62.4 | ||
| Intrusion | - | 10.26 | 7.15 |
| Avoidance | - | 11.65 | 6.68 |
| Hyperarousal | - | 7.40 | 5.77 |
| Variables | n | GHQ-28 % | IES-R % | ||||
|---|---|---|---|---|---|---|---|
| ≥ 23 | χ2 | P | ≥ 24 | χ2 | P | ||
| Sex | 38.04 | < 0.000 | 14.92 | < 0.000 | |||
| Male | 942 | 36.5 | 58.1 | ||||
| Female | 968 | 50.5 | 66.6 | ||||
| Age (y) | 28.68 | < 0.000 | 10.08 | 0.039 | |||
| 18 - 25 | 253 | 49.8 | 55.3 | ||||
| 26 - 35 | 745 | 46.2 | 64.4 | ||||
| 36 - 45 | 666 | 43.7 | 63.5 | ||||
| 46 - 55 | 200 | 31.5 | 63 | ||||
| ≥ 56 | 46 | 19.6 | 50 | ||||
| Marital status | 12.28 | 0.002 | 7.66 | 0.022 | |||
| Single | 679 | 48.6 | 60.4 | ||||
| Married | 1185 | 40.5 | 62.9 | ||||
| Divorced/widowed | 46 | 50 | 80.4 | ||||
| Education level | 6.42 | 0.092 | 3.17 | 0.366 | |||
| Lower than diploma | 91 | 39.6 | 61.5 | ||||
| Diploma/associate’s degree | 302 | 39.7 | 65.2 | ||||
| Bachelor’s/master’s degree | 1262 | 43.6 | 62.7 | ||||
| PhD and higher | 255 | 49.8 | 58 | ||||
| Employment | 25.82 | < 0.000 | 1.16 | 0.884 | |||
| Unemployment | 298 | 49 | 62.4 | ||||
| Housewife | 180 | 49.4 | 65 | ||||
| Part-time employee | 461 | 45.1 | 61.8 | ||||
| Full-time employee | 907 | 41.8 | 62.5 | ||||
| Retired | 64 | 17.2 | 57.8 | ||||
| Occupation | 9.92 | 0.002 | 3.14 | 0.076 | |||
| Healthcare worker | 377 | 51.3 | 58.2 | ||||
| Non-healthcare worker | 1573 | 42 | 63.3 | ||||
| Income (million); Tomans/mon | 14.22 | 0.014 | 6.19 | 0.288 | |||
| No income | 338 | 50.6 | 64.5 | ||||
| < 1.5 | 308 | 48.1 | 65.3 | ||||
| 1.5 - 3 | 378 | 42.3 | 59.5 | ||||
| 3 - 5 | 522 | 40.4 | 64.2 | ||||
| 5 - 10 | 243 | 39.1 | 57.6 | ||||
| > 10 | 108 | 39.8 | 61.1 | ||||
| History of psychiatric disorder | 66.36 | < 0.000 | 20.01 | < 0.000 | |||
| Positive | 302 | 64.9 | 73.8 | ||||
| Negative | 1605 | 39.6 | 60.2 | ||||
| History of COVID-19 | 12.36 | < 0.000 | 5.95 | 0.015 | |||
| Positive | 399 | 51.4 | 67.7 | ||||
| Negative | 1511 | 41.6 | 61 | ||||
| Staying at home | 11.92 | 0.036 | 10.21 | .069 | |||
| Absolutely | 1030 | 43 | 63.2 | ||||
| No/medical staff | 204 | 52.9 | 58.3 | ||||
| No/forced to leave home | 100 | 47 | 73 | ||||
| No/employer | 335 | 39.4 | 60.9 | ||||
| Relatively | 232 | 43.5 | 61.2 | ||||
| No/do not believe | 9 | 22.2 | 33.3 | ||||
| History of other stressful events/severity | 140.37 | < 0.000 | 132.65 | < 0.000 | |||
| Negative | 846 | 29.1 | 48.5 | ||||
| +/Less | 648 | 54.5 | 75.6 | ||||
| +/Equal | 151 | 66.2 | 76.2 | ||||
| +/Greater | 265 | 50.6 | 66.8 | ||||
4.3. Prevalence of PTSS During COVID-19 Pandemic
4.4. Association of Influencing Factors with PTSS and General Mental Health Burden During COVID-19 Pandemic
| Variables | General mental health burden | Posttraumatic stress symptom | ||
|---|---|---|---|---|
| OR (95% CI) | AOR (95% CI) | OR (95% CI) | AOR (95% CI) | |
| Sex | ||||
| Male | - | - | - | - |
| Female | 1.775 (1.478 - 2.131) b | 1.387 (1.086 - 1.770) c | 1.442 (1.197 - 1.737) b | 1.261 (0.984 - 1.617) |
| Age (y) | ||||
| 18 - 25 | 4.079 (1.890 - 8.800) b | 2.455 (0.915 - 6.586) | 1.239 (0.661 - 2.324) | 0.906 (0.394 - 2.084) |
| 26 - 35 | 3.527 (1.678 - 7.411) c | 1.903 (0.741 - 4.887) | 1.811 (0.997 - 3.291) | 1.467 (0.675 - 3.186) |
| 36 - 45 | 3.190 (1.515 - 6.716) c | 1.838 (0.719 - 4.694) | 1.741 (0.956 - 3.169) | 1.250 (0.581 - 2.692) |
| 46 - 55 | 1.891 (0.860 - 4.154) | 1.173 (0.457 - 3.012) | 1.703 (0.893 - 3.246) | 1.470 (0.686 - 3.152) |
| ≥ 56 | - | - | - | - |
| Marital status | ||||
| Single | - | - | - | - |
| Married | 0.720 (0.595 - 871) | 0.892 (0.684 - 1.164) | 1.111 (0.915 - 1.348) | 1.205 (0.917 - 1.583) |
| Divorced/widowed | 1.058 (0.582 - 1.922) | 0.778 (0.385 - 1.570) | 2.697 (1.281 - 5.679) c | 2.195 (0.967 - 4.982) |
| Education level | ||||
| Lower than diploma | - | - | - | - |
| Diploma/associate’s degree | 1.007 (0.624 - 1.627) | 1.026 (0.581 - 1.810) | 1.173 (0.723 - 1.903) | 1.056 (0.604 - 1.847) |
| Bachelor’s/master’s degree | 1.180 (0.764 - 1.823) | 1.362 (0.794 - 2.337) | 1.050 (0.678 - 1.626) | 0.779 (0.460 - 1.319) |
| PhD and higher | 1.516 (0.932 - 2.466) | 1.333 (0.706 - 2.516) | 0.864 (0.530 - 1.411) | 0.655 (0.351 - 1.225) |
| Employment | ||||
| Unemployment | - | - | - | - |
| Housewife | 1.018 (0.703 - 1.474) | 1.140 (0.704 - 1.846) | 1.118 (0.760 - 1.645) | 0.730 (0.442 - 1.204) |
| Part-time employee | 0.856 (0.639 - 1.146) | 0.874 (0.588 - 1.298) | 0.975 (0.722 - 1.317) | 1.037 (0.691 - 1.557) |
| Full-time employee | 0.747 (0.575 - 0.972) d | 0.912 (0.597 - 1.393) | 1.004 (0.766 - 1.316) | 1.228 (0.799 - 1.888) |
| Retired | 0.216 (0.109 - 0.430) b | 0.442 (0.182 - 1.076) | 0.825 (0.477 - 1.428) | 1.494 (0.691 - 3.233) |
| Occupation | ||||
| Non-healthcare worker | - | - | - | - |
| Healthcare worker | 1.459 (1.153 - 1.848) c | 1.279 (0.839 - 1.948) | 0.805 (0.634 - 1.023) | 0.762 (0.496 - 1.171) |
| Income (million); Tomans/mon | ||||
| No income | 1.548 (0.997 - 2.404) | 1.270 (0.687 - 2.348) | 1.156 (0.740 - 1.807) | 0.971 (0.523 - 1.805) |
| < 1.5 | 1.398 (0.896 - 2.183) | 1.242 (0.704 - 2.189) | 1.195 (0.760 - 1.879) | 0.935 (0.533 - 1.683) |
| 1.5 - 3 | 1.109 (0.717 - 1.716) | 1.291 (0.757 - 2.200) | 0.936 (0.604 - 1.450) | 0.685 (0.407 - 1.153) |
| 3 - 5 | 1.026 (0.672 - 1.566) | 1.115 (0.667 - 1.862) | 1.140 (0.744 - 1.746) | 0.949 (0.576 - 1.564) |
| 5 - 10 | 0.970 (0.610 - 1.542) | 1.195 (0.688 - 2.076) | 0.865 (0.544 - 1.374) | 0.725 (0.425 - 1.236) |
| > 10 | - | - | - | - |
| History of staying at home | ||||
| Absolutely stayed at home | 2.641 (0.546 - 12.777) | 1.858 (0.340 - 10.168) | 3.435 (0.854 - 13.816) | 2.563 (0.538 - 12.204) |
| Could not stay at home because he/she was medical staff. | 3.938 (0.799 - 19.412) | 2.102 (0.363 - 12.172) | 2.800 (0.681 - 11.510) | 1.914 (0.379 - 9.675) |
| Forced to leave home due to financial problems | 3.104 (0.614 - 15.680) | 1.995 (0.345 - 11.520) | 5.407 (1.263 - 23.157) d | 3.667 (0.718 - 18.727) |
| Could not stay at home because he/she was an employer | 2.276 (0.466 - 11.123) | 1.919 (0.344 - 10.700) | 3.115 (0.766 - 12.670) | 2.263 (0.466 - 10.999) |
| Relatively stayed at home | 2.698 (0.549 - 13.269) | 1.915 (0.344 - 10.645) | 3.156 (0.770 - 12.936) | 2.348 (0.485 - 11.377) |
| She/he did not believe in staying at home | - | - | - | - |
| History of psychiatric disorder | ||||
| Negative | - | - | - | - |
| Positive | 2.825 (2.185 - 3.651) b | 2.266 (1.680 - 3.058) b | 1.862 (1.414 - 2.453) b | 1.156 (0.838 - 1.593) |
| History of COVID-19 | ||||
| Negative | - | - | - | - |
| Positive | 1.486 (1.191 - 1.854) b | 1.215 (0.936 - 1.577) | 1.337 (1.058 - 1.689) d | 1.178 (0.899 - 1.545) |
| History of other stressful events/severity | ||||
| Negative | - | - | - | - |
| +/Less e | 2.919 (2.356 - 3.616) b | 1.978 (1.555 - 2.517) b | 3.298 (2.635 - 4.127) b | 2.482 (1.938 - 3.179) b |
| +/Equal f | 4.782 (3.308 - 6.913) b | 2.966 (1.977 - 4.449) b | 3.397 (2.282 - 5.057) b | 2.080 (1.339 - 3.230) c |
| +/Greater g | 2.495 (1.880 - 3.311) b | 1.713 (1.238 - 2.370) c | 2.139 (1.602 - 2.856) b | 1.803 (1.296 - 2.508) b |
| PTSS | ||||
| IES-R < 24 | - | - | ||
| IES-R ≥ 24 | 6.587 (5.271 - 8.231) b | 6.013 (4.725 - 7.653) b | ||
| General mental health burden | ||||
| GHQ-28 < 23 | - | - | ||
| GHQ-28 ≥ 23 | 6.587 (5.271 - 8.231) b | 6.007 (4.722 - 7.642) b | ||
Abbreviations: OR, odds ratio; AOR, adjusted odds ratio (multivariable with IES-R and GHQ-28 score included).
a N = 1,910.
b P < 0.001.
c P < 0.01.
d P < 0.05.
e Positive but its distress severity was less than that of COVID-19 pandemic.
f Positive and its distress severity was equal to that of COVID-19 pandemic.
g Positive but its distress severity was greater than that of COVID-19 pandemic.