1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Study Setting
3.3. Study Population
3.4. Study Variable
3.4.1. Dependent Variable
3.4.2. Independent Variable
3.5. Statistical Analysis
| Variables | Univariate | Multivariate | ||||
|---|---|---|---|---|---|---|
| P-Value | B | OR (95% CI) | P-Value | B | AOR (95% CI) | |
| Age | ||||||
| 17 - 25 | 0.426 | 0.339 | 1.403 (0.610 - 3.230) | - | - | - |
| 26 - 35 (reference) | 0.515 | - | - | - | - | - |
| 36 - 45 | 0.339 | 0.477 | 1.611 (0.606 - 4.281) | - | - | - |
| Women education level | ||||||
| Elementary school | 0.827 | - | - | - | - | - |
| Middle school | 0.540 | - 0.275 | 0.761 (0.174 - 3.315) | - | - | - |
| High school (reference) | 0.716 | - 0.274 | 1.334 (0.306 - 3.315) | - | - | - |
| Religion | ||||||
| Muslim (reference) | ||||||
| Non-Muslim | 0.716 | 0.289 | 1.334 (0.306 - 5.225) | - | - | - |
| Work | ||||||
| Homemaker (reference) | 0.434 | - | - | 0.330 | - | - |
| Work at home | 0.227 a | 0.631 | 1.879 (0.676 - 5.225) | 0.167 | 0.661 | 1.938 (0.759 - 4.949) |
| Work out home | 0.395 | 0.389 | 1.476 (0.602 - 3.618) | 0.349 | 0.341 | 1.407 (0.689 - 2.873) |
| Family income | ||||||
| Low | 0.536 | -0.302 | 0.739 (0.264 - 2.073) | - | - | - |
| Middle | 0.566 | 0.433 | 1.542 (0.601 - 3.954) | - | - | - |
| High | 0.368 | 0.179 | 1.196 (0.355 - 4.035) | - | - | - |
| Very high (reference) | 0.773 | - | - | - | - | - |
| Parity | ||||||
| Primiparity | 0.817 | 0.094 | 1.098 (0.496 - 2.434) | - | - | - |
| Multiparity | ||||||
| Ethnic | ||||||
| Native (reference) | ||||||
| Non-native | 0.615 | -0.176 | 1.097 (0.593 - 2.032) | - | - | - |
| BMI preconception | ||||||
| Underweight | 0.536 | - 1.247 | 0.287 (0.033 - 2.493) | - | - | - |
| Normal (reference) | 0.258 | - | - | - | ||
| Overweight | 0.540 | 0.467 | 1.596 (0.358 - 7.105) | - | - | - |
| Obesity | 0.342 | 1.064 | 2.899 (0.323 - 26.018) | - | - | - |
| BMI 3rd trimester pregnancy | ||||||
| Normal | 0.931 | 0.038 | 1.039 (0.438 - 2.466) | 0.773 | - 0.05 | 0.886 (0.389 - 2.019) |
| Overweight (reference) | 0.204 | 0.045 | ||||
| Obesity | 0.075 a | 1.259 | 3.522 (0.883 - 14.054) | 0.016 b | 1.403 | 4.066 (1.297 - 12.745) |
| BMI postpartum | ||||||
| Underweight | 0.007 a | 0.1799 | 6.042 (1.631 - 22.378) | 0.008 b | 1.506 | 4.509 (1.486 - 13.676) |
| Normal | 0.124 a | 2.165 | 8.171 (0.552 - 137.684) | 0.210 | 1.579 | 4.850 (0.410 - 57.426) |
| Overweight (reference) | 0.059 | - | - | 0.053 | - | - |
| Obesity | 0.674 | 0.343 | 1.410 (0.285 - 6.981) | 0.189 | 0.750 | 2.117 (0.692 - 6.483) |
| Energy intake | ||||||
| Higher (RDA ≥ 2700) (reference) | ||||||
| Lower (RDA < 2700) | 0.053 a | 0.781 | 2.183 (0.990 - 4.810) | 0.029 b | 0.844 | 2.325 (1.091 - 4.956) |
| Physical activities | ||||||
| Active (reference) | ||||||
| Low activity | 0.361 | 0.329 | 1.405 (0.744 - 2.652) | - | - | |
Abbreviations: BMI, Body Mass Index; RDA, recommended dietary allowances.
a P < 0.25
b P < 0.05
3.6. Ethics Statement
4. Results
4.1. Overview of Study Respondents
4.2. Descriptive and Logistic Regression Analysis
| PPD | No. (%) |
|---|---|
| No depression (EPDS < 10) | 341 (88.1) |
| Depression (EPDS Score ≥ 10) | 46 (11.9) |
Abbreviations: PPD, postpartum depression; EPDS, Edinburgh Postnatal Depression Scale.