1. Background
2. Objectives
3. Materials and Methods
4. Results
| Hookah Smoking | Males | Females | Total | |||
|---|---|---|---|---|---|---|
| No. (%) | 95% CI | No. (%) | 95% CI | No. (%) | 95% CI | |
| lifetime use | 262 (42.8) | 38.9 - 46.7 | 268 (19.4) | 17.7 - 21.5 | 530 (26.6) | 24.7 - 28.6 |
| Last year use | 182 (29.7) | 26.1 - 33.4 | 172 (12.5) | 10.7 - 14.2 | 354 (17.8) | 16.1 - 19.5 |
| Last month use | 97 (15.8) | 12.9 - 18.7 | 81 (5.9) | 4.6 - 7.1 | 178 (8.9) | 7.7 - 10.2 |
Abbreviation: CI, confidence interval.
| Characteristics | Hookah Smoking | |||
|---|---|---|---|---|
| No | Yes | Total | P Value | |
| Age, y | 0.156 | |||
| ≤ 25 | 1501 (81.8) | 333 (18.2) | 1834 | |
| > 25 | 128 (86.5) | 20 (13.5) | 148 | |
| Gender | < 0.001 | |||
| Male | 431 (70.3) | 182 (29.7) | 613 | |
| Female | 1207 (87.5) | 172 (12.5) | 1379 | |
| Marital status | 0.653 | |||
| Single | 1504 (82.3) | 323 (17.7) | 1827 | |
| Married | 127 (80.9) | 30 (19.1) | 157 | |
| Living in | < 0.001 | |||
| Parental home | 547 (79.4) | 142 (20.6) | 689 | |
| Dormitory | 1018 (84.8) | 183 (15.2) | 1201 | |
| Single house | 45 (65.2) | 24 (34.8) | 69 | |
| Cigarette smoking (last year) | < 0.001 | |||
| No | 1555 (85.6) | 261 (14.4) | 1816 | |
| Yes | 83 (47.2) | 93 (52.8) | 176 | |
| Alcohol use (last year) | < 0.001 | |||
| No | 1601 (86.4) | 253 (13.6) | 1854 | |
| Yes | 37 (26.8) | 101 (73.2) | 138 | |
| Prescription-type drug useb | < 0.001 | |||
| No | 1574 (83.3) | 315 (16.7) | 1889 | |
| Yes | 61 (62.2) | 37 (37.8) | 98 | |
| Ever illicit substance use | < 0.001 | |||
| No | 1613 (83.4) | 322 (16.6) | 1935 | |
| Yes | 25 (43.9) | 32 (56.1) | 57 | |
| Cigarette or hookah smoking in family (last year) | < 0.001 | |||
| No | 961 (88.8) | 121 (11.2) | 1082 | |
| Yes | 657 (74.0) | 231 (26.0) | 888 | |
| Alcohol use in family (last year) | < 0.001 | |||
| No | 1441 (85.2) | 251 (14.8) | 1692 | |
| Yes | 171 (62.9) | 101 (37.1) | 272 | |
| Prescription-type drug use in family (last year) | 0.606 | |||
| No | 1101 (81.9) | 244 (18.1) | 1345 | |
| Yes | 511 (82.8) | 106 (17.2) | 617 | |
| Illicit substance use in family (last year) | 0.001 | |||
| No | 1498 (82.9) | 308 (17.1) | 1806 | |
| Yes | 114 (72.6) | 43 (27.4) | 157 | |
| Cigarette or hookah smoking in friends (last year) | < 0.001 | |||
| No | 976 (94.4) | 58 (5.6) | 1034 | |
| Yes | 640 (68.7) | 291 (31.3) | 931 | |
| Alcohol use in friends (last year) | < 0.001 | |||
| No | 1333 (89.2) | 161 (10.8) | 1494 | |
| Yes | 283 (60.1) | 188 (39.9) | 471 | |
| Prescription-type drug use in friends (last year) | < 0.001 | |||
| No | 1161 (84.6) | 211 (15.4) | 1372 | |
| Yes | 453 (76.9) | 136 (23.1) | 589 | |
| Illicit substance use in friends (ever) | < 0.001 | |||
| No | 1541 (84.5) | 283 (15.5) | 1824 | |
| Yes | 73 (53.3) | 64 (46.7) | 137 | |
aValues are expressed as No. (%).
bUse of opioid medications or sedatives (tranquilizers) at least 3 times a week for the last month or last year use of methylphenidate.
| Variables | Hookah Smoking | ||
|---|---|---|---|
| OR | 95%CI | P Value | |
| Gender (male/female) | 2.80 | 1.86 - 4.21 | < 0.001 |
| Cigarette smoking (last year) | 5.62 | 3.21-9.83 | < 0.001 |
| Alcohol use (last year) | 7.24 | 4.01-13.06 | < 0.001 |
| Cigarette or hookah smoking in family (last year) | 1.69 | 1.13-2.51 | 0.009 |
| Cigarette or hookah smoking in friends (last year) | 4.44 | 2.69-7.33 | < 0.001 |
| Alcohol use in friends (last year) | 1.94 | 1.20-3.14 | 0.007 |
| Illicit substance use in friends (ever) | 2.22 | 1.22-4.05 | 0.009 |
Abbreviations: CI, confidence interval; OR, odds ratio.
aVariables entered on step 1: gender, age, marital status, living place, cigarette smoking, alcohol use, illicit substance use, illicit substance use in family, illicit substance use in friends, prescription-type drug use in family and prescription-type drug use in friends, cigarette or hookah smoking in family, cigarette or hookah smoking in friends, alcohol use in family, alcohol use in friends and prescription-type drug use.