1. Background
2. Objectives
3. Materials and Methods
3.1. Study Design
3.2. Study Sites
3.3. Participants
3.4. Measurements
3.5. Study Procedure
3.6. Data Analysis
4. Results
| Socio-Demographic Characteristics | Urine Samples | P Value | |
|---|---|---|---|
| Yes | No | ||
| Gender | 0.821 | ||
| Male | 448 (93.7) | 208 (93.3) | |
| Female | 30 (6.28) | 15 (6.7) | |
| Age, y | 39.2 (11.1) | 41.4 (12.6) | 0.015 |
| Education level | 0.976 | ||
| Illiterate | 34 (7.1) | 19 (8.5) | |
| Could barely read and write | 20 (4.2) | 8 (3.6) | |
| Primary school | 92 (19.2) | 42 (18.8) | |
| Guidance school | 151 (31.5) | 69 (30.8) | |
| High school or diploma | 135 (28.1) | 61 (27.2) | |
| Undergraduate or post graduate education | 48 (10.0) | 25 (11.2) | |
| Source of income | 0.225 | ||
| Full-time employment | 153 (32.2) | 70 (31.3) | |
| Part-time employment | 213 (44.8) | 96 (42.9) | |
| Family support | 18 (3.8) | 11 (4.9) | |
| Charity or government support | 14 (3.0) | 14 (6.3) | |
| No specific source of income | 77 (16.4) | 33 (14.7) | |
| Current type of maintenance treatment | 0.453 | ||
| Methadone | 432 (90.2) | 196 (87.1) | |
| Buprenorphine | 40 (8.4) | 24 (10.7) | |
| Tincture of opium | 7 (1.5) | 5 (2.2) | |
| Duration of maintenance treatment, mo | 42.3 (144) | 29.4 (81) | 0.218 |
aValues are expressed as No. (%).
| Drug Type | History of Lifetime Drug Use | P Value | Age of Drug Use Initiation | P Value | Average Years of Regular Use | P Value | |||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | ||||
| Cigarette | 401 (83.7) | 197 (88.7) | 0.081 | 20.0 (6.6) | 20.6 (7.3) | 0.327 | 15.9 ± 9.6 | 17.1 ± 10.8 | 0.176 |
| Opium | 458 (96.0) | 215 (95.6) | 0.774 | 22.9 (8.0) | 23.5 (7.6) | 0.330 | 12.1 ± 8.4 | 14.0 ± 10.5 | 0.010 |
| Opium residue (Shireh) | 326 (68.8) | 159 (71.3) | 0.499 | 23.9 (8.3) | 24.1 (7.2) | 0.800 | 9.4 ± 8.1 | 10.0 ± 8.3 | 0.465 |
| Heroin | 31 (6.6) | 19 (8.5) | 0.360 | 27.2 (7.0) | 25.4 (8.5) | 0.414 | 2.7 ± 3.7 | 2.7 ± 4.6 | 0.985 |
| Crack heroin | 55 (11.7) | 26 (11.7) | 0.994 | 28.5 (8.4) | 27.7 (6.8) | 0.669 | 2.4 ± 2.4 | 2.1 ± 2.0 | 0.698 |
| Norjezic | 10 (2.1) | 2 (0.9) | 0.249 | 27 (3.4) | 25.5 (2.1) | 0.566 | 1.2 ± 1.1 | 1.2 ± 1.0 | 0.788 |
| Temjezic | 9 (1.9) | 4 (1.8 | 0.925 | 26.1 (3.4) | 26 (1.7) | 0.958 | 1 ± 1.0 | 0.7 ± 0.60 | 0.611 |
| Methadoneb | 125 (26.2) | 61 (27.4) | 0.737 | 32.3 (9.5) | 32.7 (12.2) | 0.839 | 1.4 ± 1.9 | 0.9 ± 1.4 | 0.148 |
| Buprenorphineb | 19 (4.0) | 8 (3.6) | 0.801 | 29.8 (9.1) | 32.8 (10.1) | 0.461 | 0.4 ± 0.6 | 0.3 ± 0.5 | 0.936 |
| Opium tincturec | 1 (0.2) | 1 (0.5) | 0.588 | 48 | 60 | - | 1 | 1 | - |
| Cannabis | 152 (31.9) | 70 (31.3) | 0.870 | 21.2 (7.1) | 20.6 (5.20 | 0.494 | 3.6 ± 5.4 | 3.5 ± 4.6 | 0.897 |
| Amphetamines | 61 (12.8) | 33 (14.7) | 0.626 | 31.7 (8.0) | 28.7 (6.1) | 0.071 | 31.7 ± 8.0 | 28.7 ± 6.1 | 0.071 |
| Ecstasyd | 5 (1.0) | 3 (1.3) | 0.735 | 25.4 (5.4) | 32 (5.2) | 0.141 | 1.2 ± 1.3 | - | - |
| Cocained | 3 (0.6) | 2 (0.9) | 0.701 | 24 (4.6) | 23.5 (2.1) | 0.898 | - | 11.5 ± 12.0 | - |
| Prescription opioidse | 195 (41.1) | 72 (32.0) | 0.020 | 26.8 (9.1) | 26.0 (9.3) | 0.509 | 3.3 ± 6.4 | 2.5 ± 6.4 | 0.424 |
| Sedative hypnotics | 172 (36.0) | 69 (30.7) | 0.295 | 30.6 (10.5) | 32.6 (12.6) | 0.219 | 5.5 ± 6.8 | 4.1 ± 5.8 | 0.160 |
| Alcohol | 196 (41.1) | 91 (40.4) | 0.871 | 20.6 (6.0) | 20.3 (6.4) | 0.680 | 4.6 ± 5.6 | 5.5 ± 7.2 | 0.297 |
| Binge drinkingf | 95 (20.6) | 43 (19.6) | 0.755 | - | - | - | - | - | - |
aValues are expressed as No. (%) or mean ± SD.
bNon-medical use.
conly two observations for non-medical use of opium tincture.
dMissing data for duration of use.
eIncluding codeine, tramadol and diphenoxylate.
fSix or more standard drinks (equal to 10 g or 12.7 cc of pure alcohol) in a single day.
| Type of Urine Test | Percent (95% CI) |
|---|---|
| Morphine | 41.8 (34.4 - 49.1) |
| Methamphetamine | 7.5 (3.6 - 11.4) |
| Cannabis | 9.7 (6.2 - 13.2) |
| Amphetamine | 6.5 (2.8 - 10.2) |
| Benzodiazepines | 39.2 (25.0 - 53.5) |
| Tramadol | 12.4 (9.1 - 15.7) |
| Amphetamine and or Methamphetamine | 8.1 (3.6 - 12.6) |
| Socio-Demographic Characteristics and History of Drug Use | Urine Amphetamine Test Results | P Value | |
|---|---|---|---|
| Positive | Negative | ||
| Education level | 0.078 | ||
| Bellow high school | 73.6 (61.4 - 85.9) | 57.3 (48.0 - 66.6) | |
| Above high school | 26.4 (14.1 - 38.6) | 42.7 (33.4 - 52.0) | |
| Employment | 0.008 | ||
| Full time job | 20.6 (1.3 - 39.8) | 35.9 (29.5 - 42.2) | |
| Non-full time job | 79.4 (60.2 - 98.7) | 64.1 (57.8 - 70.5) | |
| Income status | < 0.001 | ||
| < 5000,000 Rials (< 150 USD) per month | 40.2 (14.1 - 66.3) | 22.4 (15.4 - 29.3) | |
| ≥ 5000,000 Rials (≥ 150 USD) per month | 59.8 (33.7 - 85.9) | 77.6 (70.7 - 84.6) | |
| Past history of drug injection (ever had drug injection) | 14.8 (3.8 - 25.9) | 4.3 (1.6 - 7.0) | < 0.001 |
| Lifetime alcohol consumption | 58.1 (43.3 - 73.0) | 35.6 (25.0 - 46.1) | 0.002 |
| Excessive use of alcohol in a single day* | 36.7 (21.1 - 52.2) | 16.0 (10.1 - 21.9) | 0.006 |
| History of imprisonment | 49.4 (32.1 - 66.6) | 16.8 (12.6 - 21.1) | < 0.001 |
| Years of alcohol consumption | 7.4 (4.7 - 10.1) | 4.0 (3.1 - 4.9) | 0.009 |
| Number of time in prison | 0.043 | ||
| Once | 32.5 (13.7 - 51.2) | 54.9 (41.1 - 68.7) | |
| Two times and more | 67.5 (48.8 - 86.3) | 45.1 (31.3 - 58.9) | |
aValues are expressed as percent (95% CI).
| Socio-Demographic Characteristics and History of Drug Use | Urine Amphetamines Test Results | P Value |
|---|---|---|
| Education level | 0.043 | |
| Bellow high school | 10.2 (4.5 - 15.8) | |
| Above high school | 5.2 (1.3 - 9.1) | |
| Employment status | 0.184 | |
| Full time job | 4.9 (0.01 - 9.7) | |
| Non-full time job | 10.0 (4.0 - 15.9) | |
| Income status | 0.105 | |
| < 5000,000 Rials (< 150 USD) per month | 14.2 (1.3 - 27.2) | |
| ≥ 5000,000 Rials (≥ 150 USD) per month | 6.6 (3.2 - 10.0) | |
| History of drug injection (ever had drug injection) | 0.005 | |
| Yes | 23.9 (4.3 - 43.6) | |
| No | 7.5 (3.4 - 11.5) | |
| Lifetime alcohol consumption | 0.005 | |
| Yes | 12.6 (4.5 - 20.7) | |
| No | 5.4 (2.4 - 8.5) | |
| Lifetime excessive use of alcohol in a single dayb | 0.001 | |
| Yes | 16.0 (5.6 - 26.4) | |
| No | 5.9 (2.4 - 9.5) | |
| History of imprisonment | < 0.001 | |
| Yes | 20.7 (8.9 - 32.5) | |
| No | 5.1 (2.4 - 7.8) | |
| Number of time in prison | 0.060 | |
| Once | 13.4 (2.0 - 24.7) | |
| Two times and more | 28.1 (12.1 - 44.0) |
aValues are expressed as percent (95% CI).
bSix or more standard drinks (equal to 10 g or 12.7 cc of pure alcohol) in a single day.
| Drug type | Urine Amphetamine Test Results | P Value | |
|---|---|---|---|
| Positive | Negative | ||
| Morphine | 68.3 (51.7 - 84.9) | 39.4 (31.3 - 47.6) | < 0.001 |
| Cannabis | 17.7 (7.0 - 26.5) | 9.1 (5.6 - 12.6) | 0.034 |
| Benzodiazepines | 61.0 (44.0 - 78.0) | 37.2 (21.7 - 52.8) | 0.001 |
| Tramadol | 34.2 (18.0 - 50.4) | 10.5 (7.0 - 14.0) | < 0.001 |
aValues are expressed as percent (95% CI).