1. Background
2. Objectives
3. Materials and Methods
3.1. Study Sample and Procedure
3.2. Measures
| Variables | Questions | Options |
|---|---|---|
| Hunger | During the past 30 days, how often did you go hungry because there was not enough food at home? | 1 = never, 2 = rarely, 3 = sometimes, 4 = most of the time, 5 = always |
| Psychobehavioural problems | ||
| Loneliness | During the past 12 months, how often have you felt lonely? | 1 = never to 5 = always (coded 1 - 3 = 0 and 4 – 5 = 1) |
| Suicidal ideation | During the past 12 months, did you ever seriously consider attempting suicide? | 1 = yes, 2 = no |
| Anxiety | During the past 12 months, how often have you been so worried about something that you could not sleep at night? | 1 = never to 5 = always (coded 1 - 3 = 0 and 4 – 5 = 1) |
| Current cigarette smoking | During the past 30 days, how many days did you smoke cigarettes? | 1 = 0 days to 7 = all 30 days (coded 1 = 0 and 2 – 7 = 1) |
| Current use of other tobacco products | During the past 30 days, how many days did you use any type of tobacco products such as tobacco leaves?” | 1 = 0 days to 7 = all 30 days (coded 1 = 0 and 2 – 7 = 1) |
| Current alcohol use | During the past 30 days, on how many days did you have at least 1 alcoholic drink? | 1 = 0 days to 7 = all 30 days (coded 1 = 0 and 2 - 7 = 1) |
| Truancy | During the past 30 days, how many days did you miss classes or school without permission? | 1 = 0 days to 5 = 10 or more days (coded 1 = 0 and 2 - 5 = 1) |
| Bully victimization | During the past 30 days, how many days were you bullied? | 1 = 0 days to 7 = all 30 days (coded 1 = 0 and 2 – 7 = 1) |
| Involvement in physical fights | During the past 12 months, how many times were you in a physical fight? | 1 = 0 times to 8 = 12 or more times (coded 1 = 0 and 2 – 8 = 1) |
| Injury | During the past 12 months, how many times were you seriously injured? (An injury is serious when it makes you miss at least 1 full day of usual activities such as school attendance, sports activities, or job or when treatment by a doctor or medical personnel is required.) | 1 = 0 times to 8 = 12 or more times (coded 1 = 0 and 2 – 8 = 1) |
| Protective sociofamilial factors | ||
| Peer support | During the past 30 days, how often were most of the students in your school kind and helpful? | 1 = never to 5 = always (coded 1 - 3 = 0 and 4 – 5 = 1) |
| Parental or guardian supervision | During the past 30 days, how often did your parents or guardians check to see if your homework was done? | 1 = never to 5 = always (coded 1 - 3 = 0 and 4 - 5 = 1) |
| Parental or guardian connectedness | During the past 30 days, how often did your parents or guardians understand your problems and concerns? | 1 = never to 5 = always (coded 1 - 3 = 0 and 4 - 5 = 1) |
| Parental or guardian bonding | During the past 30 days, how often did your parents or guardians really know what you were doing with your free time? | 1 = never to 5 = always (coded 1 - 3 = 0 and 4 – 5 = 1) |
3.3. Data Analysis
4. Results
4.1. Sample Characteristics
| Variables | Sample | The Percentage of Subjects Reporting Hunger in the Past 30 Days Due to Inadequate Food at Home | |||
|---|---|---|---|---|---|
| N | Never | Rarely | Sometimes | Mostly/Always | |
| All | 30197 | 43.1 | 25.3 | 27.3 | 4.2 |
| Cambodia | 1732 | 48.5 | 20.2 | 23.4 | 7.9 |
| Indonesia | 2864 | 35.3 | 27.0 | 31.8 | 5.8 |
| Malaysia | 16050 | 39.3 | 28.5 | 27.8 | 4.4 |
| Myanmar | 1974 | 64.7 | 6.6 | 26.1 | 2.6 |
| Philippines | 3625 | 35.5 | 26.5 | 31.8 | 6.2 |
| Thailand | 2219 | 47.7 | 23.5 | 25.8 | 3.2 |
| Vietnam | 1733 | 50.8 | 28.7 | 19.5 | 0.9 |
| Gender | |||||
| Female | 15459 | 45.3 | 24.8 | 26.6 | 3.3 |
| Male | 14696 | 40.9 | 25.9 | 28.1 | 5.2 |
| Age (years) | |||||
| 13 | 9102 | 42.6 | 21.6 | 30.9 | 4.9 |
| 14 | 10941 | 42.5 | 26.8 | 26.3 | 4.4 |
| 15 | 10154 | 44.2 | 26.4 | 25.9 | 3.6 |
| Country’s income | |||||
| Lowa/lower Middleb | 11928 | 42.8 | 25.3 | 27.6 | 4.4 |
| Upper middlec | 18269 | 44.4 | 25.3 | 26.6 | 3.7 |
| Parental supervision | |||||
| No | 21247 | 39.5 | 26.6 | 29.5 | 4.4 |
| Yes (mostly/always) | 7001 | 50.6 | 22.9 | 22.8 | 3.7 |
| Parental connectivity | |||||
| No | 18363 | 39.1 | 27.1 | 29.5 | 4.3 |
| Yes(mostly/always) | 9933 | 50.7 | 22.2 | 23.2 | 3.9 |
| Parental bonding | |||||
| No | 15608 | 37.3 | 26.8 | 31.1 | 4.7 |
| Yes (mostly/always) | 12642 | 50.8 | 23.5 | 22.3 | 3.4 |
| Peer support | |||||
| No | 16326 | 38.5 | 26.2 | 30.7 | 4.6 |
| Yes (mostly/always) | 11992 | 49.7 | 24.5 | 22.4 | 3.5 |
4.2. Factors Associated with Psychobehavioural Problems
| Variables | Psychobehavioural Outcomes | Unadjusted Odds Ratio (95% CI) | Adjusted Odds Ratio (95% CI)a |
|---|---|---|---|
| Loneliness | |||
| Never | 7.0 | 1 (Reference) | 1 (Reference) |
| Rarely | 10.8 | 1.69 (1.45 - 1.96) | 1.52 (1.20 - 1.92)*** |
| Sometimes | 11.9 | 1.89 (1.64 - 2.16)*** | 1.68 (1.39 - 2.03)*** |
| Mostly or always | 17.8 | 2.80 (2.18 - 3.61)*** | 2.96 (2.16 - 4.04)*** |
| Suicidal ideation | |||
| Never | 8.6 | 1 (Reference) | 1 (Reference) |
| Rarely | 12.0 | 1.54 (1.36 - 1.74)*** | 1.25 (1.05 - 1.50)* |
| Sometimes | 10.8 | 1.44 (1.24 - 1.68)*** | 1.13 (0.95 - 1.36) |
| Mostly or always | 13.2 | 1.81 (1.44 - 2.26)*** | 1.51 (1.13 - 2.03)** |
| Anxiety | |||
| Never | 5.3 | 1 (Reference) | 1 (Reference) |
| Rarely | 7.4 | 1.53 (1.31 - 1.78)*** | 1.35 (1.11 - 1.65)** |
| Sometimes | 8.9 | 1.88 (1.61 - 2.19)*** | 1.59 (1.27 - 1.98)*** |
| Mostly or always | 16.8 | 3.54 (2.71 - 4.62)*** | 3.42 (2.54 - 4.62)*** |
| Tobacco use | |||
| Never | 6.4 | 1 (Reference) | 1 (Reference) |
| Rarely | 10.1 | 1.63 (1.41 - 1.88)*** | 1.44 (1.16 - 1.78)*** |
| Sometimes | 10.6 | 1.68 (1.43 - 1.97)*** | 1.42 (1.18 - 1.71)*** |
| Mostly or always | 14.1 | 2.24 (1.82 - 2.76)*** | 1.90 (1.34 - 2.41)*** |
| Alcohol use | |||
| Never | 10.4 | 1 (Reference) | 1 (Reference) |
| Rarely | 14.0 | 1.50 (1.31 - 1.71)*** | 1.27 (1.05-1.54)* |
| Sometimes | 11.4 | 1.24 (1.06 - 1.46)** | 0.96 (0.78-1.19) |
| Mostly or always | 18.4 | 1.50 (1.13 - 1.98)** | 1.76 1.32-2.35)*** |
| Truancy | |||
| Never | 18.8 | 1 (Reference) | 1 (Reference) |
| Rarely | 27.8 | 1.46 (1.30 - 1.65)*** | 1.52 (1.35-1.71)*** |
| Sometimes | 29.3 | 1.64 (1.46 - 1.85)*** | 1.61 (1.42-1.82)*** |
| Mostly or always | 40.4 | 2.40 (1.85 - 3.11)*** | 2.54 (1.94-3.32)*** |
| Bully victimization | |||
| Never | 26.6 | 1 (Reference) | 1 (Reference) |
| Rarely | 37.8 | 1.69 (1.50 - 1.90)*** | 1.57 (1.38 - 1.78)*** |
| Sometimes | 46.2 | 2.37 (2.16 - 2.59)*** | 2.10 1.85 - 2.40)** |
| Mostly or always | 48.4 | 2.99 (2.44 - 3.65)*** | 2.31 (1.77 - 3.01)*** |
| Involvement in physical fights | |||
| Never | 22.9 | 1 (Reference) | 1 (Reference) |
| Rarely | 33.4 | 1.57 (1.38 - 1.79)*** | 1.56 (1.37 - 1.79)*** |
| Sometimes | 35.8 | 1.84 (1.67 - 2.03)*** | 1.68 (1.51 - 1.88)*** |
| Mostly or always | 47.2 | 3.11 (2.56 - 3.78)*** | 2.57 (1.97 - 3.35)*** |
| Injury | |||
| Never | 30.3 | 1 (Reference) | 1 (Reference) |
| Rarely | 42.4 | 1.67 (1.49 - 1.87)*** | 1.60 (1.41 - 1.81)*** |
| Sometimes | 49.6 | 2.20 (1.99 - 2.45)*** | 2.06 1.82 - 2.34)*** |
| Mostly or always | 55.6 | 3.17 (2.53 - 3.96)*** | 2.61 (2.00 - 3.41)*** |
aAdjusted for age, gender, country’s income, parental or guardian supervision, bonding, connectedness, and peer support.