1. Background
2. Methods
2.1. Sample and Procedure
2.2. Measures
| Variables | Question | Response Options |
|---|---|---|
| In physical fight | “During the past 12 months, how many times were you in a physical fight?” | 1 = 0 times to 8 = 12 or more times |
| Hunger | “During the past 30 days, how often did you go hungry because there was not enough food in your home?” | 1 = never to 5 = always |
| Leisure time sedentary behavior | “How much time do you spend during a typical or usual day sitting and watching television, playing computer games, talking with friends, or playing cards?” | 1 = Less than 1 hour per day… 3 = 3 to 4 hours per day… 6 = 8 or more hours a day |
| Leisure time physical activity | “During the past 7 days, on how many days were you physically active for a total of at least 60 minutes per day?” | 0 = 0 days to 8 = 7 days |
| Height | “How tall are you without your shoes on?” | |
| Weight | “How much do you weigh without your shoes on?” | |
| Ever sex | “Have you ever had sexual intercourse?” | 1 = yes, 2 = no |
| Current smoking cigarettes | “During the past 30 days, on how many days did you smoke cigarettes?” | 1 = 0 days to 7 = All 30 days |
| Current other tobacco use | “During the past 30 days, on how many days did you use any other form of tobacco, such as chewing tobacco leaves?” | 1 = 0 days to 7 = all 30 days |
| Current alcohol use | “During the past 30 days, on how many days did you have at least one drink containing alcohol?” | 1 = 0 days to 7 = All 30 days |
| School truancy | “During the past 30 days, on how many days did you miss classes or school without permission?” | 1 = 0 days to 5 = 10 or more days |
| Bullied | “During the past 30 days, on how many days were you bullied?” | 1 = 0 day to 7 = all 30 days |
| Injury | “During the past 12 months, how many times were you seriously injured?” | 1 = 0 times to 8 = 12 or more times |
| Psychological distress | ||
| Close friends | “How many close friends do you have?” | 1 = 0 to 4 = 3 or more |
| Lonely | “During the past 12 months, how often have you felt lonely?” | 1 = never to 5 = always |
| Suicidal ideation | “During the past 12 months, did you ever seriously consider attempting suicide?” | 1 = yes, 2 = no |
| Social-familial factors | ||
| Peer support | “During the past 30 days, how often were most of the students in your school kind and helpful?” | 1 = never to 5 = always |
| Parental or guardian supervision | “During the past 30 days, how often did your parents or guardians check to see if your homework was done?” | 1 = never to 5 = always |
| Parental or guardian connectedness | “During the past 30 days, how often did your parents or guardians understand your problems and worries?” | 1 = never to 5 = always |
| Parental or guardian bonding | “During the past 30 days, how often did your parents or guardians really know what you were doing with your free time?” | 1 = never to 5 = always |
2.3. Data Analysis
3. Results
3.1. Sample Characteristics
| Variable | Sample | Prevalence of Having Been in a Physical Fight | ||
|---|---|---|---|---|
| All | Male | Female | ||
| Socio - demographics | No. (%) | % (95% CI) | % (95% CI) | % (95% CI) |
| Country | ||||
| All | 30284 | 30.1 (28.4 - 31.8) | 40.0 (38.0 - 42.1) | 20.7 (19.1 - 22.5) |
| Brunei Darussalam (24) | 24.4 (21.5 - 27.5) | 31.9 (27.4 - 36.8) | 17.1 (14.0 - 20.8) | |
| Cambodia | 1734 (5.7) | 13.8 (11.7 - 16.1) | 15.3 (12.2 - 19.0) | 12.2 (9.5 - 15.4) |
| Indonesia | 2867 (9.5) | 33.7 (30.4 - 37.1) | 47.6 (43.4 - 51.7) | 20.1 (17.0 - 23.6) |
| Malaysia | 16095 (53.1) | 30.1 (28.5 - 31.7) | 38.5 (36.7 - 40.3) | 21.9 (20.1 - 23.8) |
| Myanmar | 1983 (6.5) | 14.6 (10.9 - 19.3) | 21.0 (16.6 - 26.2) | 8.1 (5.2 - 12.5) |
| Philippines | 3640 (12.0) | 37.7 (33.9 - 41.8) | 44.2 (39.4 - 49.0) | 31.8 (27.8 - 36.1) |
| Thailand | 2223 (7.3) | 34.1 (29.9 - 38.6) | 47.2 (42.8 - 51.2) | 21.4 (18.0 - 25.4) |
| Vietnam | 1742 (5.8) | 21.8 (18.5 - 26.5) | 33.4 (29.0 - 38.1) | 11.8 (9.0 - 15.2) |
| Age in years | ||||
| 13 | 9130 (25.8) | 34.4 (31.5 - 37.3) | 44.5 (40.6 - 48.3) | 24.8 (21.9 - 28.1) |
| 14 | 10972 (39.2) | 29.6 (27.7 - 31.6) | 40.4 (37.6 - 43.1) | 19.5 (17.5 - 21.7) |
| 15 | 10182 (34.9) | 27.5 (25.2 - 29.9) | 36.4 (33.4 - 39.5) | 19.0 (16.9 - 21.3) |
| Hunger | ||||
| Never | 12658 (43.1) | 22.9 (21.0 - 24.9) | 32.9 (30.2 - 35.8) | 14.4 (12.6 - 16.5) |
| Rarely | 7876 (25.3) | 33.4 (31.3 - 35.6) | 43.3 (40.8 - 45.9) | 23.8 (21.2 - 26.6) |
| Sometimes/mostly/always | 9663 (31.6) | 37.3 (35.2 - 39.5) | 46.3 (43.5 - 49.1) | 27.8 (25.6 - 30.2) |
| Country income | ||||
| Upper middle income | 18318 (60.5) | 32.5 (29.9 - 35.2) | 43.7 (40.9 - 46.6) | 21.6 (19.4 - 24.1) |
| Low/lower middle income | 11966 (39.5) | 29.4 (27.4 - 31.4) | 38.9 (36.5 - 41.4) | 20.5 (18.4 - 22.7) |
| Risk behavior | ||||
| Sitting 3 or more hours | 10896 (33.0) | 33.7 (31.7 - 35.7) | 44.9 (42.0 - 47.8) | 23.8 (21.6 - 26.1) |
| Physically inactive | 23590 (80.4) | 30.0 (28.3 - 31.7) | 40.1 (38.0 - 42.2) | 21.3 919.6 - 23.2) |
| Overweight or obese | 4823 (9.9) | 33.8 (30.3 - 37.5) | 43.4 (38.3 - 47.9) | 22.4 (18.8 - 26.4) |
| Ever sex | 1509 (4.1) | 43.1 (38.2 - 48.2) | 52.5 (46.7 - 58.2) | 31.9 (24.6 - 40.2) |
| Current tobacco use | 2661 (8.8) | 59.3 (55.9 - 62.6) | 60.5 (56.8 - 64.1) | 54.8 (46.7 - 65.6) |
| Current alcohol use | 2337 (11.9) | 49.7 (45.9 - 53.6) | 57.0 (52.2 - 61.6) | 37.6 (33.0 - 42.5) |
| Truancy | 7255 (24.8) | 45.8 (43.1 - 48.5) | 54.0 (51.2 - 56.7) | 34.9 (31.5 - 38.4) |
| Bullied | 7648 (35.6) | 45.5 (43.1 - 47.8) | 54.9 (52.2 - 57.6) | 35.9 (32.8 - 39.0) |
| Sustained injury | 9347 (39.6) | 46.6 (44.4 - 48.8) | 55.3 (52.7 - 57.9) | 35.2 (32.1 - 38.3) |
| Psychological distress | ||||
| 0 | 24959 (80.8) | 27.4 (25.8 - 29.0) | 37.0 (34.9 - 39.1) | 17.9 (16.4 - 19.5) |
| 1 | 3883 (15.7) | 38.6 (35.5 - 41.8) | 51.0 (47.4 - 54.6) | 29.4 (25.4 - 33.7) |
| 2 - 3 | 764 (3.4) | 45.6 (39.8 - 51.6) | 57.1 (47.9 - 65.8) | 38.1 (31.6 - 45.0) |
| Social - familial protective factors | ||||
| Peer support (mostly/always) | 12024 (40.4) | 24.0 (22.2 - 25.9) | 34.3 (31.4 - 37.3) | 16.2 (14.4 - 18.1) |
| Parental/guardian support | ||||
| index | ||||
| 0 | 11177 (39.9) | 35.6 (33.3 - 37.9) | 45.2 (42.3 - 48.2) | 25.8 (23.5 - 28.2) |
| 1 | 7929 (26.8) | 31.6 (29.3 - 34.0) | 40.9 (37.9 - 44.0) | 22.7 (20.1 - 25.6) |
| 2 - 3 | 9034 (33.3) | 23.2 (21.5 - 25.0) | 34.0 (31.5 - 36.5) | 14.4 (12.6 - 16.4) |
Abbreviation: CI,Confidence Interval.
3.2. Associations with Being in a Physical Fight
| Variable | UOR (95% CI) | AOR (95% CI) |
|---|---|---|
| Socio - demographics | ||
| Age in years | ||
| 13 | 1 (Reference) | 1 (Reference) |
| 14 | 0.80 (0.70 - 0.92)a | 0.75 (0.62 - 0.90)a |
| 15 | 0.72 (0.62 - 0.84)b | 0.62 (0.49 - 0.78)b |
| Sex | ||
| Female | 1 (Reference) | 1 (Reference) |
| Male | 2.55 (2.30 - 2.83)b | 2.59 (2.13 - 3.15)b |
| Hunger | ||
| Never | 1 (Reference) | 1 (Reference) |
| Rarely | 1.69 (1.48 - 1.92)b | 1.29 (1.05 - 1.58)c |
| Sometimes/mostly/always | 2.00 (1.79 - 2.24)b | 1.37 (1.15 - 1.62)b |
| Country income | ||
| Upper middle income | 1 (Reference) | - |
| Low/lower middle income | 0.86 (0.74 - 1.01) | |
| Risk behavior | ||
| Sitting 3 or more hours (base = < 3) | 1.29 (1.19 - 1.41)b | 1.35 (1.16 - 1.57)b |
| Physically inactive (base = active) | 1.00 (0.89 - 1.13) | - |
| Overweight or obese (base = no) | 1.25 (1.08 - 1.44)a | 1.09 (0.90 - 1.33) |
| Ever sex (base = no) | 2.06 (1.64 - 2.58)b | 1.72 (1.18 - 2.50)a |
| Current tobacco use (base = no) | 4.01 (3.50 - 4.58)b | 1.77 1.33 - 2.37b |
| Current alcohol use (base = no) | 2.73 (2.30 - 3.25)b | 2.07 (1.56 - 2.74)b |
| Truancy (base = no) | 2.47 (2.19 - 2.80)b | 1.56 (1.25 - 1.93)b |
| Bullied (base = no) | 3.27 (2.95 - 3.64)b | 2.50 (2.13 - 2.93)b |
| Sustained injury (base = no) | 3.87 (3.43 - 4.36)b | 2.21 (1.90 - 2.58)b |
| Psychological distress | ||
| 0 | 1 (Reference) | 1 (Reference) |
| 1 | 1.67 (1.47 - 1.89)b | 1.14 (0.92 - 1.41) |
| 2 - 3 | 2.23 (1.81 - 2.75)b | 1.25 (0.72 - 2.18) |
| Social - familial protective factors | ||
| Peer support (mostly/always) | 0.59 (0.53 - 0.65)b | 0.95 (0.80 - 1.12) |
| Parental/guardian support index | ||
| 0 | 1 (Reference) | 1 (Reference) |
| 1 | 0.84 (0.75 - 0.93)b | 0.93 (0.77 - 1.12) |
| 2 - 3 | 0.55 (0.49 - 0.61)b | 0.86 (0.72 - 1.02) |
Abbreviations: AOR, Adjusted Odds Ratio; CI, Confidence Interval; UOR, Unadjusted Odds Ratio.
aP < 0.01.
bP < 0.001.
cP < 0.05.