Introduction
Experimental
Results
| p-value | Total | Spring & Summer | Fall & Winter | Hospital | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bed-days | Day-Stay (Mean±SD) | Number of patients(%) | Bed-days | Day-Stay (Mean±SD) | Number of patients(%) | Bed-days | Day-Stay (Mean±SD) | Number of patients (%) | ||
| 9101 | 14.4 ± 13 | 632(13.7) | 5470 | 15.54 ± 14.7 | 352(16.6) | 3612 | 12.9 ± 10.3 | 280(11.2) | Neonatal | |
| 21329 | 21.35 ± 19.3 | 999(21.6) | 12490 | 24.3 ± 23.3 | 514(24.2) | 8847 | 18.24 ± 13.2 | 485(19.4) | NICU | |
| 8951 | 15.9 ± 17.9 | 563(12.2) | 5059 | 20.4 ± 24.1 | 248(11.7) | 3875 | 12.3 ± 9.4 | 315(12.6) | PICU | |
| - | 5179 | 6.3 ± 6.3 | 822(17.8) | 2225 | 5.98 ± 6.2 | 372(17.5) | 2952 | 6.56 ± 6.3 | 450(18) | Surgery |
| - | 11862 | 7.4 ± 7.5 | 1603(34.7) | 4582 | 7.17 ± 8.8 | 639(30.1) | 7269 | 7.54 ± 6.5 | 964(38.7) | Pediatrics |
| 0.66 | 56422 | 12.2 ± 14.3 | 4619(100) | 29826 | 14.03 ± 17.9 | 2125(100) | 26555 | 10.66 ± 9.96 | 2494(100) | Total |
, ** and *** display p-value<0.05, <0.01 and <0.001 respectively.
Antibiotics consumption based on DDD/100 inhabitant/day p-value: comparison of mean differences of mg used of antibiotics in different time periods (e.g., Fall & Winter vs. Spring &Summer), obtained by independent samples t-test. *, ** and *** display p-value<0.05, <0.01 and <0.001 respectively.
| Neonate | Surgery | NICU | PICU | Pediatrics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (P-value) | Spring & Summer | Fall & Winter | Total (P-value) | Spring & Summer | Fall & Winter | Total (P-value) | Spring & Summer | Fall & Winter | Total (P-value) | Spring &Summer | Fall & Winter | Total (P-value) | Spring &Summer | Fall & Winter | Antibiotic |
| 0.08(-) | 0 | 0.18 | 0(-) | 0 | 0 | 0.06(-) | 0 | 0.24 | 1.2 (-) | 0 | 1.91 | 0.20(-) | 0 | 0.34 | Amipicillin/Sulbactam (J01CR01) |
| 12.97(-) | 11.92 | 14.3 | 1.61(***) | 1.14 | 2.06 | 13.98(-) | 9.31 | 28.79 | 3.33(-) | 2.7 | 3.68 | 1.21(-) | 1.11 | 1.28 | Ampicillin (J01CA01) |
| 3.1(-) | 3.3 | 2.8 | 1.38(-) | 1.25 | 1.47 | 4.24(-) | 3.04 | 8.04 | 3.17(-) | 4.41 | 2.5 | 0.72(-) | 1.25 | 0.38 | Amikacin(J01GB06) |
| 0.12(-) | 0.15 | 0.08 | 0.14(-) | 0.19 | 0.08 | 0.53(-) | 0.44 | 0.81 | 1.35(-) | 0.79 | 1.67 | 1.01(-) | 0.13 | 0 | Imipenem (J01DH51) |
| 0(-) | 0 | 0 | 0.02(-) | 0.05 | 0 | 0(-) | 0 | 0 | 0.012(-) | 0 | 0.02 | 0.06 (**) | 0.04 | 0.078 | Procaine Penicillin (J01CE09) |
| 0(-) | 0 | 0 | 0.03(-) | 0.04 | 0.023 | 0.002(-) | 0.003 | 0 | 0.06(-) | 0.16 | 0 | 0.01(-) | 0.02 | 0 | Gentamicin (J01GB03) |
| 0.009(-) | 0 | 0.02 | 3.71(**) | 2.5 | 4.85 | 0(-) | 0 | 0 | 1.62(-) | 1.89 | 1.46 | 3.45(-) | 4.87 | 2.550 | Cefazolin (J01DB04) |
| 0.92(-) | 0.97 | 0.85 | 0.4(-) | 0 | 0.79 | 1.32(-) | 1.16 | 1.83 | 19.82(-) | 28.2 | 15.033 | 6.74(-) | 5.75 | 7.379 | Cefepime (J01DE01) |
| 0(-) | 0 | 0 | 0.78(-) | 0.77 | 0.79 | 0(-) | 0 | 0 | 0.41(-) | 1.13 | 0 | 0.15(-) | 0.137 | 0.16 | Ceftazidime(J01DD02) |
| 0.09(-) | 0.085 | 0.097 | 32.3(**) | 25.1 | 39.2 | 0(-) | 0 | 0 | 29.6(-) | 37.8 | 24.83 | 36.9(**) | 30.42 | 41.18 | Ceftriaxone(J01DD04) |
| 1.41(**) | 0.99 | 1.96 | 0.6(-) | 0.4 | 0.79 | 0.92(-) | 0.37 | 2.7 | 2.48(-) | 2.67 | 2.38 | 0.56(-) | 0.66 | 0.49 | Cefotaxime (J01DD01) |
| 0(-) | 0 | 0 | 0.58(-) | 1.18 | 0 | 0(-) | 0 | 0 | 8.68(-) | 14 | 5.6 | 1.87(-) | 3.81 | 0.6 | Clindamycin(J01FF01) |
| 0.53(-) | 0.52 | 0.54 | 0.56(-) | 0.38 | 0.73 | 1.47(-) | 1.03 | 2.85 | 9.59(-) | 9.93 | 9.4 | 0.61(-) | 0.23 | 0.9 | Meropenem (J01DH02) |
| 1.02(-) | 1.18 | 0.83 | 1.97(-) | 1.24 | 2.67 | 2.15(-) | 1.32 | 4.8 | 13.75(-) | 19.3 | 10.6 | 7.07(*) | 3.04 | 9.72 | Vancomycin(J01XA01) |
| 20.23 | 19.10 | 21.67 | 44.08 | 34.25 | 53.40 | 24.65 | 16.65 | 50.014 | 95.05 | 122.982 | 79.04 | 60.60 | 51.47 | 64.99 | Total |
| 1.45 | 1.36 | 1.55 | 3.14 | 2.44 | 3.81 | 1.76 | 1.18 | 3.57 | 6.78 | 8.78 | 5.65 | 4.32 | 3.67 | 4.65 | Mean |
, ** and *** display p-value<0.05, <0.01 and <0.001 respectively.
Discussion
| Different | Present | Italy, | Denmark, | Croatia, 2000[24] | Russia, | Italy, | Libya, 2008[17] | Libya , 2009[17] |
|---|---|---|---|---|---|---|---|---|
| Total inhabitants | 4207 | 22469 | 47173 | 6497 | 5467 | 215696 | 100 | 100 |
| Study setting | inpatient | outpatient | outpatient | inpatient | inpatient | outpatient | inpatient | inpatient |
| Most common used antibiotics: | Ceftriaxone | Amoxicillin+ enzyme inhibitor (2.3) | Phenoxymethyl- | Cefuroxime (6.8) | Amoxicillin (2.6) | Amoxicillin+ enzyme inhibitor (27%) | Amoxicillin+ enzyme inhibitor | Cloxacillin (0.9) |
| Total antibiotics DDD/100inh/day : | 46 | 6.7 | 3.5 | 29 | 8.3 | 119 | 3 | 6.4 |
