Introduction
Experimental
| Budget Impact Model Features (2) |
|---|
Features of the health care system Perspective Use and cost of current and new interventions Target population Current alternative interventions New intervention and market effects Off-label uses of the new intervention Cost of the current or new intervention mix Impact on other costs Condition-related costs Indirect costs Time horizon Time dependencies and discounting Choice of computing framework Uncertainty and scenario analysis Validation |
| Title | Country | Authors | Year | Journal |
|---|---|---|---|---|
| Principles of Good Practice for Budget Impact Analysis: Report of the ISPOR Task Force on Good Research Practices—Budget Impact Analysis (2) | ISPOR task force | Mauskopf, et al. | 2014 | Value in Health |
| Developing Guidance for Budget Impact Analysis (3) | UK | Trueman, Drummond and Hutton | 2001 | Pharmacoeconomics |
| Guidelines for Conducting Pharmaceutical Budget Impact Analyses for Submission to Public Drug Plans in Canada (6) | Canada | Marshall, et al. | 2008 | Pharmacoeconomics |
| Proposal of Polish Guidelines for Conducting Financial Analysis and Their Comparison to Existing Guidance on Budget Impact in Other Countries (7) | Poland | Orlewska and Mierzejewski | 2004 | Value in Health |
Results and Discussion
| Indicators | Iran | Turkey | Pakistan |
|---|---|---|---|
| Land area (sq. km) | 1,628,550 | 769,630 | 770,880 |
| Population, total | 74,798,599 | 73,639,596 | 176,745,364 |
| GDP (billion current US$) | 514 | 770 | 210 |
| GDP per capita (current US$) | 6,815 | 10,666 | 1,290 |
| GDP growth (annual %) | 2 | 2.2 | 4.2 |
| Population growth (annual %) | 1.3 | 1.3 | 1.7 |
| Out-of-pocket health expenditure (% of total expenditure on health) | 59 | 16 | 63 |
| Out-of-pocket health expenditure, total (billion current US$) | 18 | 8 | 4 |
| Out-of-pocket health expenditure per capita (current US$) | 240 | 113 | 30 |
| Out-of-pocket health expenditure (% of private expenditure on health) | 97 | 64 | 86 |
| Health expenditure per capita (current US$) | 346 | 696 | 30 |
| Health expenditure, private (% of GDP) | 4 | 2 | 2 |
| Health expenditure, public (% of GDP) | 2 | 5 | 1 |
| Health expenditure, public (% of government expenditure) | 10 | 13 | 4 |
| Health expenditure, public (% of total health expenditure) | 40 | 75 | 27 |
| Health expenditure, total (% of GDP) | 6 | 7 | 3 |
| Health expenditure, total (billion current US$) | 30 | 52 | 6 |
| Life expectancy at birth, total (years) | 73 | 74 | 65 |
Health care out-of-pocket expenditure in three countries; Iran, Pakistan, Turkey (21).
OOP payments in upper middle income countries (2011) (21).

