1. Background
2. Objectives
3. Methods
4. Results
| Variables | Self-esteem | P-Value | ||
|---|---|---|---|---|
| Low | Medium | High | ||
| Gender | 0.38 | |||
| Female | 5 (38.5) | 97 (58.1) | 71 (55.5) | |
| Male | 8 (61.5) | 70 (41.9) | 57 (44.5) | |
| Marital status | 0.05 | |||
| Single | 13 (10.0) | 157 (95.2) | 113 (88.3) | |
| Married | 0 | 8 (4.8) | 15 (11.7) | |
| Level of education | 0.50 | |||
| BS and less | 10 (79.9) | 138 (82.6) | 99 (77.3) | |
| MS and above | 3 (23.1) | 29 (17.4) | 29 (22.7) | |
| The field of study | 0.14 | |||
| Medical | 4 (30.8) | 23 (13.8) | 31 (24.2) | |
| Nursing and Midwifery | 3 (23.1) | 30 (18.0) | 24 (18.8) | |
| Paramedical | 2 (15.4) | 47 (28.1) | 48 (37.5) | |
| Health | 4 (30.8) | 47 (28.1) | 25 (19.5) | |
| Grade point average | 0. 20 | |||
| ≥ 16 | 12 (92.3) | 115 (68.9) | 89 (19.5) | |
| > 17 | 41 (7.7) | 97 (54.2) | 78 (43.6) | |
| Interest in the field of study | < 0.01 | |||
| Yes | 2 (15.4) | 118 (70.7) | 100 (78.1) | |
| No | 11 (15.6) | 49 (29.3) | 28 (21.9) | |
| Place of living | 0.57 | |||
| Dormitory | 9 (99.2) | 135 (80.8) | 100 (78.1) | |
| Non-dormitory | 4 (30.8) | 32 (19.2) | 28 (21.92) | |
aValues are expressed as No. (%).
| Variables | Depression | P- Value | ||
|---|---|---|---|---|
| Low | Medium | High | ||
| Gender | 0.10 | |||
| Female | 75 (52.1) | 59 (55.1) | 39 (68.4) | |
| Male | 69 (47.9) | 48 (44.9) | 18 (31.6) | |
| Marital status | 0.20 | |||
| Single | 129 (89.6) | 98 (93.3) | 56 (98.2) | |
| Married | 15 (10.4) | 7 (6.7) | 1 (1.8) | |
| Degree of education | 0.23 | |||
| BS and less | 111 (71.1) | 86 (80.4) | 50 (87.7) | |
| MS and above | 33 (22.9) | 21 (19.6) | 7 (12.3) | |
| The field of study | 0.10 | |||
| Medicine | 31 (21.5) | 18 (16.8) | 9 (15.8) | |
| Nursing and Midwifery | 28 (19.4) | 17 (15.9) | 12 (21.1) | |
| Paramedical | 61 (42.4) | 39 (36.4) | 17 (28.8) | |
| Health | 24 (16.7) | 33 (30.8) | 19 (33.3) | |
| Educational Grade point average | 0.19 | |||
| ≥ 16 | 94 (65.3) | 78 (72.9) | 44 (77.2) | |
| ≤ 17 | 50 (34.7) | 29 (27.1) | 13 (22.8) | |
| Interest in field of study | < 0.01 | |||
| Yes | 116 (80.6) | 76 (71.0) | 28 (49.1) | |
| No | 28 (19.4) | 31 (29.0) | 29 (50.9) | |
| Place of living | 0.5 | |||
| Dormitory | 115 (79.9) | 87 (81.3) | 42 (73.7) | |
| Non-dormitory | 29 (20.1) | 20 (18.7) | 15 (26.3) | |
aValues are expressed as No. (%).
| Variables | Self-esteem | P- Value | ||
|---|---|---|---|---|
| Low | Medium | High | ||
| Depression | < 0.01 | |||
| Low | 0 | 50 (16.2) | 94 (30.5) | |
| Medium | 1 (0.3) | 79 (25.6) | 27 (8.8) | |
| High | 12 (3.9) | 38 (12.3) | 7 (2.3) | |
aValues are expressed as No. (%).