1. Background
2. Objectives
3. Methods
3.1. Ethical Considerations
3.2. Data Collection
3.3. Statistical Analysis
4. Results
| Variables | Censored | Dead | Total |
|---|---|---|---|
| Age, y | 56 (44.00 – 66.25) | 62 (23.00 – 92.00) | 59 (47.00 – 68.25) |
| Sex | |||
| Male | 153 (56.7) | 63 (52.9) | 216 (55.5) |
| Female | 117 (43.3) | 56 (47.1) | 173 (44.5) |
| Weight, kg | 64.00 (55.75 – 75.00) | 63.00 (57.00 –71.00) | 63.50 (56.00 – 73.50) |
| Marital status | |||
| Single | 60 (23.1) | 20 (16.9) | 80 (21.2) |
| Married | 200 (76.9) | 98 (83.1) | 298 (78.8) |
| Education | |||
| Illiterate | 142 (54.0) | 87 (73.7) | 229 (60.1) |
| High school | 69 (26.2) | 19 (16.1) | 88 (23.1) |
| Above high school | 52 (19.8) | 12 (10.2) | 64 (16.8) |
| Job | |||
| Unemployed | 156 (61.9) | 65 (56.0) | 221 (60.1) |
| Employed | 96 (38.1) | 51 (44.0) | 147 (39.9) |
| Location | |||
| Urban | 151 (61.9) | 64 (53.8) | 215 (59.2) |
| Rural | 93 (38.1) | 55 (46.2) | 148 (40.8) |
| Smoking | |||
| No | 217 (83.1) | 95 (79.8) | 312 (82.1) |
| Yes | 44 (16.9) | 24 (20.2) | 68 (17.9) |
| Addiction | |||
| No | 254 (98.1) | 115 (96.6) | 369 (97.6) |
| Yes | 5 (1.9) | 4 (3.4) | 9 (2.4) |
a Values are expressed as No. (%).
| Variables | Censored | Dead | Total |
|---|---|---|---|
| ESRD cause | |||
| Diabetes | 82 (37.4) | 54 (51.9) | 136 (42.1) |
| Urological problems | 77 (35.2) | 21 (20.2) | 98 (30.3) |
| Polycystic kidney | 7 (3.2) | 4 (3.8) | 11 (3.4) |
| Glomerulonephritis | 21 (9.6) | 11 (10.6) | 32 (9.9) |
| Hypertension | 32 (14.6) | 14 (13.5) | 46 (14.2) |
| Hypertension | |||
| No | 92 (35.0) | 59 (49.6) | 151 (39.5) |
| Yes | 171 (65.0) | 60 (50.4) | 231 (60.5) |
| Dialysis duration, h | 12.00 (9.90 – 12.00) | 12.00 (10.50 – 12.00) | 12.00 (10.50 – 12.00) |
| Vascular access | |||
| Vascular catheter | 73 (27.5) | 32 (26.9) | 105 (27.3) |
| Permanent catheter | 27 (10.2) | 26 (21.8) | 53 (13.8) |
| Fistula | 130 (49.1) | 45 (37.8) | 175 (45.6) |
| Graft | 35 (13.2) | 16 (13.4) | 51 (13.3) |
| Laboratory measures | |||
| Serum creatinine, mg/dL | 10.00 (6.70 – 13.00) | 8.30 (5.80 – 10.90) | 9.25 (6.40 – 12.00) |
| Hemoglobin, g/dL | 10.30 (9.10 – 11.30) | 10.00 (9.30 – 11.00) | 10.15 (9.17 – 11.22) |
| BUN | 50.00 (35.00 – 74.00) | 43.00 (32.00 – 56.20) | 48.00 (35.00 – 69.00) |
| Viral marker | |||
| HIV / HBV / HCV | 15 (5.6) | 5 (4.2) | 20 (5.2) |
| None | 254 (94.4) | 114 (95.8) | 368 (94.8) |
| Blood group | |||
| O+ | 96 (36.6) | 32 (26.9) | 128 (33.6) |
| O- | 14 (5.3) | 9 (7.6) | 23 (6.0) |
| AB- | 10 (3.8) | 5 (4.2) | 15 (3.9) |
| AB+ | 42 (16.0) | 28 (23.5) | 70 (18.4) |
| A- | 5 (1.9) | 5 (4.2) | 10 (2.6) |
| A+ | 48 (18.3) | 29 (24.4) | 77 (20.2) |
| B- | 5 (1.9) | 3 (2.5) | 8 (2.1) |
| B+ | 42 (16.0) | 8 (6.7) | 50 (13.1) |
Abbreviations: BUN, blood urea nitrogen; HIV, human immunodeficiency virus; HBV, hepatitis B virus; HCV, hepatitis C virus; ESRD, end-stage renal disease.
a Values are expressed as No. (%).
| Variables | Crude HR (95% CI) | P-value |
|---|---|---|
| Age, y | 1.025 (1.013 – 1.038) | < 0.0001 |
| Sex | ||
| Male | 1.00 | |
| Female | 1.014 (0.707 – 1.456) | 0.940 |
| Weight, kg | 0.997 (0.985 – 1.009) | 0.630 |
| Marital status | ||
| Single | 1.00 | |
| Married | 1.413 (0.873 – 2.286) | 0.159 |
| Education | 0.006 | |
| Illiterate | 1.00 | |
| High school | 0.539 (0.327 - 0.885) | 0.015 |
| Above high-school | 0.477 (0.260 – 0.872) | 0.016 |
| Job | ||
| Unemployed | 1.00 | |
| Employed | 1.141 (0.790 – 1.647) | 0.480 |
| Location | ||
| Urban | 1.00 | |
| Rural | 1.538 (1.071 – 2.208) | 0.020 |
| Smoking | ||
| No | 1.00 | |
| Yes | 0.947(0.604 – 1.483) | 0.810 |
| Addiction | ||
| No | 1.00 | |
| Yes | 1.214 (0.447 – 3.293) | 0.700 |
| ESRD cause | 0.145 | |
| Diabetes | 1.00 | |
| Urological problem | 0.563 (0.340 – 0.933) | 0.026 |
| Polycystic kidney | 0.826 (0.299 – 2.283) | 0.712 |
| Glomerulonephritis | 1.255 (0654 – 2.408) | 0.495 |
| Hypertension | 0.740 (0.411 – 1.334) | 0.317 |
| Hypertension | ||
| No | 1.00 | |
| Yes | 1.35 (1.01 – 1.81) | 0.043 |
| Dialysis duration, h | 0.930 (0.850 – 1.018) | 0.120 |
| Vascular access | < 0.0001 | |
| Fistula | 1.00 | |
| Graft | 1.267 (0.716 – 2.241) | 0.417 |
| Vascular catheter | 1.518 (0.963 – 2.393) | 0.072 |
| Permanent catheter | 2.878 (1.766 – 4.691) | < 0.0001 |
| Laboratory measures | ||
| Serum creatinine, mg/dL | 0.958 (0.922 – 0.994) | 0.024 |
| Hemoglobin, g/dL | 0.951 (0.857 – 1.055) | 0.339 |
| BUN | 0.988 (0.980 – 0.996) | 0.002 |
| Viralmarker | ||
| None | 1.00 | |
| HIV / HBV / HCV | 0.422 (0.171 – 1.038) | 0.060 |
| Blood group | 0.108 | |
| O+ | 1.00 | |
| O- | 1.549 (0.738 – 3.253) | 0.247 |
| AB- | 1.696 (0.660 – 4.358) | 0.273 |
| AB+ | 1.627 (0.979 – 2.705) | 0.060 |
| A- | 1.880 (0.731 – 4.836) | 0.190 |
| A+ | 1.336 (0.807 – 2.211) | 0.260 |
| B- | 2.225 (0.679 – 7.296) | 0.187 |
| B+ | 0.546 (0.252 – 1.186) | 0.127 |
Abbreviations: HR, hazard ratio; CI, confidence interval; ESRD, end-stage renal disease; BUN, blood urea nitrogen; HIV, human immunodeficiency virus; HBV, hepatitis B virus; HCV, hepatitis C virus.
a Values are expressed as No. (%).
| Variables | Adjusted HR (95% CI) | P-Value |
|---|---|---|
| Age, y | 1.023 (1.005 – 1.041) | 0.013 |
| Education | 0.896 | |
| Illiterate | 1.00 | |
| High school | 0.899 (0.506 – 1.596) | 0.715 |
| Above high school | 1.064 (0.497 – 2.277) | 0.873 |
| Location | ||
| Urban | 1.00 | |
| Rural | 0.684 (0.441 – 1.061) | 0.090 |
| ESRD cause | 0.702 | |
| Diabetes | 1.00 | |
| Urological and urinary problems | 0.778 (0.435 – 1.390) | 0.396 |
| Polycystic kidney | 0.827 (0.271 – 2.519) | 0.738 |
| Glomerulonephritis | 1.337 (0.646 – 2.767) | 0.433 |
| Hypertension | 1.138 (0.575 – 2.252) | 0.711 |
| Hypertension | ||
| No | 1.00 | |
| Yes | 1.45 (1.29 – 1.65) | <0.0001 |
| Dialysis duration, h | 0.966 (0.831 – 1.123) | 0.654 |
| Vascular access | 0.004 | |
| Fistula | 1.00 | |
| Graft | 1.135 (0.576 – 2.237) | 0.714 |
| Vascular catheter | 1.906 (1.134 – 3.204) | 0.015 |
| Permanent catheter | 2.806 (1.541 – 5.111) | 0.001 |
| Laboratory measures | ||
| Serum creatinine, mg/dL | 0.986 (0.957 – 1.015) | 0.337 |
| BUN | 1.001 (0.991 – 1.010) | 0.910 |
| Blood group | 0.401 | |
| O+ | 1.00 | |
| O- | 1.195 (0.435 – 3.282) | 0.730 |
| AB- | 1.466 (0.539 – 3.989) | 0.453 |
| AB+ | 1.539 (0.854 – 2.774) | 0.152 |
| A- | 0.796 (0.219 – 2.893) | 0.729 |
| A+ | 1.175 (0.668 – 2.067) | 0.576 |
| B- | 1.528 (0.425 – 5.491) | 0.516 |
| B+ | 0.471 (0.184 – 1.205) | 0.116 |
Abbreviations: HR, hazard ratio; CI, confidence interval; ESRD, end-stage renal disease; BUN, blood urea nitrogen.
a Values are expressed as No. (%).

