1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Inclusion and Exclusion Criteria
3.4. Procedure
3.5. Measuring and Data Collection
3.6. Statistical Analysis and Sample Size
4. Results
| Variables and Categories | Mean ± SD or No (%) |
|---|---|
| Age (y) | 30.88 ± 6.65 |
| Weight (kg) | 73.60 ± 12.35 |
| Height (cm) | 158.27 ± 5.87 |
| BMI corrected (kg/m2) | 29.46 ± 4.62 |
| Hb (gr/dL) | 12.43 ± 1.09 |
| HCT (%) | 36.29 ± 3.91 |
| Ferritin (ng/dL) | 38.85 ± 36.96 |
| Parity | |
| Primiparous | 327 (37.3) |
| Multiparous | 549 (62.7) |
| Abortion | |
| No | 625 (71.3) |
| Yes | 251 (28.7) |
| AUB | |
| No | 858 (97.9) |
| Yes | 18 (2.1) |
| Income | |
| Low | 34 (3.9) |
| Middle | 781 (89.2) |
| High | 61 (7) |
| Diet | |
| Omnivorous | 851 (97.1) |
| Vegetarian | 25 (2.8) |
Abbreviations: Hb, hemoglobin; HCT, hematocrit; AUB, abnormal uterine bleeding.
4.1. Evaluation of Demographic Information Based on Ferritin Levels
| Variables | Mean ± SD | CI | P-Value | |
|---|---|---|---|---|
| Lower | Upper | |||
| Age (y) | -1.92 | -0.16 | 0.02 | |
| < 30 | 30.38 ± 6.68 | |||
| ≥ 30 | 31.42 ± 6.58 | |||
| Weight (kg) | -2.78 | 1.01 | 0.36 | |
| < 30 | 73.19 ± 12.17 | |||
| ≥ 30 | 74.07 ± 12.56 | |||
| Height (cm) | -0.45 | 1.11 | 0.40 | |
| < 30 | 158.43 ± 5.95 | |||
| ≥ 30 | 158.09 ± 5.59 | |||
| BMI (kg/m2) | -0.86 | 1.27 | 0.44 | |
| < 30 | 29.98 ± 4.81 | |||
| ≥ 30 | 29.78 ± 4.91 | |||
| Hb (gr/dL) | -0.51 | -0.15 | < 0.001 | |
| < 30 | 12.27 ± 1.00 | |||
| ≥ 30 | 12.60 ± 1.16 | |||
Abbreviation: Hb, hemoglobin.
4.2. Evaluation of Patient Information According to Ferritin Levels
| Variables | Ferritin (ng/dL) | P-Value | |
|---|---|---|---|
| < 30 | ≥ 30 | ||
| Parity | 0.06 | ||
| Primiparous | 44 (9.6) | 52 (12.4) | |
| Multiparous | 412 (90.4) | 368 (87.6) | |
| Abortion | 0.01 | ||
| No | 341 (74.8) | 284 (67.6) | |
| Yes | 115 (25.2) | 136 (32.4) | |
| Education | 0.85 | ||
| Illiterate | 13 (2.9) | 14 (3.3) | |
| Elementary | 52 (11.4) | 49 (11.7) | |
| Guidance | 87 (19.1) | 68 (16.2) | |
| High school | 257 (56.4) | 245 (58.3) | |
| University | 47 (10.3) | 44 (10.5) | |
| Income | 0.98 | ||
| Low | 1 (2.3) | 1 (1.9) | |
| Middle | 40 (90.9) | 47 (90.4) | |
| High | 3 (6.8) | 4 (7.7) | |
| Diet | 0.27 | ||
| Omnivorous | 43 (97.7) | 52 (100) | |
| Vegetarian | 1 (2.3) | 0 (0) | |
| AUB | 0.51 | ||
| No | 448 (98.2) | 410 (97.6) | |
| Yes | 8 (1.8) | 10 (2.4) | |
Abbreviation: AUB, abnormal uterine bleeding.
a Values are expresses as No (%).
4.3. Logistic Regression Analysis
| Variables | Beta | t | P-Value | 95% CI | |
|---|---|---|---|---|---|
| Down | UP | ||||
| Constant | - | 0.095 | 0.925 | -19.768 | 21.747 |
| Age | 0.053 | 0.458 | 0.648 | -0.013 | 0.020 |
| Weight | 0.341 | 0.214 | 0.831 | -0.127 | 0.158 |
| Height | -0.101 | -0.135 | 0.893 | -0.140 | 0.122 |
| BMI | -0.891 | -0.545 | 0.587 | -0.478 | 0.272 |
| Parity | -0.217 | -1.538 | 0.128 | -0.506 | 0.065 |
| Abortion | 0.035 | 0.316 | 0.752 | -0.223 | 0.307 |
| Hb | 0.295 | 2.307 | 0.023 | 0.021 | 0.282 |
| HCT | 0.001 | 0.004 | 0.997 | -0.049 | 0.049 |
| Diet | 0.058 | 0.516 | 0.607 | -0.222 | 0.378 |
| AUB | 0.018 | 0.138 | 0.891 | -0.607 | 0.697 |
Abbreviations: Hb, hemoglobin; HCT, hematocrit; AUB, abnormal uterine bleeding.
| Variables | B | S.E. | Wald | df | Sig. | Exp (B) | 95% CI for Exp (B) | |
|---|---|---|---|---|---|---|---|---|
| Lower | Upper | |||||||
| Step 1a | ||||||||
| Hb | 0.258 | 0.091 | 8.013 | 1 | 0.005 | 1.294 | 1.083 | 1.547 |
| HCT | -0.024 | 0.030 | 0.635 | 1 | 0.426 | 0.977 | 0.921 | 1.035 |
| Food regime | 0.211 | 0.470 | 0.200 | 1 | 0.654 | 1.234 | 0.491 | 3.104 |
| Constant | -2.564 | 0.911 | 7.912 | 1 | 0.005 | 0.077 | - | - |
Abbreviations: Hb, hemoglobin; HCT, hematocrit.
a Variables entered on step 1: Hemoglobin, HCT and diet.