1. Background
2. Objectives
3. Patients and Methods
3.1. Statistical Analysis
4. Results
| Variables | NAFLD (+) (n = 19) | NAFLD (-) (n = 95) | Total (n = 114) | P Value |
|---|---|---|---|---|
| Age, y | 36.58 ± 8.52 | 33.41 ± 10.15 | 33.96 ± 9.92 | 0.208 |
| Male gender | 10 (52.6) | 38 (40) | 48 (42.1) | 0.309 |
| Weight, kg | 129.13 ± 28.74 | 121.86 ± 24.06 | 123.16 ± 24.93 | 0.293 |
| Height, cm | 171.88 ± 16.56 | 166.74 ± 12.4 | 167.66 ± 13.27 | 0.162 |
| Body Mass Index, kg/m2 | 43.21 ± 4.09 | 43.7 ± 6.09 | 43.61 ± 5.77 | 0.759 |
| Systolic Blood Pressure, mmHg | 125.32 ± 12.04 | 117.85 ± 12.28 | 119.12 ± 12.51 | 0.017 |
| Diastolic Blood Pressure, mmHg | 75.0 ± 9.72 | 72.22 ± 8.71 | 72.69 ± 8.91 | 0.216 |
| Diabetes Mellitus | 7 (36.8) | 43 (45.3) | 50 (43.9) | 0.499 |
| Hyperlipidemia | 14 (73.7) | 25 (26.3) | 39 (34.2) | < 0.001 |
| Hypertension | 10 (52.6) | 37 (38.9) | 47 (41.2) | 0.269 |
| Hypothyroidism | 2 (10.5) | 22 (23.2) | 24 (21.1) | 0.335 |
| Ischemic Heart Disease | 5 (26.3) | 12 (12.6) | 17 (14.9) | 0.157 |
| Hospital Stay, days | 1.21 ± 0.54 | 2.17 ± 1.41 | 2.01 ± 1.37 | 0.004 |
| White Blood Cell, 103/mm3 | 10.53 ± 3.12 | 10.18 ± 3.4 | 10.24 ± 3.34 | 0.699 |
| Red Blood Cell, 106/mm3 | 5.03 ± 0.73 | 4.74 ± 0.47 | 4.79 ± 0.53 | 0.050 |
| Hemoglobin, mg/dL | 14.26 ± 2.45 | 13.15 ± 1.49 | 13.31 ± 1.7 | 0.018 |
| Hematocrit | 42.57 ± 6.27 | 39.38 ± 4.41 | 39.86 ± 4.83 | 0.018 |
| Platelet | 237.59 ± 44.3 | 262.77 ± 61.63 | 258.44 ± 59.59 | 0.113 |
| Fasting Blood Sugar, mg/dL | 99.58 ± 24.53 | 119.32 ± 46.27 | 116.03 ± 43.95 | 0.074 |
| BUN, mg/dL | 12.56 ± 3.01 | 14.08 ± 3.83 | 13.77 ± 3.71 | 0.146 |
| Creatinine, mg/dL | 0.931 ± 0.22 | 0.896 ± 0.13 | 0.902 ± 0.15 | 0.395 |
| Triglyceride, mg/dL | 185.09 ± 73.31 | 136.39 ± 51.15 | 143.73 ± 57.19 | 0.008 |
| Total Cholesterol, mg/dL | 164.79 ± 22.48 | 168.31 ± 41.68 | 167.48 ± 37.95 | 0.726 |
| HDL, mg/dL | 42.94 ± 11.85 | 48.32 ± 11.98 | 47.15 ± 12.09 | 0.087 |
| LDL, mg/dL | 127.29 ± 35.56 | 118.23 ± 30.43 | 120.21 ± 31.63 | 0.272 |
| Alanine Aminotransferase, U/L | 54.16 ± 49.58 | 23.07 ± 5.77 | 32.02 ± 30.09 | < 0.001 |
| Aspartate Aminotransferase, U/L | 65.84 ± 23.72 | 45.61 ± 12.23 | 51.44 ± 22.08 | < 0.001 |
| Alkaline Phosphatase | 181.21 ± 59.68 | 94.0 ± 58.86 | 119.11 ± 70.86 | < 0.001 |
| Sodium, mEq/L | 137.42 ± 3.4 | 135.9 ± 4.37 | 136.19 ± 4.22 | 0.267 |
| Potassium, mEq/L | 4.18 ± 0.3 | 3.94 ± 0.4 | 3.98 ± 0.39 | 0.048 |
aAbbreviations: NAFLD, Nonalcoholic fatty liver disease; BUN, Blood urea nitrogen; HDL, High density lipoprotein; LDL, Low density lipoprotein.
b Data are presented as mean ± standard deviation or No. (%).
5. Discussion
| Study, Year | BMI | Mean Age | Male, % | Sample Size | Kind of Surgery | Diagnostic Method | NAFLD/ NASH Prevalence, % | Related Factors | Not-Related Factors |
|---|---|---|---|---|---|---|---|---|---|
| Spaulding et al. (23), 2003 | 51 | Not clear | 16 | 48 | Roux-en-Y gastric bypass (RYGBP) | Biopsy | 56 | DM, Abnormal LFT | Central Obesity, Gender, HLP, HTN |
| Moretto et al. (22), 2003 | 48.1 | 36.1 | 24.7 | 77 | Bariatric Surgery (undefined) | Biopsy | 2.6 NASH, 83.1 Steatosis | HLP, DM | BMI |
| Boza et al. (27), 2005 | 42 | 40 | 38 | 127 | Bariatric Surgery (undefined) | Biopsy | 26 | Female, Type 2 DM, HDL, AST, ALT, Insulin resistance, Metabolic syndrome | BMI, Age, HTN, Chol, LDL, TG |
| Harnois et al. (19), 2006 | 45.7 | 38 | 8 | 92 | Laparoscopic Gastric Bypass/Laparoscopic gastric band | Biopsy | 9.8 | BMI, Chol, TG | Gender, Age, Waist/ Hip Ratio, DM, HTN, FBS, ALT, AST |
| Feijo et al. (28), 2013 | 44.2 | 38.4 | 27 | 60 | Gastric bypass | Biopsy | 66.7 | γGT | Age, Gender, DM, BMI, Waist, HDL, TG, Uric Acid, LFT, Ferritin |
| Holterman et al. (29), 2013 | |||||||||
| Adolescents | 52 | 16 | 21 | 24 | Gastric Banding | Biopsy | 87.5 | Not clear | Not clear |
| Adults | 51 | 38 | 12.5 | 24 | Gastric Banding | Biopsy | 50 | Not clear | Not clear |
| Present study | 43.6 | 34 | 42.1 | 114 | Sleeve Bariatric Surgery | Sonography | 16.7 | SBP, HLP, Hgb, Hct, TG, LFT, Potassium | Age, Gender, Weight, Height, BMI, DBP, DM, HTN, Hypothyroidism, IHD, WBC, RBC, Plt, FBS, BUN, Cr, Chol, HDL, LDL, Na |
a abbreviations: BMI, Body mass index; NAFLD, Nonalcoholic fatty liver disease; NASH, Nonalcoholic steatohepatitis; DM, Diabetes Mellitus; LFT, liver function test; HLP, Hyperlipidemia; HTN, Hypertension; HDL, High density lipoprotein; AST, Aspartate aminotransferases; ALT; Alanine aminotransferase; FBS, Fasting blood sugar; SBP, Systolic blood pressure; Hgb, Hemoglobin; Hct, Hematocrit; TG, Triglyceride; DBP, Diastolic blood pressure; IHD, Ischemic Heart Disease; WBC, White blood cell; RBC, Red blood cell; Plt, Platelet; BUN, Blood urea nitrogen; Cr, Creatinine; LDL, Low density lipoprotein; Na, Sodium.
