1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Sampling
3.3. Instrument
3.4. Ethical Considerations
3.5. Data Analysis
4. Results
| Variable | No. (%) |
|---|---|
| Gender | |
| Male | 116 (52.3) |
| Female | 106 (47.7) |
| Type of chronic disease | |
| Musculoskeletal | 27 (12.1) |
| Diabetes | 63 (28.4) |
| Cardiovascular | 99 (44.6) |
| Renal | 33 (14.9) |
| Education level | |
| Illiterate or Elementary school | 158 (71.2) |
| Secondary school | 24 (10.8) |
| High school | 28 (12.6) |
| College | 12 (5.4) |
| Marital status | |
| Single | 7 (3.1) |
| Married | 182 (82.0) |
| Divorced | 8 (3.6) |
| Widow | 25 (11.3) |
| Place of residence | |
| Town | 147 (66.2) |
| Village | 75 (33.8) |
| Age group, y | |
| > 70 | 158 (71.2) |
| 70 - 80 | 43 (19.4) |
| > 80 | 21 (9.4) |
| Occupational status | |
| Employed | 92 (41.4) |
| Retired | 29 (13.1) |
| Disabled | 26 (11.7) |
| Housekeeper | 75 (33.8) |
| Income level | |
| Very high | 6 (2.7) |
| High | 66 (29.7) |
| Not bad | 97 (43.7) |
| Low | 18 (8.1) |
| Very low | 35 (15.8) |
| Network of life | |
| Alone | 12 (5.4) |
| With spouse | 37 (16.7) |
| With spouse and children | 144 (64.8) |
| With others | 29 (13.1) |
| Item | Yes | No |
|---|---|---|
| Do you sometimes forget to take your health concern pills? | 106 (47.7) | 116 (52.3) |
| Thinking over the past two weeks, were there any days when you did not take your health concern medicine? | 71 (32) | 151 (68) |
| Have you ever cut back or stopped taking your medication without telling your doctor, because you felt worse when you took it? | 69 (31.1) | 153 (68.9) |
| When you travel or leave home, do you sometimes forget to bring along your health concern medication? | 83 (37.4) | 139 (62.6) |
| Did you take your health concern medicine yesterday? | 53 (23.9) | 169 (76.1) |
| When you feel like your health concern is under control, do you sometimes stop taking your medicine? | 50 (22.5) | 172 (77.5) |
| Do you ever feel hassled about sticking to your health concern treatment plan? | 113 (50.9) | 109 (49.1) |
| Do you sometimes have difficulty remembering to take all of your medicine? | 95 (42.8) | 127 (57.2) |
aValues are expressed as No. (%).
| Education Level | Medication Adherence | ||||
|---|---|---|---|---|---|
| Ba | SE | Wald | P Value | OR (95% CI) | |
| Secondary school | 1.393 | 0.528 | 6.944 | 0.008 | 4.025 (1.429 - 11.339) |
| High school | 1.169 | 0.516 | 5.126 | 0.024 | 3.220 (1.170 - 8.861) |
| College | 1.660 | 0.683 | 5.901 | 0.015 | 5.257 (1.378 - 20.058) |
Abbreviation: SE, standard error.
aB: regression coefficient.