1. Background
2. Objectives
3. Materials and Methods
3.1. Study Area
3.2. Fecal Samples Collection
3.3. Parasitological Procedure
3.4. Statistical Analysis
4. Results
| Parasite species | North | South | East | West | Center | Total |
|---|---|---|---|---|---|---|
| Toxocara spp. | 14 (22.2) | 9 (14.3) | 13 (20.6) | 9 (14.3) | 18 (28.6) | 63 (100) |
| Isopora spp. | 4 (20) | 7 (23.3) | 7 (23.3) | 5 (16.7) | 5 (16.7) | 30 (100) |
| Giardia spp. | 5 (33.3) | 3 (20) | 4 (26.7) | 0 | 3 (20) | 15 (100) |
| Sarcocystis spp. | 6 (25) | 6 (25) | 3 (12.5) | 4 (17.7) | 5 (20.8) | 24 (100) |
| Toxoplasma gondii | 1 (50) | 0 | 0 | 0 | 1 (50) | 2 (100) |
| Joyexiella spp. | 1 (16.7) | 16.7 (1) | 33.3 (2) | 2 (33.3) | 0 | 6 (100) |
| Dicrocoelium dendriticum | 1 (50) | 50 (1) | 0 | 0 | 0 | 2 (100) |
| Physaloptera spp. | 1 (10) | 0 | 3 (30) | 3 (30) | 3 (30) | 10 (100) |
| Amoeba cyst | 5 (62.5) | 1 (12.5) | 1 (12.5) | 0 | 1 (12.5) | 8 (100) |
| Taenia spp. | 4 (15.4) | 26.9 (7) | 4 (15.4) | 5 (19.2) | 6 (23.1) | 26 (100) |
| Dipylidium caninum | 0 | 0 | 2 (50) | 1 (25) | 1 (25) | 4 (100) |
| Nematode larvae | 3 (10) | 4 (13.3) | 7 (23.3) | 8 (26.7) | 8 (26.7) | 30 (100) |
| Eimeria spp. | 6 (28.6) | 3 (14.3) | 5 (23.8) | 3 (14.3) | 4 (19) | 21 (100) |
| Blastocystis | 5 (25) | 4 (20) | 3 (15) | 5 (25) | 3 (15) | 20 (100) |
| Hook worms | 2 (33.3) | 11 (6.7) | 1 (16.7) | 1 (16.7) | 1 (16.7) | 6 (100) |
a Data are presented as No. (%).
a Data are presented as No. (%).
a Data are presented as No. (%).
| Number of Parasite in Each Sample | Results | CI (95%) |
|---|---|---|
| 1 | 35 (25) | 17-34% |
| 2 | 43 (30.7) | 22-40% |
| 3 | 21 (15) | 8.9-23% |
| 4 | 18 (12.9) | 7.3-21% |
| 5 | 2 (1.4) | 0.1-6.8% |
| 6 | 2 (1.4) | 0.1-6.8% |
| Parasite Species | Public Environment | Total | ||
|---|---|---|---|---|
| Park | Square | Children’s Playground | ||
| Toxocara spp. | 11 (17.5) | 7 (11.1) | 45 (71.4) | 63 |
| Isopora spp. | 7 (23.3) | 3 (10) | 20 (66.7) | 3 |
| Giardia spp. | 2 (13.3) | 4 (26.7) | 9 (60) | 15 |
| Sarcocystis spp. | 6 (25) | 6 (25) | 12 (50) | 24 |
| Toxoplasma gondii | 1 (50) | 0 | 1 (50) | 2 |
| Joyexiella spp. | 1 (16.7) | 2 (33.3) | 3 (50) | 6 |
| Dicrocoelium dendriticum | 1 (50) | 0 | 1 (50) | 2 |
| Physaloptera spp. | 3 (30) | 1 (10) | 6 (60) | 10 |
| Amoeba spp. Cyst | 0 | 1 (12.5) | 7 (87.5) | 8 |
| Other oocyst | 3 (27.3) | 2 (18.2) | 6 (54.5) | 7.9 |
| Taenia spp. | 5 (19.2) | 3 (11.5) | 18 (69.2) | 26 |
| Dipylidium spp. | 2 (50) | 1 (25) | 1 (25) | 4 |
| Nematode larvae | 8 (26.7) | 1 (3.3) | 21 (70) | 30 |
| Eimeria spp. | 4 (19) | 3 (14.3) | 14 (66.7) | 21 |
| Blastocystis | 2 (10) | 3 (15) | 15 (75) | 20 |
| Hook worms | 1 (16.7) | 0 | 5 (83.3) | 6 |
