1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. The Treatment Protocol
3.3. Sample Preparation
3.4. Detection of HCV-RNA and HCV-Genotyping
3.5. Single Nucleotide Polymorphism (SNP) of the IL28B Genotype
3.6. Statistical Analysis
3.7. Ethical Approval
4. Results
4.1. Clinical and Demographic Features
| Patients | Sustained Virological Responders | Non-Responders | Relapsers | Total | P Value |
|---|---|---|---|---|---|
| No. of patients | 71 (69.6) | 17 (16.7) | 14 (13.7) | 102 (100) | |
| Gender Male/Female | 38/33 | 10/7 | 10/4 | 22/29 | 0.458 |
| Age | 34.7 ± 13.2 (8 - 71) | 38.7.7 ± 11.3 (20 - 56) | 39.6 ± 11.6 (22 - 57) | 36 ± 12.8 (8 - 71) | 0.270 |
| Laboratory parameters | |||||
| Viral Load, IU/mL | 3,138,045 (10,065 - 23,800,950) | 4,420,864 (47050 - 15,584,670) | 721,119 (14100 - 2,583,880) | 801,990 (10,065 - 23,800,950) | 0.098 |
| ALT, IU/L | 70.1 (14 - 269) | 73.3 (27 - 187) | 47.8 (17 - 180) | 71.8 (14.269) | 0.480 |
| AST, IU/L | 59.8 (15 - 171) | 58.9 (18 - 148) | 71.3 (20 - 156) | 61.3 (15 - 171) | 0.702 |
| HCV genotype | 0.933 | ||||
| 1a | 3 (75) | 1 (25) | 0 | 4 (100) | |
| 1a/1b | 2 (100) | 0 | 0 | 2 (100) | |
| 1b | 48 (66.7) | 11 (15.3) | 13 (18.1) | 72 (100) | |
| 2 | 5 (71.4) | 1 (14.3) | 1 (14.3) | 7 (100) | |
| 3a | 11 (68.8) | 4 (25) | 1 (6.2) | 16 (100) | |
| ND | 1 (100) | 0 | 0 | 1 (100) |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; ND, not determined.
aValues are expressed as No. (%) or mean ± SD.
4.2. Frequency of IL28B Genotypes
| Response | Total | P Value | ||||
|---|---|---|---|---|---|---|
| SVR (n = 70) | NR (n = 17) | Relapse (n = 15) | ||||
| IL28B | CC | 34 (48.6) | 5 (29.4) | 2 (13.3) | 41 (40.2) | 0.018 |
| CT | 30 (42.9) | 9 (52.9) | 13 (86.7) | 52 (51.0) | ||
| TT | 6 (8.6) | 3 (17.6) | 0 | 9 (8.8) | ||
| Total | 70 (100) | 17 (100) | 15 (100) | 102 (100.0) | ||
aValues are expressed as No. (%).
4.3. Clinical and Demographic Features of Patients with HCV-1b Infection
| Patients | Sustained Virological Responders | Non-Responders | Relapsers | Total | P Value | |
|---|---|---|---|---|---|---|
| No. of patients | 48 (66.7) | 11 (15.2) | 13 (18.1) | 72 (100) | ||
| Gender | Female | 19 (39.6) | 7 (63.6) | 4 (30.8) | 30 (41.7) | 0.234 |
| Male | 29 (60.4) | 4 (36.4) | 9 (69.2) | 42 (58.3) | ||
| Age, Mean | 35.2 ± 12.8 (8 - 60) | 39.6 ± 11.7 (20 - 56) | 40.9 ± 10.8 (27 - 57) | 36.9 ± 12.4 (27 - 57) | 0.248 | |
| Laboratory parameters | ||||||
| Viral Load, IU/mLb | 672447.5 (10065 - 23800950) | 1032875 (47050 - 11015400) | 391180 (14100 - 2853880) | 659865 (10065 - 23800950) | 0.204 | |
| ALT, IU/L | 63.5 (21 - 269) | 56 (27 - 157) | 49 (17 -180) | 60.5 (17 - 269) | 0.893 | |
| AST, IU/L | 52.2 (17 - 171) | 50 (50 - 148) | 45 (20 - 156) | 50.5 (17 - 171) | 0.940 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase;
aValues are expressed as No. (%) or mean ± SD.
bThese parameters had not a normal distribution.
4.4. Frequency of IL28B Genotypes Among Patients With HCV-1b Infection
| Parameters | Response to Peg-IFNα-2a/RBV Combination Therapy | P Value | ||||
|---|---|---|---|---|---|---|
| SVR (n = 48) | NR (n = 11) | Relapse (n = 13) | Total (n = 72) | |||
| IL28B | CC | 23 (47.9) | 1 (9.1) | 0 | 24 (33.3) | 0.001 |
| CT | 21 (43.8) | 8 (72.7) | 13 (100) | 42 (58.3) | ||
| TT | 4 (8.3) | 2 (18.2) | 0 | 6 (8.3) | ||
| Total | 48 (100) | 11 (100) | 13 (100) | 72 (100) | ||
aValues are expressed as No. (%).
4.5. Association of IL28B Genotypes with HCV Genotype and Viral Load
4.6. Factors Associated with SVR
| Variables | SVR | |||
|---|---|---|---|---|
| Odds Ratio | 95% CI | P Value | ||
| Age | 0.949 | 0.909 - 0.992 | 0.021 | |
| Gender | Female | 1 | - | - |
| Male | 0.417 | 0.150 - 1.158 | 0.093 | |
| Genotype | 1a | 1 | - | - |
| 1b | 0.505 | 0.039 - 6.465 | 0.600 | |
| 2 | 0.738 | 0.025 - 21.15 | 0.860 | |
| 3a | 0.265 | 0.014 - 4.764 | 0.368 | |
| Viral Load, IU/mL | 0.999 | 0.999 - 1 | 0.236 | |
| IL28 | CC | 1 | - | - |
| CT | 0.111 | 0.026 - 0.465 | 0.003 | |
| TT | 0.110 | 0.014 - 0.843 | 0.034 | |
| ALT, IU/L | 1.003 | 0.979 - 1.028 | 0.771 | |
| AST, IU/L | 0.998 | 0.969 - 1.028 | 0.940 | |