1. Background
2. Objectives
3. Materials and Methods
3.1. Materials
3.2. Methods
3.2.1. Transformation of E. coli DH5α With Recombinant pET15b Plasmids
3.2.2. Expression
3.2.3. Extraction of Reteplase From Periplasmic Space
3.2.4. Preparation of Inclusion Bodies
3.2.5. SDS-PAGE Analysis
3.2.6. Purification of Reteplase Using Nickel Resin Affinity Chromatography
3.2.7. Measurement of the Activity of Reteplase
3.2.8. Optimization of Reteplase Expression
4. Results
4.1. Extraction of Recombinant pET15b Plasmids and pBAD/gIII From E. coliDH5α
4.2. Digestion of Recombinant pET15b Plasmids and pBAD/gIII
4.3. Quantification of the DNA using λ Marker
4.4. Cloning of Reteplase
4.5. Expression of Reteplase
Lane 1, Standard molecular weight marker; lanes 2, 3, 5, 7, and 9, periplasmic sample of recombinant pBAD/gІІІA plasmids containing reteplase induced with 0.0002 % L-arabinose for 2 hours; lane 4, 6, 8, 8, and 10, inclusion body of recombinant pBAD/gІІІA plasmids containing reteplase induced with 0.0002 % L-arabinose for 2 hours.
4.6. Purification of the Refolded Protein
4.7. Activity of Reteplase
4.8. Optimizing the Expression of Reteplase
| Number | Temperature, ˚C | Inducer Concentration, µM | Time of Incubation, h | Intensity, Squrt | Desirability |
|---|---|---|---|---|---|
| 1 | 37 | 0.0002 | 2 | 64.542 | 0.782 |
| 2 | 37 | 0.0002 | 3 | 63.382 | 0.765 |
| 3 | 30 | 0.0002 | 2 | 61.151 | 0.733 |
| 4 | 37 | 0.0002 | 1 | 60.708 | 0.727 |
| 5 | 25 | 0.0002 | 3 | 59.099 | 0.704 |
| 6 | 37 | 0.002 | 2 | 56.784 | 0.670 |
| 7 | 30 | 0.0002 | 1 | 56.683 | 0.669 |
| 8 | 30 | 0.02 | 2 | 56.331 | 0.664 |
| 9 | 37 | 0.2 | 1 | 56.328 | 0.664 |
| 10 | 37 | 0.02 | 2 | 54.492 | 0.637 |
| 11 | 30 | 0.2 | 1 | 54.448 | 0.636 |
| 12 | 37 | 0.2 | 2 | 54.357 | 0.635 |
| 13 | 30 | 0.2 | 2 | 53.112 | 0.617 |
| 14 | 25 | 0.02 | 2 | 52.778 | 0.612 |
| 15 | 25 | 0.0002 | 2 | 52.726 | 0.612 |
| 16 | 37 | 0.0002 | 4 | 52.464 | 0.608 |
| 17 | 30 | 0.002 | 2 | 52.323 | 0.606 |
| 18 | 25 | 0.002 | 3 | 51.554 | 0.595 |
| 19 | 25 | 0.0002 | 4 | 51.464 | 0.593 |
| 20 | 30 | 0.0002 | 3 | 50.716 | 0.585 |





