1. Background
2. Objectives
3. Materials and Methods
3.1. Subjects and Experimental Protocol
- Not to have systemic diseases or pathologic condition on the time of study
- No drug consumption at all
- No history of allergy
- No history of recurrent aphthous ulcers
| Parameter | Explanation |
|---|---|
| Size of lesion | Size of lesion assessed by a transparent grid calibrated to 1 mm2 |
| Pain severity | Score of pain evaluated by VAS in every visit |
| Presence of erythema | Inflammation around the lesion, in case of erythema halo (+/-) |
| Healing of lesion | Days that were essential for crust formation and improvement of the symptoms |
aAbbreviation: VAS, Visual Analog Scale.
3.2. Topical Medications
3.3. Statistical Assessment
3.4. Ethical Consideration
4. Results
| Demographic Characteristic | Group A (n = 30) | Group B (n = 30) |
|---|---|---|
| Age | 32.10 ± 14.65 | 30.08 ± 12.06 |
| Male | 8 (26.6) | 6 (20) |
| Female | 22 (73.33) | 24 (80) |
aValues are presented as mean ± SD or No. (%).
aVAS 1, 2, 4 and 7 are pain severity on the first, second, fourth and seventh days.
bValues are presented as mean ± SD.
cP values < 0.05 were considered significant.
| Size of Lesion, mm2 | 5% Acyclovir Cream | Melissa Gel | P c |
|---|---|---|---|
| S1 | 19.80 ± 12.07 | 42.80 ± 61.37 | 0.116 |
| S 2 | 17.33 ± 12.00 | 29.67 ± 52.86 | 0.795 |
| S 4 | 10.50 ± 7.82 | 17.37 ± 35.87 | 0.322 |
| S 7 | 2.63 ± 3.85 | 7.27 ± 19.20 | 0.741 |
aS 1, 2, 4 and 7 are size of lesion on the first, second, fourth and seventh days.
bValues are presented as mean ± SD.
cP values < 0.05 were considered significant.
| Decrease of Lesion Size, mm2 | 5% Acyclovir Cream | Melissa Gel | P |
|---|---|---|---|
| Second day | 2.5 ± 0.48 | 11.1 ± 2.05 | 0.002 a |
| Fourth day | 6.8 ± 1.06 | 12.4 ± 1.12 | 0.11 |
| Seventh day | 7.9 ± 1.95 | 10 ± 3.18 | 0.51 |
aP values < 0.05 were considered significant.
| Erythema | 5% Acyclovir Cream | Melissa Gel | P |
|---|---|---|---|
| 1 a | 24 (80) | 21 (70) | 0.371 |
| 2a | 18 (60) | 15 (50) | 0.431 |
| 4a | 6 (20) | 0 | 0.024 c |
| 7a | 0 | 0 | 0 |
aErythema 1, 2, 4 and 7 are the erythema around the lesion on the first, second, fourth and seventh days.
bValues are presented as No. (%).
cP values < 0.05 were considered significant.
| Healing of Lesion | 5% Acyclovir Cream | Melissa Gel | P |
|---|---|---|---|
| H 2 | 18 (60) | 29 (96.7) | 0.001 c |
| H 4 | 25 (83.3) | 27 (90) | 0.448 |
| H 7 | 14 (46.7) | 16 (53.3) | 0.606 |
aH2, 4 and 7 are healing of lesion on the second, fourth and seventh days.
bValues are presented as No. (%).
cP values < 0.05 were considered significant.