1. Background
2. Objectives
3. Methods
3.1. Geographical Characteristics of Habitats
| Population No. | Province | Region | Latitude, N | Longitude, E | Altitude, m | MDT, °C | MDRH, % | MPM, mm | MEM, mm | MSM, h | Climate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kermanshah | Soomar | 33°55'03.6"N | 45°47'18.3"E | 500 | 25.63 | 41 | 20.36 | 219 | 256 | Warm and dry |
| 2 | Kermanshah | Qasr-e Shirin | 34°29'02.9"N | 45°34'27.4"E | 345 | 24.59 | 40 | 30.25 | 218 | 259 | Warm and dry |
| 3 | Kermanshah | SarpolZahab | 34°26'29.8"N | 45°53'45.6"E | 609 | 20.39 | 47 | 35.48 | 184 | 247 | Warm and dry |
| 4 | Ilam | Bedreh | 33°16'27.5"N | 47°09'23.3"E | 896 | 22.58 | 43 | 17.41 | 132 | 242 | Warm and dry |
| 5 | Ilam | Dehloran | 32°46'39.7"N | 47°02'09.5"E | 365 | 26.76 | 44 | 22.50 | 194 | 245 | Warm and dry |
| 6 | Ilam | Abdanan | 33°00'39.2"N | 47°23'45.9"E | 981 | 23.18 | 41 | 45.71 | 142 | 243 | Warm and dry |
| 7 | Ilam | DarrehShahr | 33°04'40.0"N | 47°30'07.0"E | 655\ | 22.58 | 41 | 34.25 | 141 | 241 | Warm and dry |
| 8 | Khuzestan | Dezful | 32°21'56.6"N | 47°57'59.0"E | 196 | 24.41 | 45 | 32.27 | 217 | 258 | Warm and semi-humid |
| 9 | Khuzestan | Behbahan | 30°39'19.9"N | 50°12'45.5"E | 302 | 25.00 | 43 | 34.25 | 221 | 261 | Warm and semi-humid |
| 10 | Khuzestan | Fedelak | 32°05'25.5"N | 48°53'24.9"E | 236 | 27.88 | 44 | 25.06 | 209 | 256 | Warm and semi-humid |
| 11 | Khuzestan | Perchestan | 32°03'13.6"N | 48°55'13.7"E | 165 | 27.88 | 44 | 25.06 | 209 | 256 | Warm and semi-humid |
| 12 | Khuzestan | Lali | 32°19'07.1"N | 49°05'24.5"E | 359 | 26.73 | 41 | 32.75 | 219 | 252 | Warm and semi-humid |
| 13 | Khuzestan | MasjedSoleyman | 32°00'56.0"N | 49°13'37.5"E | 275 | 25.73 | 39 | 35.50 | 218 | 255 | Warm and semi-humid |
| 14 | Khuzestan | KuhZar | 32°05'14.3"N | 48°57'12.5"E | 109 | 27.07 | 43 | 22.79 | 207 | 257 | Warm and semi-humid |
| 15 | Fars | Jahrom1 | 28°29'39.8"N | 53°35'59.0"E | 1104 | 23.42 | 47 | 19.40 | 219 | 279 | Warm and dry |
| 16 | Fars | Jahrom 2 | 28°38'20.0"N | 53°37'26.5"E | 1021 | 23.42 | 47 | 19.40 | 219 | 279 | Warm and dry |
| 17 | Fars | Kazerun 1 | 29°36'24.2"N | 51°34'32.7"E | 874 | 24.38 | 42 | 29.46 | 255 | 267 | Warm and semi-humid |
| 18 | Fars | kazerun 2 | 29°39'46.1"N | 51°37'00.3"E | 895 | 24.38 | 42 | 29.46 | 255 | 267 | Warm and semi-humid |
| 19 | Fars | DoshmanZiari | 30°06'51.0"N | 52°21'39.6"E | 1699 | 18.31 | 40 | 39.33 | 172 | 274 | Warm and semi-humid |
| 20 | Fars | Nourabad | 30°04'49.6"N | 51°32'48.9"E | 981 | 23.10 | 48 | 39.49 | 196 | 251 | Warm and semi-humid |
| 21 | Fars | Ghaemiyeh | 29°51'45.6"N | 51°34'56.7"E | 913 | 21.96 | 46 | 26.95 | 211 | 257 | Warm and semi-humid |
| 22 | Lorestan | Kuhdasht | 33°33'06.6"N | 47°32'34.8"E | 1260 | 16.62 | 48 | 31.39 | 157 | 245 | Moderate and dry |
| 23 | ChaharMahal VaBakhtiari | Lordegan | 31°31'14.8"N | 50°46'00.3"E | 1556 | 16.36 | 51 | 45.96 | 132 | 264 | Moderate and dry |
| 24 | Bushehr | Borazjan | 29°21'20.2"N | 51°16'56.8"E | 146 | 26.66 | 43 | 19.02 | 246 | 257 | Warm and humid |
| 25 | Hormozgan | Geno | 27°24'00.6"N | 56°14'05.9"E | 653 | 27.32 | 53 | 14.51 | 259 | 270 | Warm and humid |
Abbreviations: MDT, mean day temperature; MDRH, mean day relative humidity; MEM, mean evaporative per month; MPM, mean precipitation per month; MSM, mean sun hour per month.
3.2. Metrological Characteristics of Habitats
3.3. Soil Characteristics of Habitats
| Population No | P (Av.), ppm | K (Av.), ppm | N, % | OM, % | TNV, % | EC, dS/m | pH | Sand, % | Clay, % | Silt, % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.4 | 141 | 0.17 | 0.41 | 41.1 | 2.1 | 8.2 | 33 | 30 | 37 |
| 2 | 24 | 548 | 0.73 | 0.87 | 7.7 | 0.48 | 6.9 | 22 | 33 | 45 |
| 3 | 9.7 | 280 | 0.15 | 1.3 | 48 | 0.52 | 7.3 | 25 | 30 | 45 |
| 4 | 13.4 | 400 | 0.25 | 0.46 | 15 | 0.63 | 7.42 | 52.3 | 20.7 | 27 |
| 5 | 14.3 | 435 | 0.3 | 1.3 | 18 | 0.6 | 7.28 | 25.4 | 38.7 | 35.9 |
| 6 | 12.2 | 324 | 0.21 | 0.21 | 10 | 0.59 | 7 | 20.3 | 39.7 | 40 |
| 7 | 27 | 650 | 0.84 | 1.6 | 8 | 0.5 | 7.1 | 17 | 35 | 48 |
| 8 | 11 | 107 | 0.74 | 1.12 | 11 | 5.27 | 7.1 | 58.16 | 13.48 | 28.36 |
| 9 | 2 | 231 | 0.27 | 1.1 | 8 | 0.43 | 6.2 | 3 | 47 | 50 |
| 10 | 7 | 106 | 0.4 | 0.61 | 8.3 | 0.92 | 6.8 | 5 | 43.5 | 51.5 |
| 11 | 9 | 342 | 0.78 | 2.3 | 9 | 0.63 | 7.1 | 30.2 | 31 | 37.8 |
| 12 | 11 | 112 | 0.41 | 0.84 | 7 | 1.4 | 6.9 | 37.4 | 20 | 42.6 |
| 13 | 5 | 320 | 0.25 | 1.11 | 6 | 0.21 | 5.95 | 5 | 49 | 46 |
| 14 | 8.4 | 121 | 0.38 | 0.73 | 8 | 0.86 | 6.9 | 41.9 | 17.2 | 40.9 |
| 15 | 6.8 | 345 | 0.42 | 0.2 | 21.3 | 0.16 | 7.7 | 54.1 | 10.6 | 35.3 |
| 16 | 6 | 261 | 0.62 | 1.7 | 31 | 1.78 | 7.8 | 19 | 9 | 72 |
| 17 | 3 | 374 | 0.48 | 2.5 | 34 | 5.13 | 8.9 | 46.7 | 20.6 | 32.7 |
| 18 | 6 | 275 | 0.57 | 0.35 | 32 | 3.78 | 7.9 | 52 | 10.8 | 37.2 |
| 19 | 5.6 | 311 | 0.53 | 0.8 | 37 | 0.05 | 7.8 | 8.7 | 51.3 | 40 |
| 20 | 6.1 | 342 | 0.46 | 0.53 | 42 | 0.1 | 7.9 | 51.5 | 11.8 | 36.7 |
| 21 | 12.4 | 321 | 0.62 | 1 | 56 | 0.2 | 7.7 | 58.2 | 3.8 | 38 |
| 22 | 6.107 | 215 | 0.11 | 0.34 | 9 | 0.48 | 7.3 | 40.3 | 30.5 | 29.2 |
| 23 | 8.8 | 288 | 0.102 | 0.89 | 30.75 | 0.222 | 7.95 | 24.13 | 31.2 | 44.67 |
| 24 | 6.6 | 135 | 0.91 | 0.43 | 59 | 4.9 | 7.9 | 54.7 | 12.6 | 32.7 |
| 25 | 5 | 175 | 0.21 | 1.51 | 37 | 0.52 | 8.32 | 61 | 7 | 32 |
Abbreviations: EC, electrical conductivity; K, potassium; N, total nitrogen; OM, organic matter; P, phosphorus; pH, potential of hydrogen; TNV%, total neutralizing value.
3.4. Plant Collection
3.5. Essential Oils Extraction
3.6. Gas Chromatography
3.7. Gas Chromatography-Mass Spectroscopy
3.8. Identification of Components
3.9. Statistical Analysis
4. Results
4.1. Essential Oil Content and Composition
| Component | KI Book | KI Calculated | Population No. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| a-Pinene | 939 | 935 | 0.13 | 0.06 | 0.12 | 0.12 | 0.11 | 0.28 | 0.28 | 0.38 | 0.21 | 0.07 | 0.18 | 0.13 | 0.19 | 0.21 | 0.20 | 0 | 0.20 | 0.21 | 0.16 | 0 | 1.42 | 12 | 0.18 | 3.53 | 3.11 |
| p-Cymene | 1025 | 1031 | 15.3 | 14.8 | 15 | 13.71 | 14.2 | 12.16 | 14.4 | 11.9 | 13.08 | 14.50 | 15.02 | 16.29 | 12.35 | 17.60 | 9.02 | 7.81 | 14.44 | 12.8 | 18.67 | 12.3 | 13.2 | 11 | 18.81 | 17.52 | 14.48 |
| Limonene | 1029 | 1034 | 3.12 | 1.08 | 3.11 | 3 | 0 | 3.08 | 2.86 | 2.99 | 2.39 | 1.30 | 2.88 | 3.21 | 4.06 | 0 | 3.70 | 0.65 | 2.81 | 0 | 2.84 | 1.64 | 3.1 | 3.4 | 2.67 | 4.88 | 4.11 |
| y-Terpinene | 1060 | 1063 | 19.8 | 16.21 | 18.2 | 0 | 16.33 | 0 | 0 | 12.8 | 0 | 0 | 0 | 0 | 4.92 | 0 | 0 | 16.34 | 0 | 8.99 | 21.8 | 13.68 | 6.78 | 22.9 | 24.1 | 0 | 0 |
| Thymol | 1290 | 1295 | 28.3 | 30.64 | 28 | 27.18 | 32.9 | 28.15 | 28 | 36.9 | 29.67 | 0 | 28.00 | 29.45 | 28.03 | 24.56 | 31.48 | 39.82 | 27.92 | 26.9 | 21.4 | 38.7 | 34.7 | 43.9 | 22.01 | 25.3 | 27.22 |
| Carvacrol | 1299 | 1305 | 28.8 | 29 | 28.8 | 25.72 | 31.7 | 26.45 | 28.7 | 23.2 | 27.88 | 35.98 | 26.89 | 27.87 | 26.27 | 24.14 | 29.31 | 28.56 | 26.25 | 27.54 | 10.21 | 25.23 | 26.1 | 0 | 11 | 28.9 | 28.11 |
| Myristicin | 1519 | 1539 | 3.61 | 3.67 | 3.23 | 3.87 | 0.6 | 3.72 | 3.78 | 11.38 | 3.21 | 3.961 | 5.62 | 5.64 | 17.99 | 9.05 | 6.09 | 0.63 | 7.3019 | 7.13 | 20.9 | 5.72 | 6.36 | 2.9 | 19.9 | 8.4 | 7.57 |
| Essential oil, % | - | - | 4.1 | 3.4 | 3.9 | 3.45 | 4.3 | 3.76 | 3.35 | 5.21 | 3.9 | 6 | 5.53 | 5.93 | 2.95 | 4.65 | 3.62 | 3.45 | 3.2 | 2.25 | 4.1 | 3.78 | 3.8 | 3.31 | 3.66 | 3.2 | 3.54 |
4.2. Important Environmental Factors Based on PCA
4.3. Correlation Between Environmental Factors and Essential Oil Composition
| Variables | MDT, C | MEM, mm | Latitude, N | Longitude, E | Altitude, m | pH | Clay, % | Thymol, % | Carvacrol, % |
|---|---|---|---|---|---|---|---|---|---|
| MEM, mm | 0.634a | ||||||||
| Latitude, N | -0.115 | -0.544a | |||||||
| Longitude, E | 0.026 | 0.437a | -0.972a | ||||||
| Altitude, m | -0.830a | -0.449a | -0.265 | 0.355 | |||||
| pH | -0.206 | 0.215 | -0.497a | 0.452a | 0.487a | ||||
| Clay, % | -0.121 | -0.405a | 0.522a | -0.457a | -0.031 | -0.547a | |||
| Thymol, % | -0.269 | -0.005 | -0.057 | 0.025 | 0.175 | 0.110 | -0.391 | ||
| Carvacrol, % | 0.788a | 0.454a | -0.079 | -0.033 | -0.632a | -0.125 | -0.146 | -0.302 | |
| Essential oil, % | 0.368 | -0.020 | 0.266 | -0.232 | -0.412a | -0.312 | 0.155 | -0.341 | 0.181 |
Abbreviations: MDT, mean day temperature; MEM, mean evaporative per month; pH, potential of hydrogen.
a Values are significant (α < 0.05).
