1. Background
2. Methods
2.1. Study Design and Population
| Clinical Parameters | Pleural Effusion Group (N = 71)a | No Pleural Effusion Group (N = 85)a | P Value |
|---|---|---|---|
| Age, y | 60.3 ± 11.8 | 57.9 ± 11.3 | 0.201 |
| Gender | |||
| Male | 48 (67.6) | 70 (82.4) | 0.033b |
| Female | 23 (32.4) | 15 (17.6) | |
| BMI, kg/m2 | 28.1 ± 4.3 | 28.5 ± 6.0 | 0.576 |
| DM | 26 (36.6) | 23 (27.1) | 0.200 |
| HT | 54 (76.1) | 60 (70.6) | 0.443 |
| COPD | 16 (22.5) | 16 (18.8) | 0.568 |
| PAD | 5 (7) | 9 (10.6) | 0.577 |
| Stroke | 0 | 0 | 1 |
| Smoking, pocket/y | 19.1 ± 19.6 | 18.2 ± 18.5 | 0.753 |
| Emergency | 10 (14.1) | 6 (7.1) | 0.150 |
| EF, % | 52.4 ± 9.7 | 54.2 ± 9.0 | 0.234 |
Abbreviations: BMI, body mass index; COPD, chronic obstructive pulmonary disease; DM, diabetes mellitus; EF, ejection fraction; HT, hypertension; PAD, peripheric arterial disease; SD, standard deviation.
aValues are expressed as mean ± SD or No. (%).
bStatistically significant.
| Laboratory Parameters | Pleural Effusion Group (N = 71)a | No Pleural Effusion Group (N = 85)a | P Value |
|---|---|---|---|
| Urea, mg/dL | |||
| Preoperative | 18.6 ± 9.4 | 17.7 ± 9.1 | 0.524 |
| Discharging | 18.3 ± 9.4 | 19.7 ± 10.5 | 0.362 |
| Creatinine, mg/dL | |||
| Preoperative | 0.96 ± 0.28 | 1.0 ± 0.74 | 0.579 |
| Discharging | 1.0 ± 0.4 | 1.0 ± 0.6 | 0.911 |
| Hemoglobin, g/dL | |||
| Preoperative | 15.0 ± 2.0 | 15.2 ± 2.2 | 0.494 |
| Discharging | 10.3 ± 1.0 | 10.2 ± 1.0 | 0.312 |
| Hematocrit, % | |||
| Preoperative | 45.1 ± 6.0 | 44.9 ± 6.1 | 0.780 |
| Discharging | 32.9 ± 2.7 | 32.8 ± 2.6 | 0.805 |
| Platelet count, ×109/L | |||
| Preoperative | 267.5 ± 80.5 | 261.3 ± 105.6 | 0.687 |
| Discharging | 224.6 ± 58.8 | 226.2 ± 53.0 | 0.860 |
| MPV, fL | |||
| Preoperative | 8.1 ± 1.0 | 9.1 ± 1.1 | < 0.001b |
| Discharging | 8.5 ± 0.9 | 9.2 ± 0.9 | < 0.001b |
| Total cholesterol, mg/dL | 198.2 ± 44.0 | 188.3 ± 42.6 | 0.156 |
| LDL, mg/dL | 114.1 ± 37.3 | 110.3 ± 33.5 | 0.497 |
| HDL, mg/dL | 46.8 ± 11.1 | 50.7 ± 14.1 | 0.059 |
| Trigliserid, mg/dL | 187.3 ± 77.3 | 176.8 ± 75.7 | 0.395 |
Abbreviations: HDL, high-density lipoprotein; LDL, low-density lipoprotein; MPV, mean platelet volume; SD: standard deviation.
aValues are expressed as mean ± SD.
bStatistically significant.
Abbreviations: ACCT, aortic cross clamp time; CPBT, cardiopulmonary bypass time; LIMA, left internal mammariyal artery; SD, standart deviation.
aValues are expressed as mean ± SD or No. (%).
| Postoperative Parameters | Pleural Effusion Group (N = 71)a | No Pleural Effusion Group (N = 85)a | P Value |
|---|---|---|---|
| Length of intubated time, h | 12.0 ± 13.9 | 10.3 ± 6.1 | 0.296 |
| Length of stay in ICU, d | 2.9 ± 8.4 | 1.3 ± 0.8 | 0.109 |
| Length of stay in hospital, d | 5.9 ± 1.4 | 5.9 ± 1.7 | 0.821 |
| Total drenage, mL | 831 ± 606.2 | 893 ± 659 | 0.545 |
| Diuretic at discharge | 11 (15.5) | 9 (10.6) | 0.362 |
| Warfarin at discharge | 7 (9.9) | 8 (9.4) | 0.925 |
Abbreviation: ICU, intensive care unit.
aValues are expressed as mean ± SD or No. (%).
2.2. Statistical Analysis
3. Results
| OR | 95%CI for OR | P Value | ||
|---|---|---|---|---|
| Lower | Upper | |||
| Age, y | 1.018 | 0.990 | 1.047 | 0.201 |
| Gender | 2.236 | 1.059 | 4.720 | 0.035 |
| Warfarin at discharge | 1.053 | 0.362 | 3.060 | 0.925 |
| HT | 1.324 | 0.646 | 2.712 | 0.444 |
| DM | 1.557 | 0.789 | 3.074 | 0.201 |
| BMI | 0.983 | 0.924 | 1.045 | 0.575 |
| Total cholesterol, mg/dL | 1.005 | 0.998 | 1.013 | 0.157 |
| Hemoglobin, g/L | 0.949 | 0.817 | 1.102 | 0.492 |
| Emergency | 2.158 | 0.743 | 6.267 | 0.157 |
| ACCT, min | 1.016 | 0.999 | 1.033 | 0.072 |
| MPV, fL | 0.371 | 0.247 | 0.557 | < 0.001a |
Abbreviations: ACCT, aortic cross clamp time; BMI, body mass index; CI, confidence interval; DM, diabetes mellitus; HT, hypertension; MPV, mean platelet volume; OR, odds ratio.
aStatistically significant.
| OR | 95%CI for OR | P Value | ||
|---|---|---|---|---|
| Lower | Upper | |||
| Age, y | 1.011 | 0.979 | 1.044 | 0.504 |
| Gender | 2.094 | 0.867 | 5.059 | 0.101 |
| Warfarin at discharge | 1.919 | 0.552 | 6.680 | 0.305 |
| Emergency | 1.744 | 0.509 | 5.971 | 0.376 |
| ACCT, min | 1.014 | 0.994 | 1.034 | 0.179 |
| MPV, fL | 0.375 | 0.248 | 0.567 | < 0.001a |
Abbreviations: ACCT, aortic cross clamp time; CI, confidence interval; MPV, mean platelet volume; OR, odds ratio.
aStatistically significant.
