1. Background
2. Methods
3. Results
| Variables | PHC Group | Lidocaine Group | P Value |
|---|---|---|---|
| Age, y | 62 ± 9.0 | 65 ± 4.9 | 0.08 |
| Gender, M/F | 31/19 | 30/20 | 0.83 |
| Weight, kg | 74 ± 9.9 | 74 ± 7.2 | 0.97 |
| BSA | 1.8 ± 0.17 | 1.8 ± 0.12 | 0.82 |
| Pre-op LVEF, mean % | 46 ± 6.4 | 48 ± 4.1 | 0.10 |
| Graft No. | 169 | 168 | 0.12 |
| Pre-op troponin | 1.6 (0.7 - 3.5) | 1 (0.6 - 3.6) | 0.95 |
| MAP, mmHg | 72 ± 15.5 | 77 ± 8.6 | 0.07 |
| HR | 77 ± 7.6 | 74 ± 5.3 | 0.10 |
| NSR | 50 | 50 | > 0.99 |
| Variable | Procaine | Lidocaine | P Value |
|---|---|---|---|
| AOX time, min | 41.5 ± 14.5 | 41.2 ± 9.5 | 0.89 |
| CPB time, min | 67.8 ± 10.2 | 69.2 ± 8.5 | 0.78 |
| K (during AOX) | 4.06 ± 0.6 | 3.8 ± 0.28 | 0.03 |
| Mg (during AOX) | 2.1 ± 0.3 | 2.0 ± 0.2 | 0.11 |
| BT (during AOX), °C | 34.4 ± 0.6 | 34.4 ± 0.3 | 0.25 |
| K (after AOX) | 4.8 ± 0.75 | 4.6 ± 0.57 | 0.17 |
| Mg (after AOX) | 2.0 ± 0.26 | 2.1 ± 0.57 | 0.22 |
| BT (after AOX), °C | 36.3 ± 0.5 | 36.2 ± 0.2 | 0.63 |
| Cardioplegia volume, CC | 1406 ± 312 | 1130 ± 267 | 0.63 |
| Cardioplegia frequency | 0.59 | ||
| 1 | 25 (50) | 27 (54) | |
| 2 | 18 (36) | 18 (36) | |
| 3 | 6 (12) | 5 (10) | |
| 4 | 1 (2) | 0 (0) | |
| Graft number | 0.12 | ||
| 1 | 0 (0) | 0 (0) | |
| 2 | 1 (2) | 0 (0) | |
| 3 | 29 (58) | 38 (76) | |
| 4 | 20 (40) | 12 (24) | |
| Lima usage | 45 (90) | 47 (94) | 0.46 |
| Graft No. | 169 | 168 | 0.12 |
Abbreviations: AOX, Aortic Cross Clamp Time; BT, Body Temperature; CPB, Cardiopulmonary Bypass; K, Potassium; Lima usage, Lima to LAD Graft; Mg, Magnesium.
aValues are expressed as No. (%) or mean ± SD.
| Variable | Procaine | Lidocaine | P Value |
|---|---|---|---|
| Spontaneous sinus rhythm | 32 (64) | 21 (42) | 0.02 |
| Lidocaine + Mgb | 18 (36) | 29 (58) | 0.02 |
| Atrial Arrhythmias | 0.58 | ||
| PSVT | 7 (14) | 11 (22) | |
| AF | 1 (2) | 1 (2) | |
| Ventricular arrhythmias | 0.10 | ||
| VT | 1 (2) | 6 (12) | |
| VF | 2 (4) | 5 (10) | |
| Transient PVC | 2 (4) | 1 (2) | |
| Defibrillator | 3 (6) | 6 (12) | 0.29 |
| Pacemaker | 0.40 | ||
| Transit pacemaker | 2 (4) | 4 (8) | 0.68 |
| Permanent pacemaker | 0 (0) | 0 (0) | < 0.99 |
| Arrhythmia time | 6.2 ± 4.59 | 6.5 ± 5.79 | 0.76 |
| New ST-T change | 1 (2) | 0 (0) | > 0.99 |
Abbreviations: AF, Atrial Fibrillation; PSVT, Paroxysmal Supra Ventricular Tachycardia; Transient PVC, Transient Premature Ventricular Complex; New ST, ST Segment Changes on ECG; VF, Ventricular Fibrillation; VT, Ventricular Tachycardia.
aValues are expressed as No. (%) or mean ± SD.
bAdministration of a dose of lidocaine and magnesium if the normal sinus rhythm is not returned after 3-5 minutes after aortic declamping.
| Variable | Coefficient | SE | P Value | OR | 95% CI for OR | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Study groups | 1.03 | 0.44 | 0.02 | 2.81 | 1.17 | 6.76 |
| Age | 0.01 | 0.03 | 0.58 | 1.01 | 0.95 | 1.08 |
| Gender | -0.17 | 0.44 | 0.68 | 0.83 | 0.35 | 1.98 |
| History of MI | -1.06 | 0.55 | 0.05 | 0.34 | 0.11 | 1.02 |
| K (after AOX) | -0.24 | 0.32 | 0.44 | 0.78 | 0.41 | 1.48 |
| Mg (after AOX) | -0.87 | 0.93 | 0.34 | 0.41 | 0.06 | 2.60 |
| AOX time | -0.03 | 0.01 | 0.08 | 0.96 | 0.93 | 1.00 |
Abbreviations: AOX, Aortic Cross Clamp; K, Potassium; MI, Myocardial Infraction; Mg, Magnesium.
| Variable | Coefficient | S.E. | P Value | OR | 95% CI for OR | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Study groups | -1.18 | 0.46 | 0.01 | 0.30 | 0.12 | 0.75 |
| Age | 0.05 | 0.03 | 0.18 | 1.05 | 0.97 | 1.13 |
| Gender | 0.41 | 0.45 | 0.36 | 1.51 | 0.62 | 3.70 |
| History of MI | 0.86 | 0.54 | 0.11 | 2.37 | 0.81 | 6.93 |
| K (after AOX) | 0.18 | 0.34 | 0.58 | 1.20 | 0.61 | 2.36 |
| Mg (after AOX) | -0.03 | 0.96 | 0.97 | 0.96 | 0.14 | 6.40 |
| AOX time | 0.02 | 0.01 | 0.25 | 1.02 | 0.98 | 1.06 |
Abbreviations: AOX, Aortic Cross Clamp; K, Potassium; MI: Myocardial Infraction; Mg, Magnesium.
