1. Background
2. Objectives
3. Methods
4. Results
| Variables | With Nausea | Without Nausea | P-Value |
|---|---|---|---|
| Age (y) | 46.66 ± 16.98 | 47.65 ± 16.67 | 0.62 b |
| BMI (kg/m2) | 24.07 ± 9.27 | 22.41 ± 4.01 | 0.24 b |
| Gender | 0.447 c | ||
| Male | 30 (51.7) | 50 (58.1) | |
| Female | 28 (48.3) | 36 (41.9) | |
| Marital status | 0.24 c | ||
| Married | 40 (70.2) | 64 (74.4) | |
| Single | 14 (24.6) | 13 (15.1) | |
| Others | 3 (5.3) | 9 (10.4) | |
| Urbanization | 0.45 c | ||
| Urban | 32 (56.1) | 53 (62.4) | |
| Rural | 25 (43.9) | 32 (37.6) | |
| Residential type | 0.75 c | ||
| Tenant | 11 (20) | 18 (22.2) | |
| Landlord | 44 (80) | 63 (77.8) | |
| Education level | 0.95 c | ||
| Illiterate | 19 (33.3) | 31 (36) | |
| Basic education | 24 (42.1) | 32 (37.2) | |
| High school diploma | 9 (15.8) | 15 (17.4) | |
| Diploma of higher education | 5 (8.8) | 8 (9.3) | |
| Employment status | 0.81 c | ||
| Employed | 23 (41.1) | 37 (43) | |
| Unemployed | 33 (59) | 49 (57) | |
| Economic status | 0.17 c | ||
| Enough | 9 (16.4) | 8 (10) | |
| Somewhat enough | 19 (34.5) | 20 (25) | |
| Not enough | 27 (49.1) | 52 (65) | |
| The time interval between eating and chemotherapy (h) | 0.32 c | ||
| < 0.5 | 4 (8.3) | 10 (13.2) | |
| 0.5 - 1 | 8 (16.7) | 20 (26.3) | |
| 1 - 2 | 8 (16.7) | 14 (18.4) | |
| > 2 | 28 (58.3) | 32 (42.1) | |
| Which one affected your nausea in past 24 hours? | 0.007 c | ||
| Odors | 30 (51.7) | 27 (31.4) | |
| Consuming some foods | 6 (10.3) | 5 (5.8) | |
| Seeing somethings | 0 (0) | 3 (3.5) | |
| Taking some medicines | 12 (20.7) | 14 (16.3) | |
| Nothing | 10 (17.2) | 37 (43) | |
| Type of food consumed before chemotherapy | 0.003 c | ||
| Carbohydrate | 8 (16.3) | 37 (49.3) | |
| Dairy products | 20 (40.8) | 21 (28) | |
| Vegetables | 9 (18.4) | 7 (9.3) | |
| Protein | 10 (20.4) | 6 (8) | |
| Fatty | 2 (4.1) | 4 (5.3) | |
| Food consumption before the chemotherapy | 11 (19) | 8 (9.3) | 0.18 c |
| The satisfaction of social support | 40 (27.77) | 71 (49.3) | 0.05 c |
| Having health insurance | 56 (98.2) | 83 (96.5) | 0.53 c |
| Having history of smoking | 6 (10.5) | 13 (15.1) | 0.40 c |
| Having history of drug abuse | 5 (5.8) | 6 (10.5) | 0.30 c |
| Having nausea expectation | 45 (77.6) | 32 (37.2) | 0.00 c |
a Values are expressed as mean ± SD or No. (%).
b Independent t-test.
c Chi-square test.
| Variables | With Nausea | Without Nausea | P-Value |
|---|---|---|---|
| Emetogenic potential of chemotherapy drugs | 0.02 c | ||
| High | 10 (18.2) | 3 (3.6) | |
| Moderate | 10 (18.2) | 19 (22.6) | |
| Low | 31 (56.4) | 46 (54.8) | |
| Very low | 4 (7.3) | 15 (17.9) | |
| The type of cancer | 0.26 c | ||
| Gastrointestinal | 41 (70.7) | 66 (76.7) | |
| Non gastrointestinal | 17 (29.3) | 20 (23.3) | |
| Take antiemetic medication during acute phase | 15 (34.1) | 26 (36.1) | 0.49 c |
| Having pain during acute phase | 52 (61.2]) | 21 (41.1) | 0.019 c |
| number of chemotherapy periods | 4.56 ± 3.13 | 5.42 ± 6.00 | 0.009 b |
a Values are expressed as mean ± SD or No. (%).
b Independent t-test.
c Chi-square test.
| Variables | B | S.E. | Wald | df | Sig. | Exp (B) |
|---|---|---|---|---|---|---|
| Having nausea expectation | 1.865 | 0.494 | 14.240 | 1 | 0.000 | 6.458 |
| Type of food; Non (reference) | 7.582 | 3 | 0.055 | |||
| Carbohydrate | 0.253 | 0.730 | 0.121 | 1 | 0.728 | 1.288 |
| Fatty | -1.570 | 0.621 | 6.382 | 1 | 0.012 | 0.208 |
| Others | -0.924 | 1.046 | 0.781 | 1 | 0.377 | 0.397 |
| Factors affecting nausea; Non (reference) | 5.356 | 2 | 0.069 | |||
| Consuming some foods | -1.090 | 0.527 | 4.276 | 1 | 0.039 | 0.336 |
| Smelling odors | 0.444 | 0.904 | 0.241 | 1 | 0.623 | 1.559 |
| Having pain during acute phase | 0.886 | 0.465 | 3.631 | 1 | 0.057 | 2.426 |
| High emetogenic potential of chemotherapy drugs | 0.861 | 0.304 | 8.031 | 1 | 0.005 | 2.366 |
| Number of chemotherapy periods | -0.104 | 0.062 | 2.774 | 1 | 0.096 | 0.902 |
| Constant | -2.642 | 2.023 | 1.706 | 1 | 0.192 | 0.071 |