1. Background
2. Objectives
3. Methods
4. Results
| Parameter | Group | P Value | |
|---|---|---|---|
| Case | Control | ||
| Age, y (mean ± SD) | 2.93 ± 2.30 | 3.46 ± 2.68 | 0.268 |
| Gender, No. (%) | 0.019* | ||
| Male | 17 (34) | 7 (14) | |
| Female | 33 (66) | 43 (86) | |
a Values are expressed as No. (%) unless otherwise indicated.
| Parameter | Group | P Value | |
|---|---|---|---|
| Case | Control | ||
| Birth weight, g | 0.009* | ||
| < 1000 | 3 (6) | 0 (0) | |
| 1000 - 1500 | 3 (6) | 1 (2) | |
| 1500 - 2500 | 26 (52) | 15 (30) | |
| 2500 - 4000 | 17 (34) | 34 (68) | |
| > 4000 | 1 (2) | 0 (0) | |
| Gestational age | 0.001* | ||
| Pre-term | 31 (62) | 14 (28) | |
| Term | 19 (38) | 33 (66) | |
| Post-term | 0 (0) | 3 (6) | |
| Feeding | 0.420 | ||
| Breast-feeding | 39 (78) | 34 (68) | |
| Milk powder | 10 (20) | 13 (26) | |
| Both | 1 (2) | 3 (6) | |
| Parity | 0.139 | ||
| First | 33 (66) | 24 (48) | |
| Second | 9 (18) | 17 (34) | |
| 3rd and more | 8 (16) | 9 (18) | |
| Mother’s age at pregnancy, (mean ± SD) | 25.68 ± 4.65 | 27.56 ± 4.78 | 0.049* |
a Values are expressed as No. (%) unless otherwise indicated.
| Parameter | Group | P Value | |
|---|---|---|---|
| Case | Control | ||
| Age at diagnose time, y (mean ± SD) | 1.27 ± 1.92 | 1.44 ± 1.84 | 0.687 |
| Positive family history of VUR | 1 (2) | 2 (4) | 0.513 |
| VUR grading | 0.001 | ||
| I | 1 (2) | 12 (24) | |
| II | 11 (22) | 19 (38) | |
| III | 19 (38) | 18 (36) | |
| IV | 12 (24) | 0 (0) | |
| V | 7 (14) | 1 (2) | |
| VUR side | 0.819 | ||
| Right | 15 (30) | 14 (28) | |
| Left | 12 (24) | 10 (20) | |
| Both side | 23 (46) | 26 (52) | |
| Asymptomatic persistent microscopic hematuria | 11 (22) | 4 (8) | 0.049 |
a Values are expressed as No. (%) unless otherwise indicated.