1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Study Subjects
3.3. Definitions
3.4. Data Collection
3.5. Immunosuppressive Protocols
3.6. Statistical Analysis
| 95% CI for EXP(B) | ||||
|---|---|---|---|---|
| OR | Lower | Upper | P Value | |
| BMI | 1.073 | 1.013 | 1.136 | 0.016 |
| ABO blood group | ||||
| A | 0.855 | 0.450 | 1.626 | 0.633 |
| AB | 2.367 | 1.014 | 5.523 | 0.046 |
| B | 1.154 | 0.589 | 2.261 | 0.675 |
| O | 1 | Based category | ||
| Kidney transplantation | ||||
| Positive | 3.386 | 1.504 | 7.621 | 0.003 |
| Negative | 1 | Based category | ||
| Dialysis duration, y | ||||
| 0 - 1 | 1 | Based category | ||
| 1 - 2 | 0.980 | 0.532 | 1.805 | 0.948 |
| > 2 | 0.530 | 0.284 | 0.986 | 0.045 |
| Gender | ||||
| Male | 0.651 | 0.387 | 1.097 | 0.107 |
| Female | 1 | Based category | ||
Abbreviations: BMI, body mass index; DGF, delay graft function; SGF, slow graft function.
4. Results
4.1. Subjects
4.2. The Rate of Incidence DGF
4.3. The Risk Factors of DGF
| Variable | DGF | SGF | IGF | Total | P Value |
|---|---|---|---|---|---|
| Gender | 0.012 | ||||
| Male | 106 (21.2) | 107 (21.4) | 286 (57.3) | 499 (100) | |
| Female | 96 (30.5) | 59 (18.7) | 160 (50.8) | 315 (100) | |
| Mean ± SD | 47 ± 13 | 48 ± 12 | 44 ± 14 | 46 ± 14 | |
| Age, y | 0.025 | ||||
| < 18 | 3 (16.7) | 3 (16.7) | 12 (66.7) | 18 (100) | |
| 18 - 40 | 56 (21.4) | 41 (15.6) | 165 (63.0) | 262 (100) | |
| 40 - 65 | 129 (27.4) | 108 (23.0) | 233 (49.6) | 470 (100) | |
| > 65 | 11 (19.6) | 12 (21.4) | 33 (58.9) | 56 (100) | |
| Mean ± SD | 208 ± 237 | 194 ± 217 | 221 ± 253 | 211.2 ± 241.7 | |
| Distance, km | 0.219 | ||||
| Local | 64 (26.0) | 59 (24.0) | 123 (50.0) | 246 (100) | |
| < 150 | 38 (27.0) | 18 (12.8) | 85 (60.3) | 141 (100) | |
| 150 - 500 | 61 (24.0) | 54 (21.3) | 139 (54.7) | 254 (100) | |
| > 500 | 23 (27.1) | 15 (17.6) | 47 (55.3) | 85 (100) | |
| BMI, kg/m2 | |||||
| Mean ± SD | 24.59 ± 4.71 | 24.7 ± 3.9 | 22.63 ± 4.11 | 23.55 ± 4.34 | 0.000 |
| Rh | 0.087 | ||||
| Negative | 13 (20.6) | 19 (30.2) | 31 (49.2) | 63 (100) | |
| Positive | 173 (26.1) | 124 (18.7) | 366 (55.2) | 663 (100) | |
| ABO | 0.076 | ||||
| A | 64 (26.1) | 53 (21.6) | 128 (52.2) | 245 (100) | |
| AB | 21 (32.8) | 13 (20.3) | 30 (46.9) | 64 (100) | |
| B | 36 (21.3) | 23 (13.6) | 110 (65.1) | 169 (100) | |
| O | 65 (26.2) | 54 (21.8) | 129 (52.0) | 248 (100) | |
| Diabetes mellitus | 0.074 | ||||
| Positive | 55 (29.6) | 42 (22.6) | 89 (47.8) | 186 (100) | |
| Negative | 128 (23.6) | 103 (19.0) | 312 (57.5) | 543 (100) | |
| Urologic disease | 0.491 | ||||
| Positive | 8 (29.6) | 3 (11.1) | 16 (59.3) | 27 (100) | |
| Negative | 174 (24.8) | 142 (20.3) | 385 (54.9) | 701 (100) | |
| Congenital disease | 0.908 | ||||
| Positive | 7 (24.1) | 5 (17.2) | 17 (58.6) | 29 (100) | |
| Negative | 174 (25.0) | 140 (20.1) | 382 (54.9) | 696 (100) | |
| Hypertension | 0.870 | ||||
| Positive | 93 (24.9) | 78 (20.9) | 203 (54.3) | 374 (100) | |
| Negative | 88 (25.0) | 68 (19.3) | 196 (55.7) | 352 (100) | |
| Glomerulonephritis | 0.979 | ||||
| Positive | 7 (25.9) | 5 (18.5) | 15 (55.6) | 27 (100) | |
| Negative | 174 (24.9) | 140 (20.0) | 385 (55.1) | 699 (100) | |
| Polycystic kidney disease | 0.316 | ||||
| Positive | 10 (16.9) | 14 (23.7) | 35 (59.3) | 59 (100) | |
| Negative | 171 (25.6) | 131 (19.6) | 365 (54.7) | 667 (100) | |
| Infection | 0.289 | ||||
| Positive | 1 (25.0) | 2 (50.0) | 1 (25.0) | 4 (100) | |
| Negative | 178 (24.8) | 142 (19.8) | 397 (55.4) | 717 (100) | |
| Renal stone | 0.394 | ||||
| Positive | 14 (25.0) | 15 (26.8) | 27 (48.2) | 56 (100) | |
| Negative | 164 (24.7) | 130 (19.6) | 370 (55.7) | 664 (100) | |
| Hepatitis B | 0.080 | ||||
| Positive | 1 (9.1) | 5 (45.5) | 5 (45.5) | 11 (100) | |
| Negative | 182 (25.4) | 139 (19.4) | 396 (55.2) | 717 (100) | |
| Hepatitis C | 0.226 | ||||
| Positive | 1 (100.0) | 0 (0) | 0 (0) | 1 (100) | |
| Negative | 182 (25.1) | 143 (19.7) | 401 (55.2) | 726 (100) | |
| HIV | 0.665 | ||||
| Positive | 0 (0.0) | 0 (0.0) | 1 (100.0) | 1 (100) | |
| Negative | 183 (25.1) | 144 (19.8) | 401 (55.1) | 728 (100) | |
| Cardiovascular disease | 0.818 | ||||
| Positive | 13 (27.1) | 8 (16.7) | 27 (56.3) | 48 (100) | |
| Negative | 166 (24.7) | 136 (20.3) | 369 (55.0) | 671 (100) | |
| Year of transplantation | 0.105 | ||||
| Before 2012 | 46 (19.1) | 48 (19.9) | 147 (61.0) | 241 (100) | |
| 2012 | 36 (29.5) | 27 (22.1) | 59 (48.4) | 122 (100) | |
| 2013 | 39 (23.1) | 31 (18.3) | 99 (58.6) | 169 (100) | |
| 2014 | 38 (28.8) | 24 (18.2) | 70 (53.0) | 132 (100) | |
| 2015 | 39 (31.0) | 31 (24.6) | 56 (44.4) | 126 (100) | |
| 2016 | 4 (17.4) | 4 (17.4) | 15 (65.2) | 23 (100) | |
| Dialysis duration, y | 0.104 | ||||
| < 1 | 40 (19.3) | 53 (25.6) | 114 (55.1) | 207 (100) | |
| 1 - 2 | 32 (17.3) | 39 (21.1) | 114 (61.6) | 185 (100) | |
| > 2 | 32 (12.5) | 55 (21.5) | 169 (66.0) | 256 (100) | |
| History of kidney transplantation | 0.005 | ||||
| Positive | 22 (42.3) | 12 (23.0) | 18 (34.6) | 52 (100) | |
| Negative | 177 (23.7) | 158 (21.1) | 411 (55.0) | 746 (100) | |
| PPD | 0.031 | ||||
| Positive | 2 (7.6) | 10 (38.4) | 14 (53.8) | 26 (100) | |
| Negative | 197 (25.5) | 160 (20.7) | 415 (53.7) | 772 (100) |
Abbreviations: BMI, body mass index; DGF, delay graft function; IGF, immediate graft function; SGF, slow graft function.
a Values are expressed as No. (%).