1. Background
2. Objectives
3. Methods
3.1. Study Design, Participants, and Data Collection
3.2. Serologic Measurement
3.3. Statistical Analysis
3.4. Ethical Approval and Consent to Participate
4. Results
| Characteristics | COVID-19 Referral Hospital (N = 282) | General Hospital (N = 212) | Statistic (P Value) |
|---|---|---|---|
| Age, y | 36.7 ± 8.6 | 38.3 ± 9.0 | 1.9 (0.04) |
| Gender | 6.4 (0.01) | ||
| Female | 164 (58.2) | 147 (69.3) | |
| Male | 118 (41.8) | 65 (30.7) | |
| Marital status | 1.3 (0.25) | ||
| Married | 197 (69.9) | 158 (74.5) | |
| Single | 85 (30.1) | 54 (25.5) | |
| Education | 0.3 (0.54) | ||
| ≤ 12 | 58 (20.6) | 39 (18.4) | |
| > 12 | 224 (79.4) | 173 (81.6) | |
| Field of education | 20.3 (< 0.001) | ||
| Medicine | 17 (6) | 12 (5.7) | |
| Nursing | 111 (39.4) | 44 (20.8) | |
| Others | 154 (54.6) | 156 (73.6) | |
| Working Department in hospitalb | 5.9 (0.051) | ||
| Highly critical | 80 (28.4) | 62 (29.2) | |
| Semi-critical | 80 (28.4) | 79 (37.3) | |
| Low critical | 122 (43.3) | 71 (33.5) | |
| Duration of employment in this hospital, y | 6.8 ± 6.8 | 9.1 ± 7.8 | 3.3 (0.001) |
| Type of employment | 1.1 (0.278) | ||
| Official | 98 (35) | 82 (39.8) | |
| Non-official | 182 (65) | 124 (60.2) | |
| Work shifts, N/week | 7 ± 1.6 | 6.9 ± 3.4 | -0.2 (0.77) |
| Type of work shift | 0.03 (0.86) | ||
| Rotational | 181 (66.3) | 137 (65.6) | |
| Fixed | 92 (33.7) | 72 (34.4) | |
| Having chronic disease | 2.7 (0.1) | ||
| Yes | 63 (33.3) | 69 (41.8) | |
| No | 126 (66.7) | 96 (58.2) | |
| Working in this hospital from the beginning of COVID-19 epidemic | 18.5 (< 0.001) | ||
| Yes | 247 (89.2) | 156 (74.3) | |
| No | 30 (10.8) | 54 (25.7) | |
| Having close contact with defined COVID-19 Patient(s) within six months ago | 34.3 (< 0.001) | ||
| Yes | 131 (78.9) | 90 (48.6) | |
| No | 35 (21.1) | 95 (51.4) | |
| Having a history of traveling within six months ago | 0.67 (0.41) | ||
| Yes | 74 (27.6) | 49 (24.3) | |
| No | 194 (72.4) | 153 (75.7) | |
| Being the host of traveler(s) within six months ago | 4.4 (0.036) | ||
| Yes | 36 (13.6) | 43 (20.9) | |
| No | 229 (86.4) | 163 (79.1) | |
| Having COVID-19 symptom(s) within six months ago | 7.1 (0.007) | ||
| Yes | 195 (71.4) | 125 (59.8) | |
| No | 78 (28.6) | 84(40.2) | |
| Type of symptoms within six months ago | |||
| Fever | 0.2 (0.604) | ||
| Yes | 48 (24.4) | 28 (21.9) | |
| No | 149 (75.6) | 100 (78.1) | |
| Cough | 0.001 (0.981) | ||
| Yes | 69 (35) | 45 (35.2) | |
| No | 128 (65) | 83 (64.8) | |
| Dyspnea | 4.9 (0.026) | ||
| Yes | 44 (22.3) | 16 (12.5) | |
| No | 153 (77.7) | 112 (87.5) | |
| Chest discomfort | 4.2 (0.038) | ||
| Yes | 48 (24.4) | 19 (14.8) | |
| No | 149 (75.6) | 109 (85.2) | |
| Myalgia | 4.3 (0.037) | ||
| Yes | 81 (41.1) | 38 (29.7) | |
| No | 116 (58.9) | 90 (70.3) | |
| Anosmia | FE (0.77) | ||
| Yes | 8 (4.1) | 4 (3.1) | |
| No | 189 (95.9) | 124 (96.9) | |
| Ageusia | FE (1) | ||
| Yes | 4 (2) | 3 (2.3) | |
| No | 193 (98) | 125 (97.7) | |
| How much did you feel about getting COVID-19 in this hospital during the first months of COVID-19 epidemic? | 18.2 (< 0.001) | ||
| High to very high | 120 (42.6) | 51 (24.1) | |
| None to moderate | 162 (57.4) | 161 (75.9) | |
| How much did you feel about getting COVID-19 in this hospital during this period of COVID-19 epidemic? | 2.3 (0.123) | ||
| High to very high | 130 (46.1) | 83 (39.2) | |
| None to moderate | 152 (53.9) | 129 (60.8) | |
| How has been changed your anxiety about getting COVID-19 from the beginning of its epidemic till now? | 0.5 (0.462) | ||
| Remained high or became high | 121 (42.9) | 98 (46.2) | |
| Remained low or became low | 161 (57.1) | 114 (53.8) | |
| How has changed your family's anxiety about your getting COVID-19 from the beginning of this epidemic till now? | 4.9 (0.026) | ||
| Remained high or became high | 206 (73) | 135 (63.7) | |
| Remained low or became low | 76 (27) | 77 (36.3) | |
| How much do you know COVID-19 as a virulent disease? | 0.4 (0.499) | ||
| High to very high | 131 (46.5) | 92 (43.4) | |
| None to moderate | 151 (53.5) | 120 (56.6) | |
| Anti-COVID-19 IgG | 0.3 (0.576) | ||
| Positive | 18 (6.4) | 11 (5.2) | |
| Negative | 264 (93.6) | 201 (94.8) | |
| PCR test for COVID-19 | 0.03 (0.856) | ||
| Positive | 28 (12.3) | 14 (11.7) | |
| Negative | 199 (87.7) | 106 (88.3) | |
| CT scan of lungs for COVID-19 | FE (0.501) | ||
| Positive | 17 (19.3) | 4 (26.7) | |
| Negative | 71 (80.7) | 11 (73.3) |
Abbrevation: PCR, polymerase chain reaction.
aValues are expressed as No. (%) or mean ± SD.
bHighly Critical, emergency, triage, ICU, isolation room, operation room, recovery room. Semi-critical, admission wards, reception, out-patient clinics, laboratory, pharmacy-radiology, EKG unit, rehabilitation department. Low critical, management, security, transport section, laundry, kitchen, cold room, engineering, research centers, repository.
| Characteristics | Having Anti-COVID-19 IgG (N = 29) | Not Having Anti-COVID-19 IgG (N = 446) | Statistic (P Value) | OR (%95 CI) |
|---|---|---|---|---|
| Type of hospital COVID-19 | 0.3 (0.576) | 1.2 (0.576 - 2.7) | ||
| Referral hospital | 18 (6.4) | 264 (93.6) | ||
| General hospital | 11 (5.2) | 201 (94.8) | ||
| Age, y | 40.4 ± 10.6 | 37.2 ± 8.6 | -1.8 (0.058) | - |
| Gender | 0.01 (0.919) | 0.9 (0.4 - 2) | ||
| Male | 11 (6) | 172 (94) | ||
| Female | 18 (5.8) | 293 (94.2) | ||
| Marital status | 0.2 (0.622) | 1.2 (0.5 - 2.9) | ||
| Married | 22 (6.2) | 333 (93.8) | ||
| Single | 7 (5) | 132 (95) | ||
| Education, y | 0.3 (0.529) | 0.7 (0.3 - 1.8) | ||
| ≤ 12 | 7 (7.2) | 90 (92.8) | ||
| > 12 | 22 (5.5) | 375 (94.5) | ||
| Field of education | 0.006 (0.937) | 0.9 (0.4 - 2.1) | ||
| Medicine | 11 (6) | 173 (94) | ||
| Nursing/others | 18 (5.8) | 292 (94.2) | ||
| Working Department in the hospitalb | 2.8 (0.089) | 0.4 (0.2 - 1.1) | ||
| Highly critical | 22 (7.3) | 279 (92.7) | ||
| Semi-critical/low-critical | 7 (3.6) | 186 (96.4) | ||
| Duration of employment in this hospital, y | 9.4 ± 8.5 | 7.7 ± 7.2 | -1.1 (0.232) | - |
| Type of employment | 0.3 (0.581) | 1.2 (0.5 - 2.8) | ||
| Official | 9 (5) | 171 (95) | ||
| Non-official | 19 (6.2) | 287 (93.8) | ||
| Work shifts, N/week | 7.5 ± 1.6 | 6.9 ± 2.6 | -0.8 (0.408) | - |
| Type of work shift | 7.1 (0.007) | 4.5 (1.3 - 15.4) | ||
| Rotational | 25 (7.9) | 293 (92.1) | ||
| Fixed | 3 (1.8) | 161 (98.2) | ||
| Having a chronic disease | 1 (0.316) | 0.613 (0.234 - 1.6) | ||
| Yes | 6 (4.5) | 126 (95.5) | ||
| No | 16 (7.2) | 206 (92.8) | ||
| Working in this hospital from the beginning of COVID-19 epidemic | FE = 0.447 | 0.56 (0.165 - 1.899) | ||
| Yes | 25 (6.2) | 378 (93.8) | ||
| No | 3 (3.6) | 81 (96.4) | ||
| Having close contact with a defined COVID-19 patient(s) within six months ago | 0.0 (0.986) | 1(0.387 - 2.631) | ||
| Yes | 12 (5.4) | 209 (94.6) | ||
| No | 7 (5.4) | 123 (94.6) | ||
| Having a history of traveling within six months ago | 0.2 (0.631) | 0.796 (0.314 - 2) | ||
| Yes | 6 (4.9) | 117 (95.1) | ||
| No | 21 (6.1) | 326 (93.9) | ||
| Hosting of traveler(s) within six months ago | FE = 0.798 | 1 (0.399 - 2.9) | ||
| Yes | 5 (6.3) | 74 (93.7) | ||
| No | 23 (5.9) | 369 (94.1) | ||
| Having COVID-19 symptoms within six months ago | 0.3 (0.561) | 0.779 (0.336 - 1.8) | ||
| Yes | 20 (6.3) | 300 (93.8) | ||
| No | 8 (4.9) | 154 (95.1) | ||
| Result of PCR test for COVID-19 | FE = 0.000 | 0.163 (0.065 - 0.411) | ||
| Positive | 9 (21.4) | 33 (78.6) | ||
| Negative | 13 (4.3) | 292 (95.7) | ||
| CT scan of lungs for COVID-19 | FE = 0.001 | 0.103 (0.026 - 0.397) | ||
| Positive | 7 (33.3) | 14 (66.7) | ||
| Negative | 4 (4.9) | 78 (95.1) | ||
| How much did you feel about getting COVID-19 in this hospital during the first months of COVID-19 epidemic? | 2.5 (0.111) | 0.546 (0.257 - 1.16) | ||
| High to very high | 14 (8.2) | 157 (91.8) | ||
| None to moderate | 15 (4.6) | 308 (95.4) | ||
| How much did you feel about getting COVID-19 in this hospital during this period of COVID-19 epidemic? | 0.3 (0.563) | 0.8 (0.38 - 1.7) | ||
| High to very high | 14 (6.6) | 199 (93.4) | ||
| None to moderate | 15 (5.3) | 266 (94.7) | ||
| How has been changed your anxiety about getting COVID-19 from the beginning of this epidemic till now? | 0.1 (0.659) | 1.1 (0.559 - 2.5) | ||
| Remained high or became high | 14 (6.4) | 205 (93.6) | ||
| Remained low or became low | 15 (5.5) | 260 (94.5) | ||
| How has changed your family's anxiety about your getting COVID-19 from the beginning of this epidemic till now? | 0.6 (0.403) | 0.7 (0.331 - 1.56) | ||
| Remained high or became high | 18 (5.3) | 323 (94.7) | ||
| Remained low or became low | 11 (7.2) | 142 (92.8) | ||
| How much do you know COVID-19 as a fatal disease? | 0.1 (0.727) | 0.8 (0.413 - 1.853) | ||
| High to very high | 14 (6.3) | 209 (93.7) | ||
| None to moderate | 15 (5.5) | 256 (94.5) | ||
| Observance of standard precautions | ||||
| Proper hand washing with soaps or disinfecting them before and after contact with any patient or patients' specimen | FE = 1 | 0.94 (0.91 - 0.96) | ||
| Often to always | 19 (5.8) | 307 (94.2) | ||
| None to sometimes | 0 (0) | 4 (100) | ||
| Proper hand washing before and after removing gloves | FE = 1 | 1 (0.136 - 8.6) | ||
| Often to always | 18 (5.8) | 293 (94.2) | ||
| None to sometimes | 1 (6.3) | 15 (93.8) | ||
| Wearing gloves when contacting patients or their specimens | FE = 0.643 | 1.5 (0.325 - 6.941) | ||
| Often to always | 17 (6) | 268 (94) | ||
| None to sometimes | 2 (8.7) | 21 (91.3) | ||
| Proper disposal of used protective equipment or infectious wastes | FE = 0.006 | 13.7 (2.8 - 66.8) | ||
| Often to always | 16 (5.2) | 294 (94.8) | ||
| None to sometimes | 3 (42.9) | 4 (57.1) | ||
| Disinfection of surfaces and equipment that are in close with patients | FE = 0.251 | 2.3 (0.496 - 11.3) | ||
| Often to always | 18 (6.1) | 277 (93.9) | ||
| None to sometimes | 2 (13.3) | 13 (86.7) | ||
| Observance of droplet precaution | ||||
| Keeping a distance of at least 1.5 meters from a patient suspected of having COVID-19 | FE = 0.481 | 1.4 (0.398 - 5.11) | ||
| Often to always | 18 (6.2) | 274 (93.8) | ||
| None to sometimes | 3 (8.6) | 32 (91.4) | ||
| Wearing a medical or surgical mask when being less than 1.5 meters away from a patient suspected of having COVID-19 | FE = 1 | 0.936 (0.91 - 0.964) | ||
| Often to always | 20 (6.4) | 294 (93.6) | ||
| None to sometimes | 0 (0) | 6 (100) | ||
| Using goggles or face shields in the case of close contact with a patient suspected of having COVID-19 | 0.4 (0.49) | 0.676 (0.221 - 2) | ||
| Often to always | 18 (7.8) | 213 (92.2) | ||
| None to sometimes | 4 (5.4) | 70 (94.6) | ||
| Using surgical gowns in the case of close contact with a patient suspected of having COVID-19 | FE = 0.219 | 0.225 (0.029 - 1.726) | ||
| Often to always | 18 (7.7) | 215 (92.3) | ||
| None to sometimes | 1 (1.9) | 53 (98.1) | ||
| Observance of airborne precautions | ||||
| Exclusive use of filtered masks such as N95 and FFP2 if the patient's respiratory particles are suspected to be aerosolized | FE = 0.385 | 0.455 (0.102 - 2) | ||
| Often to always | 18 (7.9) | 209 (92.1) | ||
| None to sometimes | 2 (3.8) | 51 (96.2) | ||
| Have you ever passed training courses about COVID-19-related isolation precautions? | FE = 1 | 0.92 (0.264 - 3.2) | ||
| Yes | 19 (5.3) | 338 (94.7) | ||
| No | 3 (4.9) | 58 (95.1) |
Abbreviation: PCR, polymerase chain reaction.
aValues are expressed as No. (%) or mean ± SD.
bHighly critical, emergency, triage, ICU, isolation room, operation room, recovery room. Semi-critical, admission wards, reception, out-patients clinics, laboratory, pharmacy-radiology, EKG unit, rehabilitation department. Low critical, management, security, transport section, laundry, kitchen, cold room, engineering, research centers, repository.
| Item | COVID-19 Referral Hospital | General Hospital | Statistic (P Value) |
|---|---|---|---|
| Standard precaution | |||
| Proper handwashing with soap or disinfecting them before and after contact with any patient or patient’ specimen | FE = 0.364 | ||
| Often to always | 167 (99.4) | 159 (98.1) | |
| None to sometimes | 1 (0.6) | 3 (1.9) | |
| Proper handwashing before and after removing gloves | 0.7 (0.388) | ||
| Often to always | 160 (94.1) | 151 (96.2) | |
| None to sometimes | 10 (5.9) | 6 (3.8) | |
| Wearing gloves when contacting patients or their specimens | 1.1 (0.293) | ||
| Often to always | 141 (91) | 144 (94.1) | |
| None to sometimes | 14 (9) | 9 (5.9) | |
| Proper disposal of used protective equipment or infectious wastes | FE = 0.266 | ||
| Often to always | 163 (98.8) | 147 (96.7) | |
| None to sometimes | 2 (1.2) | 5 (3.3) | |
| Disinfection of surfaces and equipment that are in close with patients | 0.1 (0.713) | ||
| Often to always | 152 (95.6) | 143 (94.7) | |
| None to sometimes | 7 (4.4) | 8 (5.3) | |
| Droplet precaution | |||
| Keeping a distance of at least 1.5 meters from a patient suspected of having COVID-19 | 12.8 (< 0.001) | ||
| Often to always | 140 (83.3) | 152 (95.6) | |
| None to sometimes | 28 (16.7) | 7 (4.4) | |
| Wearing a medical or surgical mask when being less than 1.5 meters away from a patient suspected of having COVID-19 | FE = 0.433 | ||
| Often to always | 164 (98.8) | 150 (97.4) | |
| None to sometimes | 2 (1.2) | 4 (2.6) | |
| Contact Precaution | |||
| Using goggles or face shields in the case of close contact with a patient suspected of having COVID-19 | 4.1 (0.043) | ||
| Often to always | 128 (80.5) | 103 (70.5) | |
| None to sometimes | 31 (19.5) | 43 (29.5) | |
| Using surgical gowns in the case of close contact with a patient suspected of having COVID-19 | 38 (< 0.001) | ||
| Often to Always | 143 (94.7) | 90 (66.2) | |
| None to Sometimes | 8 (5.3) | 46 (33.8) | |
| Airborne precaution | |||
| Exclusive use of filtered masks such as N95 and FFP2 if the patient’s respiratory particles are suspected to be aerosolized | 30.2 (< 0.001) | ||
| Often to always | 142 (92.8) | 85 (66.9) | |
| None to sometimes | 11 (7.2) | 42 (33.1) |
aValues are expressed as No. (%).
| Variable | B | EXP B | 95% CI | P-Value |
|---|---|---|---|---|
| Constant | -7.47 | 0.001 | - | < 0.001 |
| Age | 0.059 | 1.06 | 1.01 - 1.11 | 0.018 |
| Being anxious about getting COVID-19 | 1.33 | 3.8 | 1.3 - 10.9 | 0.013 |
| Rotational versus fixed work shifts in the hospital | 2.02 | 7.5 | 1.4 - 40.4 | 0.018 |
| Non-proper disposal of used protective equipment or infectious wastes | 3.2 | 26.5 | 2.9 - 236.3 | 0.003 |