1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | All (n = 1110) | NAFLD Status | P-Value | |
|---|---|---|---|---|
| NAFLD (n = 837) | Non-NAFLD (n = 273) | |||
| Age (y) | 52.96 ± 10.46 | 54.12 ± 11.22 | 49.41 ± 6.54 | < 0.001 |
| Sex, female | 720 (64.9) | 549 (65.6) | 171 (62.6) | 0.375 |
| Diabetes duration (y) | 9.45 ± 4.24 | 10.63 ± 4.15 | 5.84 ± 1.66 | < 0.001 |
| Positive family history of DM | 780 (70.3) | 636 (76.0) | 144 (52.7) | < 0.001 |
| Use of antihypertensive drug | 601 (54.1) | 492 (58.8) | 109 (39.9) | < 0.001 |
| Use of statin | 939 (84.6) | 711 (84.9) | 228 (83.5) | 0.570 |
| Use of OHA | 644 (58.0) | 449 (53.6) | 195 (71.4) | < 0.001 |
| Use of insulin | 364 (32.8) | 334 (39.9) | 30 (11.0) | < 0.001 |
| BMI (kg/m2) | 27.07 ± 2.93 | 27.39 ± 2.93 | 26.06 ± 2.71 | < 0.001 |
| Systolic blood pressure (mmHg) | 133.26 ± 10.90 | 133.52 ± 11.29 | 132.46 ± 9.57 | 0.131 |
| Diastolic blood pressure (mmHg) | 81.58 ± 9.43 | 81.43 ± 9.68 | 82.05 ± 8.63 | 0.314 |
| Hypertension, BP ≥ 140/90 (%) | 507 (45.7) | 379 (45.3) | 128 (46.9) | 0.644 |
| Fasting plasma glucose (mg/dL) | 163.68 ± 27.50 | 167.72 ± 28.05 | 151.29 ± 21.49 | < 0.001 |
| HbA1c (%) | 8.37 ± 0.94 | 8.63 ± 0.89 | 7.56 ± 0.53 | < 0.001 |
| Total cholesterol (mg/dL) | 185.24 ± 46.96 | 188.48 ± 49.0 | 175.29 ± 38.47 | < 0.001 |
| Triglycerides (mg/dL) | 119.07 ± 62.98 | 119.47 ± 63.99 | 117.84 ± 59.85 | 0.702 |
| LDL cholesterol (mg/dL) | 119.44 ± 44.34 | 122.28 ± 46.41 | 110.75 ± 35.98 | < 0.001 |
| HDL cholesterol (mg/dL) | 45.05 ± 10.08 | 45.67 ± 10.11 | 43.13 ± 9.74 | < 0.001 |
| VLDL (mg/dL) | 23.68 ± 12.69 | 23.81 ± 12.94 | 23.30 ± 11.91 | 0.559 |
| Blood urea nitrogen (mg/dL) | 14.62 ± 3.51 | 14.60 ± 3.55 | 14.70 ± 3.40 | 0.698 |
| Creatinine (mg/dL) | 1.11 ± 0.17 | 1.11 ± 0.17 | 1.10 ± 0.17 | 0.625 |
| ALT (IU/L) | 36.06 ± 13.20 | 38.81 ± 12.99 | 27.63 ± 9.86 | < 0.001 |
| AST (IU/L) | 32.49 ± 12.72 | 35.06 ± 12.55 | 24.59 ± 9.60 | < 0.001 |
| Alk.ph (IU/L) | 108.46 ± 21.59 | 108.91 ± 21.43 | 107.07 ± 22.05 | 0.221 |
| Vit-D (ng/mL) | 21.67 ± 12.78 | 19.71 ± 11.97 | 27.68 ± 13.36 | < 0.001 |
| 25-OH vitamin D status | < 0.001 | |||
| Vit-D < 20 (deficiency) | 495 (44.6) | 410 (49.0) | 85 (31.1) | |
| Vit-D: 20 - 30 (insufficiency) | 377 (34.0) | 294 (35.1) | 83 (30.4) | |
| Vit-D ≥ 30 (normal) | 236 (21.3) | 131 (15.7) | 105 (38.5) | |
| Season of blood sampling | 0.934 | |||
| Spring | 306 (27.6) | 232 (27.7) | 74 (27.1) | |
| Summer | 257 (23.2) | 191 (22.8) | 66 (24.2) | |
| Autumn | 224 (20.2) | 172 (20.5) | 52 (19.0) | |
| Winter | 321 (28.9) | 241 (28.8) | 80 (29.3) | |
| Vit-D by season of blood sampling | ||||
| Spring | 22.99 ± 14.84 | 21.01 ± 13.57 | 29.19 ± 16.89 | < 0.001 |
| Summer | 21.59 ± 11.55 | 19.26 ± 10.62 | 28.33 ± 11.55 | < 0.001 |
| Autumn | 21.57 ± 13.22 | 19.15 ± 12.57 | 29.56 ± 12.23 | < 0.001 |
| Winter | 20.49 ± 11.20 | 19.15 ± 10.83 | 24.51 ± 11.37 | < 0.001 |
Abbreviations: AST, aspartate transaminase; ALT, alanine transaminase; Alk.ph, alkaline phosphatase; BMI, body mass index; BP, blood pressure; DM, diabetes mellitus; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; VLDL, very-low-density lipoprotein; OHA, oral hypoglycemic agents.
a Values are expressed as No. (%) or mean ± SD.
b P-values are obtained using independent t-test or Pearson χ2 test.
| Variables | OR (95% CI) | P-Value |
|---|---|---|
| Age (y) | 1.05 (1.03 to 1.06) | < 0.001 |
| Sex, female | 1.14 (0.856 to 1.51) | 0.375 |
| Diabetes duration | 2.24 (2.0 to 2.51) | < 0.001 |
| Positive family history of DM | 2.84 (2.13 to 3.77) | < 0.001 |
| Use of antihypertensive drug | 2.15 (1.62 to 2.84) | < 0.001 |
| Use of statin | 1.11 (0.768 to 1.62) | 0.570 |
| Use of OHA | 0.463 (0.344 to 0.622) | < 0.001 |
| Use of insulin | 5.38 (3.59 to 8.05) | < 0.001 |
| BMI | 1.17 (1.12 to 1.23) | < 0.001 |
| Systolic blood pressure | 1.01 (0.996 to 1.02) | 0.164 |
| Diastolic blood pressure | 0.993 (0.979 to 1.01) | 0.342 |
| Hypertension, BP ≥ 140/90 | 0.937 (0.713 to 1.23) | 0.644 |
| Fasting plasma glucose | 1.02 (1.02 to 1.03) | < 0.001 |
| HbA1c | 8.51 (6.40 to 11.33) | < 0.001 |
| Total cholesterol | 1.01 (1.0 to 1.01) | < 0.001 |
| Triglycerides | 1.0 (0.998 to 1.0) | 0.711 |
| LDL cholesterol | 1.01 (1.0 to 1.01) | < 0.001 |
| HDL cholesterol | 1.03 (1.01 to 1.04) | < 0.001 |
| VLDL | 1.0 (0.992 to 1.01) | 0.559 |
| Blood urea nitrogen | 0.992 (0.954 to 1.03) | 0.698 |
| Creatinine | 1.22 (0.553 to 2.68) | 0.625 |
| ALT | 1.11 (1.09 to 1.12) | < 0.001 |
| AST | 1.10 (1.08 to 1.12) | < 0.001 |
| ALK.ph | 1.0 (0.998 to 1.01) | 0.221 |
| Serum vitamin-D level | 0.953 (0.942 to 0.964) | < 0.001 |
| Vitamin D deficiency vs. normal | 3.87 (2.73 to 5.47) | < 0.001 |
| Vitamin D insufficiency vs. normal | 2.83 (1.99 to 4.03) | < 0.001 |
Abbreviations: AST, aspartate transaminase; ALT, alanine transaminase; Alk.ph, alkaline phosphatase; BMI, body mass index; BP, blood pressure; DM, diabetes mellitus; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; OHA, oral hypoglycemic agents; VLDL, very-low-density lipoprotein.
| Variables | OR (95% CI) | P-Value |
|---|---|---|
| Model 1: Step 1 of Backward Stepwise | ||
| Age (y) | 1.07 (1.03 to 1.11) | < 0.001 |
| Diabetes duration | 2.91 (2.35 to 3.61) | < 0.001 |
| Positive family history of DM | 1.96 (1.04 to 3.69) | 0.038 |
| Use of antihypertensive drug | 9.15 (4.44 to 18.86) | < 0.001 |
| Use of insulin | 20.18 (8.74 to 46.61) | < 0.001 |
| BMI | 1.30 (1.15 to 1.46) | < 0.001 |
| HbA1c | 11.79 (6.64 to 20.92) | < 0.001 |
| Total cholesterol | 1.0 (0.986 to 1.02) | 0.724 |
| LDL cholesterol | 1.01 (0.988 to 1.03) | 0.521 |
| HDL cholesterol | 0.998 (0.996 to 1.03) | 0.911 |
| ALT | 1.14 (1.05 to 1.23) | 0.001 |
| AST | 0.990 (0.916 to 1.07) | 0.792 |
| Vitamin D deficiency vs. normal | 3.12 (1.36 to 7.15) | 0.011 |
| Vitamin D insufficiency vs. normal | 2.82 (1.26 to 6.27) | 0.007 |
| Model 2: Final Step of Backward Stepwise | ||
| Age | 1.07 (1.03 to 1.11) | < 0.001 |
| Diabetes duration | 2.92 (2.36 to 3.61) | < 0.001 |
| Positive family history of DM | 1.96 (1.05 to 3.69) | 0.036 |
| Use of insulin | 20.30 (8.80 to 46.82) | < 0.001 |
| BMI | 1.30 (1.15 to 1.46) | < 0.001 |
| HbA1c | 11.76 (6.64 to 20.83) | < 0.001 |
| LDL cholesterol | 1.01 (1.0 to 1.02) | 0.029 |
| ALT | 1.13 (1.09 to 1.17) | < 0.001 |
| Vitamin D deficiency vs normal | 3.15 (1.38 to 7.19) | 0.011 |
| Vitamin D insufficiency vs normal | 2.82 (1.27 to 6.28) | 0.006 |
Abbreviations: OR, odds ratio; CI, confidence interval; AST, aspartate transaminase; ALT, alanine transaminase; BMI, body mass index; DM, diabetes mellitus; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
