1. Background
2. Objectives
3. Methods
3.1. Sample and Data
| Database | Search Strategies |
|---|---|
| PubMed | ((((("Medical Informatics/adverse effects"[Mesh] OR "Medical Informatics/classification"[Mesh] OR "Medical Informatics/economics"[Mesh] OR "Medical Informatics/education"[Mesh] OR "Medical Informatics/instrumentation"[Mesh] OR "Medical Informatics/methods"[Mesh] OR "Medical Informatics/nursing"[Mesh] OR "Medical Informatics/organization and administration"[Mesh] OR "Medical Informatics/pharmacology"[Mesh] OR "Medical Informatics/psychology"[Mesh] OR "Medical Informatics/rehabilitation"[Mesh] OR "Medical Informatics/standards"[Mesh] OR "Medical Informatics/statistics and numerical data"[Mesh] OR "Medical Informatics/supply and distribution"[Mesh] OR "Medical Informatics/therapeutic use"[Mesh] OR "Medical Informatics/therapy"[Mesh] OR "Medical Informatics/trends"[Mesh] OR "Medical Informatics/veterinary"[Mesh])) OR ("Telemedicine/classification"[Mesh] OR "Telemedicine/economics"[Mesh] OR "Telemedicine/ethics"[Mesh] OR "Telemedicine/history"[Mesh] OR "Telemedicine/instrumentation"[Mesh] OR "Telemedicine/legislation and jurisprudence"[Mesh] OR "Telemedicine/methods"[Mesh] OR "Telemedicine/organization and administration"[Mesh] OR "Telemedicine/standards"[Mesh] OR "Telemedicine/statistics and numerical data"[Mesh] OR "Telemedicine/trends"[Mesh])) OR "Health Information Management"[Mesh]) AND ("2000/01/01"[PDat] : "2020/12/31"[PDat]) AND English[lang]) Sort by: Title Filters: Publication date from 2000/01/01 to 2019/12/31; English |
| Scopus | TITLE-ABS-KEY (health AND information AND technology) AND (LIMIT-TO (LANGUAGE , "English")) AND (LIMIT-TO (PUBYEAR , 2002-2019) AND ( LIMIT-TO (SUBJAREA , "MEDI") OR LIMIT-TO (SUBJAREA , "COMP") OR LIMIT-TO ( SUBJAREA , "ENGI") OR LIMIT-TO (SUBJAREA , "HEAL") OR LIMIT-TO (SUBJAREA , "NURS") OR LIMIT-TO (SUBJAREA , "PHAR") OR LIMIT-TO (SUBJAREA , "BUSI") OR LIMIT-TO (SUBJAREA , "DECI") OR LIMIT-TO (SUBJAREA , "NEUR") OR LIMIT-TO (SUBJAREA , "MULT") OR LIMIT-TO (SUBJAREA , "DENT") OR LIMIT-TO (SUBJAREA , "VETE") OR LIMIT-TO (SUBJAREA , "Undefined")) |
3.2. Data Preprocessing
3.3. Topic Modeling
4. Results
4.1. Identifying the Most Important Words Used in HIT Global Publications
| Word | Frequency |
|---|---|
| Patients | 170055 |
| Health | 148104 |
| Based | 122379 |
| Information | 115508 |
| System | 94482 |
| Care | 82092 |
| Clinical | 80006 |
| Analysis | 73382 |
| Dose | 72739 |
| Treatment | 68667 |
| Topic | Name | Top Keywords | The Articles Published, No. (%) |
|---|---|---|---|
| Topic 0 | HIT Adoption | care, patient, health, system, information, medical, service, hospital, clinical, support | 18752 (11.50) |
| Topic 1 | Robotic surgery | patient, group, robotic, follow, month, year, surgery, outcome, cancer, time | 9242 (5.67) |
| Topic 2 | Medical image analysis | base, image, feature, segmentation, classification, algorithm, set, performance, detection, show | 13165 (8.08) |
| Topic 3 | Models and algorithm performance | model, base, simulation, estimate, function, present, distribution, parameter, source, estimation | 5281 (3.24) |
| Topic 4 | Telemedicine and telehealth | health, technology, information, development, new, need, user, provide, application, challenge | 32459 (19.91) |
| Topic 5 | Evidence-based medicine | clinical, review, report, cost, include, treatment, drug, identify, evidence, case | 12426 (7.62) |
| Topic 6 | Virtual surgical planning | registration, image, guide, surgical, procedure, system, surgery, technique, tracking, bone | 4724 (2.90) |
| Topic 7 | Medical and Biomedical database | database, information, tool, web, user, gene, protein, provide, analysis, search | 8234 (5.05) |
| Topic 8 | Electroencephalogram Analysis | brain, tissue, signal, time, change, subject, volume, cell, flow, heart | 6136 (3.76) |
| Topic 9 | Disease risk factors | risk, age, factor, high, analysis, increase, effect, level, population, child | 5114 (3.14) |
| Topic 10 | Medical imaging technology | image, high resolution, imaging, reconstruction, phase, quality, technique, noise, phantom | 9385 (5.76) |
| Topic 11 | Radiotherapy planning techniques | dose, treatment, plan, radiation, patient, volume, target, planning, therapy, radiotherapy | 13235 (8.12) |
| Topic 12 | Radiographic evaluation | measurement, measure, error, degree, accuracy, motion, compare, position, difference, surface | 8870 (5.44) |
| Topic 13 | Using a computer to diagnose cancer | cancer, tumor, image, lesion, breast, diagnosis, value, diagnostic, patient, detection | 6982 (4.28) |
| Topic 14 | healthcare monitoring system | the system, device, sensor, monitoring, time, base, monitor, network, application, real | 5068 (3.11) |
| Topic 15 | Web-based technology in health | intervention, group, participant, base, self, program, online, training, face, treatment | 3921 (2.415) |




