1. Background
2. Objectives
3. Material and Methods
3.1. Ethical Approval/Statement
3.2. Population
3.3. Celiac Disease Definition
3.4. Inclusion and Exclusion Criteria
3.5. Dual-Energy X-ray Absorptiometry
3.6. Statistical Analysis
4. Results
| Variables | Values |
|---|---|
| Age (y) | |
| Mean ± SD | 29.73 ± 12.39 |
| Minimum-maximum | 18 - 70 |
| Gender | |
| Male | 108 (35.8) |
| Female | 194 (64.2) |
| BMI (kg/m2) | |
| Mean ± SD | 21.19 ± 5.05 |
| Minimum-maximum | 14.68 - 38.77 |
| Ethnicity | |
| Fars | 232 (76.8) |
| Others | 70 (23.2) |
| Education | |
| Diploma or less | 208 (68.9) |
| More than diploma | 94 (31.1) |
| Anti-tissue transglutaminase (IU/mL) | |
| Mean ± SD | 220.29 ± 208.98 |
| Median | 132.85 |
| GI manifestations | 206 (68.2) |
| Breast-feeding Milk type | 212 (70.2) |
| Marsh classification | |
| Marsh 2 | 14 (4.6) |
| Marsh 3a | 97 (32.1) |
| Marsh 3b | 115 (38.1) |
| Marsh 3c | 76 (25.2) |
| 25-hydroxy vitamin D (ng/mL) | |
| Mean ± SD | 28.15 ± 15.50 |
| Median | 25.25 |
| Minimum-maximum | 3.50 - 104.00 |
| Celiac disease in the family | 19 (6.3) |
| Familial marriage in the parents2 | 32 (10.6) |
Abbreviations: BMI, Body Mass Index; GI, gastrointestinal.
aValues are expressed as No (%) or mean ± SD.
| Variables | No. (%) |
|---|---|
| Lumbar spine osteopenia | 127 (42.1) |
| Lumbar spine osteoporosis | 46 (15.2) |
| Femoral neck osteopenia | 130 (43.0) |
| Femoral neck osteoporosis | 48 (15.9) |
| Hip osteopenia | 120 (39.7) |
| Hip osteoporosis | 39 (12.9) |
| Variables | Osteopenia/Osteoporosis | Normal | P-Value b |
|---|---|---|---|
| Age (y) c | 30.68 ± 13.12 | 27.37 ± 10.03 | 0.019 |
| Gender d | 0.119 | ||
| Male | 71 (65.7) | 37 (34.3) | |
| Female | 144 (74.2) | 50 (25.8) | |
| BMI (kg/m2) d | 0.054 | ||
| Under weight | 82 (79.6) | 21 (20.4) | |
| Normal weight | 101 (67.3) | 49 (32.7) | |
| Overweight | 18 (58.1) | 13 (41.9) | |
| Obese | 14 (77.8) | 4 (22.2) | |
| Ethnicity d | 0.340 | ||
| Fars | 162 (69.8) | 70 (30.2) | |
| Non-fars | 53 (75.7) | 17 (24.3) | |
| Education d | 0.598 | ||
| Diploma or less | 150 (72.1) | 58 (27.9) | |
| More than diploma | 65 (69.1) | 29 (30.9) | |
| GI manifestations d | 145 (70.4) | 61 (29.6) | 0.651 |
| Celiac disease in the family d | 10 (52.6) | 9 (47.4) | 0.065 |
| Familial marriage in the parents d | 21 (65.6) | 11 (34.4) | 0.462 |
| Marsh classification d | 0.234 | ||
| Marsh 2 | 10 (71.4) | 4 (28.6) | |
| Marsh 3a | 67 (69.1) | 30 (30.9) | |
| Marsh 3b | 77 (67.0) | 38 (33.0) | |
| Marsh 3c | 61 (80.3) | 15 (19.7) | |
| Anti-tissue transglutaminase (IU/mL); mean ± SD - Median e | 228.69 ± 217.32 - 142.40 | 199.53 ± 186.33 - 119.26 | 0.408 |
| 25-hydroxy vitamin D (ng/mL); mean ± SD - Median e | 25.81 ± 14.19 - 23.50 | 33.96 ± 17.08 - 32.00 | < 0.001 |
Abbreviations: BMI, Body Mass Index; GI, gastrointestinal.
aValues are expressed as No. (%) or mean ± SD.
b P < 0.05 was considered statistically significant.
c Independent Samples t-test.
d Chi-squared test.
eMann–Whitney U-test.
| Variables | Univariate Analysis | Multiple Analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P-Value | OR (95% CI) | P-Value | |
| Age (y) | 0.015 | 0.008 | ||
| ≥ 30 | 1.963 (1.142 - 3.377) | 2.187 (1.221 - 3.916) | ||
| < 30 | 1.0 | 1.0 | ||
| BMI | 0.021 | 0.005 | ||
| < 18.5 (under weight) | 1.938 (1.104 - 3.402) | 2.376 (1.301 - 4.342) | ||
| ≥ 18.5 (others) | 1.0 | 1.0 | ||
| Gender | 0.120 | 0.075 | ||
| Male | 1.501 (0.900 - 2.503) | 1.656(0.951 - 2.884) | ||
| Female | 1.0 | 1.0 | ||
| Celiac disease in the family | 0.072 | 0.065 | ||
| Yes | 2.365 (0.926 - 6.040) | 2.571 (0.941 - 7.024)1.0 | ||
| No | 1.0 | |||
| Familial marriage in the parents | 0.463 | 0.415 | ||
| Yes | 1.337 (0.615 - 2.906) | 1.439 (0.600 - 3.452) | ||
| No | 1.0 | 1.0 | ||
| Ethnicity | 0.342 | 0.134 | ||
| Fars | 1.347 (0.729 - 2.489) | 1.670 (0.854 - 3.264) | ||
| Others | 1.0 | 1.0 | ||
| Education | 0.598 | 0.197 | ||
| Diploma or less | 0.867 (0.509 - 1.476) | 0.669 (0.363 - 1.233) | ||
| More than diploma | 1.0 | 1.0 | ||
| Milk type | 0.984 | 0.607 | ||
| Breastfeeding | 0.994 (0.577 - 1.714) | 1.173 (0.639 - 2.153) | ||
| Others | 1.0 | 1.0 | ||
| GImanifestations | 0.652 | 0.244 | ||
| Yes | 1.133 (0.660 - 1.944) | 1.426 (0.785 - 2.590) | ||
| No | 1.0 | 1.0 | ||
| Anti-tissue transglutaminase level | 0.999 (0.998 - 1.001) | 0.274 | 0.999 (0.998 - 1.000) | 0.179 |
| Histological findings | 0.046 | 0.019 | ||
| Marsh 3c | 1.901 (1.012 - 3.571) | 2.217 (1.139 - 4.316) | ||
| Others | 1.0 | 1.0 | ||
| 25-hydroxy vitamin D level | 0.001 | < 0.001 | ||
| Normal | 0.409 (0.246 - 0.680) | 0.365 (0.214 - 0.623) | ||
| Deficiency | 1.0 | 1.0 | ||
Abbreviations: BMI, Body Mass Index; GI, gastrointestinal.