1. Background
2. Objectives
3. Methods
3.1. First Step
3.2. Second Step
4. Results
| Parameter and Categories | Values |
|---|---|
| Age, y | |
| 30 - 35 | 7 (31.81) |
| 35 - 40 | 7 (31.81) |
| > 40 | 8 (36.38) |
| Field of study | |
| HIM | 10 (45.45) |
| Gynecological surgery | 7 (31.81) |
| Midwifery specialist | 5 (22.74) |
| Grade level | |
| BSc. | 4 (18.18) |
| MSc. | 1 (4.54) |
| PhD | 10 (45.45) |
| OB-GYN specialist | 7 (31.81) |
| Work experience, y | |
| < 5 | 3 (13.63) |
| 5 - 10 | 9 (40.90) |
| > 10 | 10 (45.47) |
Abbreviation: HIM, health information management.
a Values are expressed as No. (%).
| Categories and Information Requirements | Frequency | Result | ||
|---|---|---|---|---|
| Mean | SD | Percentage | ||
| Mother’s Personal Information | ||||
| 1. First name | 3.59 | 1.07 | 71 | * |
| 2. Last name | 3.64 | 1.18 | 72.8 | * |
| 3. Father's name | 3.5 | 1.72 | 70 | * |
| 4. Spouse's name | 3.45 | 1.33 | 69 | * |
| 5. Spouse's last name | 3.45 | 1.31 | 69 | * |
| 6. Date of birth | 4.18 | 0.92 | 86.3 | √ |
| 7. Place of birth | 3.77 | 1.04 | 75.4 | √ |
| 8. Residence | 3.95 | 1.21 | 79 | √ |
| 9. National ID | 3.73 | 1.03 | 74.6 | * |
| 10. Mother's age | 4.91 | 0.18 | 98.2 | √ |
| 11. Spouse's age | 4.14 | 1.01 | 82.8 | √ |
| 12. Spouse's occupation | 4.27 | 0.86 | 85.4 | √ |
| 13. Ethnicity | 3.77 | 1.17 | 75.4 | √ |
| 14. Employment status | 4.32 | 1.02 | 86.4 | √ |
| 15. Education level | 4 | 1.03 | 80 | √ |
| 16. Income level | 3.91 | 0.88 | 78.2 | √ |
| 17. Nationality | 4.09 | 0.26 | 81.8 | √ |
| 18. Religion | 3.14 | 1.11 | 62.8 | * |
| 19. Mother's contact number | 3.91 | 1.04 | 78.2 | √ |
| 20. Spouse's contact number | 3.68 | 1.21 | 73.6 | * |
| 21. Email | 2.45 | 1.34 | 49 | × |
| 22. File number | 3.45 | 0.93 | 69 | * |
| Medical history | ||||
| 23. History of kidney disease | 4.36 | 1.04 | 87.2 | √ |
| 24. History of autoimmune diseases | 4.45 | 067 | 89 | √ |
| 25. History of inflammatory bowel disease | 4.36 | 0.62 | 87.2 | √ |
| 26. History of heart disease | 4.5 | 0.53 | 90 | √ |
| 27. History of vascular disease | 4.55 | 0.49 | 91 | √ |
| 28. History of thyroid disease | 4.36 | 0.43 | 87.2 | √ |
| 29. History of uncontrolled hyperthyroidism | 3.73 | 1.08 | 74.6 | * |
| 30. History of seizure disorder | 3.68 | 1.00 | 73.6 | * |
| 31. History of chronic hypertension | 4.86 | 0.37 | 97.2 | √ |
| 32. History of anemia | 3.95 | 1.03 | 79 | √ |
| 33. History of urinary tract infection | 3.59 | 1.19 | 71.8 | * |
| 34. History of type 1 diabetes | 4.36 | 0.82 | 87.2 | √ |
| 35. History of type 2 diabetes | 4.45 | 1.15 | 89 | √ |
| 36. History of obesity | 4.82 | 0.45 | 96.4 | √ |
| 37. History of visual impairments | 3.91 | 1.14 | 78.2 | √ |
| 38. History of mental disorders | 3.27 | 1.26 | 65.4 | * |
| 39. History of post-traumatic stress disorder | 3.23 | 1.03 | 64.6 | * |
| 40. History of rheumatism | 4 | 0.56 | 80 | √ |
| 41. History of liver disease | 4.05 | 1.07 | 81 | √ |
| 42. History of ovarian cyst | 3.82 | 1.26 | 76.4 | √ |
| 43. History of sexually transmitted infections | 3.5 | 1.55 | 70 | * |
| 44. History of stroke | 3.55 | 1.14 | 71 | * |
| 45. History of endometriosis | 3.73 | 0.69 | 74.6 | * |
| 46. History of miscarriage | 4.64 | 0.32 | 92.8 | √ |
| 47. History of preeclampsia in previous pregnancies | 4.77 | 0.23 | 95.4 | √ |
| 48. History of multiple pregnancies | 4.82 | 0.13 | 96.4 | √ |
| Laboratory data | ||||
| 49. Uric acid | 4.68 | 0.18 | 93.6 | √ |
| 50. Creatinine | 4.64 | 0.38 | 92.8 | √ |
| 51. Urinary protein | 4.82 | 0.13 | 96.4 | √ |
| 52. Blood urea nitrogen | 4.45 | 0.57 | 89 | √ |
| 53. 24-hour urine collection | 4.55 | 0.23 | 91 | √ |
| 54. Triglycerides | 3.64 | 1.02 | 72.8 | * |
| 55. Total cholesterol | 3.73 | 1.05 | 74.6 | * |
| 56. Lipoprotein cholesterol | 3.64 | 1.08 | 72.8 | * |
| 57. Serum potassium level | 3.64 | 0.98 | 72.8 | * |
| 58. Serum magnesium level | 3.59 | 1.43 | 71.8 | * |
| 59. Serum calcium level | 3.14 | 1.98 | 62.8 | * |
| 60. Serum led level | 2.95 | 2.02 | 59 | * |
| 61. Aspartate aminotransferase | 4.55 | 0.48 | 91 | √ |
| 62. Alanine aminotransferase | 4.55 | 0.68 | 91 | √ |
| 63. Kidney function test | 4.59 | 0.37 | 91.8 | √ |
| 64. Hemoglobin | 3.95 | 1.01 | 79 | √ |
| 65. Prothrombin time | 3.95 | 1.01 | 79 | √ |
| 66. Partial thromboplastin time | 3.91 | 1.19 | 78.2 | √ |
| 67. International normalized ratio | 3.86 | 1.24 | 77.2 | √ |
| 68. Sex hormone-binding globulin assessment | 3.05 | 2.01 | 61 | * |
| 69. Antibody test | 3.41 | 1.45 | 68.2 | * |
| 70. Pap smear | 3.23 | 2.02 | 64.6 | * |
| Pregnancy-related data | ||||
| 71. Mother's age at first pregnancy | 4.91 | 0.32 | 98.2 | √ |
| 72. Number of children | 4.59 | 0.27 | 91.8 | √ |
| 73. First pregnancy or others | 4.91 | 0.24 | 98.2 | √ |
| 74. Multiple gestations | 4.91 | 0.18 | 98.2 | √ |
| 75. Preeclampsia in the first pregnancy | 4.77 | 0.48 | 95.4 | √ |
| 76. History of in vitro fertilization | 4.86 | 0.17 | 97.2 | √ |
| 77. Assisted reproductive technology usage | 4.82 | 0.23 | 96.4 | √ |
| 78. Previous childbirth method/last cesarean section | 4.5 | 0.55 | 90 | √ |
| 79. Uterine fibroids | 4.14 | 1.01 | 82.8 | √ |
| 80. Adenomyosis | 4.09 | 1.00 | 81.8 | √ |
| 81. Uterine abnormalities | 4.18 | 0.89 | 83.6 | √ |
| 82. Long interval since previous pregnancies | 4.36 | 0.28 | 87.2 | √ |
| 83. Previous pregnancy with hypertension | 4.86 | 0.18 | 97.2 | √ |
| 84. Type of contraceptive method | 4.05 | 0.23 | 81 | √ |
| 85. Hydrops fetalis | 3.68 | 1.25 | 73.6 | * |
| 86. Hyperemesis gravidarum | 4.09 | 1.13 | 81.8 | √ |
| 87. Upper abdominal or epigastric pain | 4.59 | 0.67 | 91.8 | √ |
| 88. Vaginal bleeding | 4.23 | 0.74 | 84.6 | √ |
| 89. Bleeding with abdominal pain | 4.41 | 0.55 | 88.2 | √ |
| 90. History of fetus miscarriage | 4.55 | 0.84 | 91 | √ |
| 91. History of miscarriage after ten weeks | 4.77 | 0.18 | 95.4 | √ |
| 92. History of intrauterine fetal death | 4.73 | 0.47 | 94.6 | √ |
| 93. Molar pregnancy | 4.41 | 0.61 | 88.2 | √ |
| 94. Ectopic pregnancy | 4.18 | 0.84 | 83.6 | √ |
| 95. History of infertility | 4.45 | 0.47 | 89 | √ |
| 96. Polycystic ovary syndrome | 4.27 | 0.55 | 85.4 | √ |
| 97. Maternal complications in first-degree relatives (mother/sister) | 4.5 | 0.62 | 90 | √ |
| 98. Fetal growth restriction | 4.64 | 1.01 | 92.8 | √ |
| 99. Oligohydramnios | 4.36 | 0.59 | 87.2 | √ |
| 100. Uterine fibroids | 4.68 | 0.89 | 93.6 | √ |
| 101. Time of blood pressure detection | 4.45 | 1.03 | 89 | √ |
| 102. Antiphospholipid syndrome | 4.27 | 1.01 | 85.4 | √ |
| Complications of preeclampsia in other organs | ||||
| 103. Thrombocytopenia | 4.09 | 1.03 | 81.8 | √ |
| 104. Hemolysis | 3.41 | 1.48 | 68.2 | * |
| 105. Neurological disorders | 3.23 | 2.00 | 64.6 | * |
| 106. Pulmonary edema | 3.23 | 1.37 | 64.6 | * |
| 107. Elevated serum amylase | 3.91 | 1.05 | 78.2 | √ |
| Medical examinations | ||||
| 108. Weight | 4.55 | 0.41 | 91 | √ |
| 109. Height | 3.55 | 1.05 | 71 | * |
| 110. BMI | 4.59 | 0.62 | 91.8 | √ |
| 111. Abdominal examination | 3.73 | 1.27 | 74.6 | * |
| 112. Pelvic examination | 3.64 | 1.24 | 72.8 | * |
| 113. Skin examination | 3.23 | 2.00 | 64.6 | * |
| 114. Waist circumference measurement | 3.41 | 1.61 | 68.2 | * |
| 115. Hip circumference measurement | 3.23 | 2.05 | 66.4 | * |
| 116. Arm circumference measurement | 3 | 1.96 | 60 | * |
| 117. Head circumference measurement | 2.86 | 2.05 | 57.2 | * |
| Warning signs | ||||
| 118. Severe headaches | 4.82 | 0.18 | 96.4 | √ |
| 119. Difficulty breathing | 4.73 | 0.23 | 94.6 | √ |
| 120. Nausea or vomiting | 4.73 | 0.27 | 94.6 | √ |
| 121. Problems urinating | 4.73 | 0.23 | 94.6 | √ |
| 122. Infrequent urination | 4.77 | 0.23 | 95.4 | √ |
| 123. Abdominal pain (especially in the upper right side) | 4.73 | 0.44 | 94.6 | √ |
| 124. Blurred vision, double vision, or vision loss | 4.73 | 0.27 | 94.6% | √ |
| 125. Swelling of the hands, face, or ankles | 4.86 | 0.73 | 97.2 | √ |
| 126. Seizures | 4.82 | 0.28 | 96.4 | √ |
| 127. Severe confusion or disorientation | 4.77 | 1.11 | 95.4 | √ |
| 128. Loss of consciousness | 4.82 | 0.23 | 96.4 | √ |
| Paraclinical data | ||||
| 129. Mammography | 2.55 | 2.16 | 51 | * |
| 130. Sonography | 2.91 | 2.05 | 58.2 | * |
| 131. Colonoscopy | 2.64 | 2.00 | 52.8 | * |
| 132. CT scan | 2.64 | 2.00 | 52.8 | * |
| 133. Radiography | 2.82 | 2.03 | 56.4 | * |
| Lifestyle | ||||
| 134. Income level | 3.91 | 1.04 | 78.2 | √ |
| 135. Socio-economic status | 3.91 | 1.07 | 78.2 | √ |
| 136. History of smoking | 4.18 | 0.99 | 83.6 | √ |
| 137. History of tobacco use | 4.09 | 0.87 | 81.8 | √ |
| 138. Physical activity | 3.95 | 1.03 | 79 | √ |
| 139. Dietary habits | 4 | 1.06 | 80 | √ |
| 140. Mobile phone usage (per day) | 3.18 | 1.36 | 63.3 | * |
| 141. Television viewing (per day) | 2.86 | 1.51 | 57.2 | * |
| 142. Hours spent on daily activities | 3.18 | 1.36 | 63.6 | * |
| 143. Number of hours of sleep per night | 3.59 | 1.27 | 71.8 | * |
a Items with an agreement rate exceeding 75% are marked with √. Data elements scoring between 50% and 75%, are marked with *, and proceeded to the second round. Items scoring below 50%, are marked with ×, and were excluded.