1. Background
2. Objectives
3. Patients and Methods
3.1. Study Protocol
3.2. Statistical Analysis
4. Results
4.1. Demographics and Socioeconomic Status
| Variable | Value |
|---|---|
| Age, y | |
| 18 - 29 | 163 (21.0) |
| 30 - 39 | 157 (20.2) |
| 40 - 49 | 203 (26.1) |
| 50 - 59 | 163 (21.0) |
| ≥ 60 | 91 (11.7) |
| Gender | |
| Male | 326 (42) |
| Female | 451 (58) |
| Income | |
| Very low, < 400 USD/mon | 274 (35.2) |
| Low, 400 - 800 USD/mon | 354 (45.6) |
| Moderate, 800 - 1000 USD/mon | 103 (13.3) |
| High, ≥ 1000 USD/mon | 46 (5.9) |
| Years of education | |
| Illiterate | 51 (6.5) |
| ≤ 12 | 470 (60.5) |
| 13 - 16 | 173 (22.3) |
| 17 - 19 | 42 (5.4) |
| ≥ 20 | 41 (5.3) |
| Marital status | |
| Married | 653 (84) |
| Single | 124 (16) |
| Family size | |
| 1 | 25 (3.2) |
| 2 | 86 (11.1) |
| 3 - 4 | 332 (42.7) |
| ≥ 5 | 334 (43.0) |
a Data are presented as No. (%).
4.2. Medical History
| Total (n = 777) | Female (n = 451) | Male (n = 326) | |
|---|---|---|---|
| Surgery history | 336 (43.8) | 220 (48.7) | 116 (35.5) |
| Snoring | 159 (20.7) | 92 (20.3) | 67 (20.5) |
| Dyslipidemia | 147 (19.1) | 107 (23.7) | 40 (12.2) |
| Gastrointestinal diseases | 118 (15.4) | 76 (17) | 42 (12.8) |
| Asthma | 101 (13.2) | 74 (16.6) | 27 (8.1) |
| Hypertension | 76 (9.8) | 35 (7.7) | 41 (12.5) |
| Liver diseases | 69 (9) | 34 (7.6) | 35 (10.6) |
| Renal diseases | 69 (9) | 34 (7.6) | 35 (10.6) |
| Diabetes mellitus | 46 (5.9) | 29 (6.4) | 17 (5.2) |
| Weight loss | 52 (6.8) | 43 (9.6) | 9 (2.5) |
| Previous hospital admissions | 38 (4.9) | 18 (4) | 20 (5.9) |
| Contraceptive use | 36 (4.7) | 36 (7.9) | 0 (0) |
| Jaundice | 35 (4.6) | 16 (3.6) | 19 (5.6) |
| Angiography | 30 (3.9) | 17 (3.8) | 13 (3.9) |
| Angioplasty | 12 (1.6) | 8 (1.8) | 4 (1.2) |
| CABG history | 2 (0.3) | 1 (0.2) | 1 (0.3) |
| Cancer history | 10 (1.3) | 6 (1.3) | 4 (1.2) |
| Chemotherapy | 3 (0.4) | 2 (0.4) | 1 (0.3) |
| Cerebrovascular accident (CVA) | 9 (1.2) | 5 (1.1) | 4 (1.2) |
| Hormone replacement therapy (ERT) | 8 (1) | 8 (1.8) | 0 (0) |
| High energy supplements consumption | 8 (1) | 3 (0.6) | 5 (1.5) |
a Data are presented as No. (%).
4.3. Anthropometric Measurements
| Male (n = 326) | Female (n = 451) | Total (n = 777) | |
|---|---|---|---|
| Height, cm | 172.6 ± 8.02 | 157.7 ± 6.9 | 163.9 ± 13.8 |
| Weight, kg | 74.5 ± 12.1 | 66.7 ± 11.4 | 70.1 ± 12.3 |
| Waist circumference, cm | 92.4 ± 9.6 | 86.6 ± 11.3 | 89.1 ± 11.3 |
| Hip circumference, cm | 102 ± 6.7 | 102.5 ± 10.3 | 102.3 ± 9.1 |
| Body mass index, kg/m2 | 25 ± 3.7 | 26.8 ± 4.6 | 26.1 ± 4.3 |
| Underweight | 14 (4.3) | 9 (2.0) | 23 (3.0) |
| Normal | 152 (46.6) | 149 (33.0) | 301 (38.7) |
| Overweight | 126 (38.7) | 182 (40.4) | 308 (39.6) |
| Obese | 31 (9.5) | 91 (20.2) | 122 (15.7) |
| Severely Obese | 3 (0.9) | 20 (4.4) | 23 (3.0) |
a Data are presented as No. (%) or Mean ± SD.
| Illiterate (n = 51) | ≤ 12 years (n = 470) | 13 - 16 years (n = 173) | 17 - 19 years (n = 42) | ≥ 20 years (n = 41) | P Value | |
|---|---|---|---|---|---|---|
| Age, y | 59.3 ± 13.2 | 43.8 ± 13.1 | 36.4 ± 11.8 | 39.4 ± 11.8 | 38.3 ± 14.6 | < 0.001 |
| Height, cm | 156.3 ± 8.5 | 162.2 ± 9.3 | 169.6 ± 10.9 | 170.5 ± 9.8 | 166.3 ± 10.6 | < 0.001 |
| Weight, kg | 65.8 ± 9.5 | 69.8 ± 11.7 | 72.3 ± 14.2 | 73.2 ± 14.3 | 66.9 ± 10.4 | 0.003 |
| Waist circumference, cm | 92.6 ± 8.2 | 89.7 ± 10.7 | 87.4 ± 11.3 | 90.2 ± 13.1 | 85.1 ± 11.4 | 0.003 |
| Hip circumference, cm | 103.5 ± 8.6 | 103.2 ± 8.6 | 100.6 ± 9.2 | 102.2 ± 10.9 | 99.7 ± 10.1 | 0.007 |
| Body mass index, kg/m2 | 27.2 ± 4.4 | 26.6 ± 4.3 | 25.1 ± 3.9 | 25.3 ± 5.2 | 24.3 ± 3.7 | < 0.001 |
| Underweight | 2 (0.3) | 12 (1.6) | 6 (0.8) | 2 (0.3) | 1 (0.2) | |
| Normal | 13 (1.7) | 156 (20.1) | 85 (10.9) | 24 (3.1) | 23 (2.9) | |
| Overweight | 23 (2.9) | 192 (24.7) | 66 (8.5) | 11 (1.4) | 16 (2.1) | |
| Obese | 12 (1.5) | 85 (10.9) | 13 (1.7) | 7 (0.9) | 5 (0.6) | |
| Severely Obese | 3 (0.4) | 15 (1.9) | 3 (0.4) | 2 (0.3) | 0 (0.0) | 0.001 |
| Smoking | 8 (1.1) | 72 (9.3) | 46 (5.9) | 9 (1.2) | 13 (1.7) | 0.4 |
| Hypertension | 11 (1.4) | 54 (6.9) | 4 (0.5) | 3 (0.4) | 4 (0.5) | < 0.001 |
| Diabetes Mellitus | 6 (7.8) | 34 (4.4) | 5 (0.6) | 0 (0) | 1 (0.2) | 0.02 |
aData are presented as No. (%) or Mean ± SD.
| Very Low (n = 274) | Low (n = 354) | Moderate (n = 103) | High (n = 46) | P Value | |
|---|---|---|---|---|---|
| Age, y | 41.6 ± 15.2 | 45.1 ± 13.2 | 41.9 ± 12.1 | 43.8 ± 12.7 | 0.02 |
| Height, cm | 162.3 ± 9.6 | 164.8 ± 10.6 | 166.9 ± 10.9 | 169.3 ± 10.7 | < 0.001 |
| Weight, kg | 68.4 ± 12.1 | 70.8 ± 11.8 | 72.6 ± 13.4 | 75.6 ± 13.6 | 0.001 |
| Waist circumference, cm | 88.2 ± 11.3 | 90.3 ± 10.3 | 90.6 ± 11.4 | 92.1 ± 11.7 | 0.06 |
| Hip circumference, cm | 101.7 ± 9.2 | 103.1 ± 10.1 | 103.2 ± 10.5 | 103.7 ± 8.3 | 0.2 |
| Body mass index, kg/m2 | 25.9 ± 4.3 | 26.2 ± 4.2 | 26.3 ± 5.3 | 26.4 ± 4.3 | 0.9 |
| Underweight | 10 (1.3) | 9 (1.2) | 4 (0.5) | 0 (0.0) | |
| Normal | 109 (14.1) | 123 (15.8) | 45 (5.8) | 24 (3.1) | |
| Overweight | 98 (12.6) | 151 (19.4) | 38 (4.9) | 21 (2.7) | |
| Obese | 47 (6.1) | 51 (6.5) | 17 (2.2) | 7 (0.9) | |
| Severely Obese | 4 (0.5) | 9 (1.2) | 7 (0.9) | 3 (0.4) | 0.2 |
| Smoking | 29 (3.7) | 74 (9.5) | 26 (3.4) | 19 (2.4) | 0.04 |
| Hypertension | 24 (3.1) | 38 (4.9) | 8 (1.1) | 6 (0.7) | 0.5 |
| Diabetes Mellitus | 20 (2.6) | 18 (2.3) | 7 (0.9) | 1 (0.2) | 0.5 |
aData are presented as No. (%) or Mean ± SD.
4.4. Physical Activity
| Male (n = 326) | Female (n = 451) | Total (n = 777) | |
|---|---|---|---|
| Nothing | 159 (48.7) | 282 (62.5) | 441 (56.7) |
| Walking | 122 (37.4) | 144 (31.9) | 266 (34.2) |
| Jogging | 61 (18.7) | 48 (10.6) | 109 (14.1) |
| Limbering | 52 (15.9) | 25 (5.5) | 77 (9.9) |
| Professional sport | 40 (12.2) | 31 (6.8) | 71 (9.2) |
| Body building | 22 (6.7) | 27 (5.9) | 49 (6.3) |
| Swimming | 15 (4.6) | 23 (5.1) | 38 (4.8) |
| Treadmill | 6 (1.8) | 10 (2.2) | 16 (2.1) |
a Data are presented as No. (%).
4.5. Smoking Habits
4.6. Nutritional Status
4.7. Diabetes Mellitus and Hypertension
| Male (n = 326) | Female (n = 451) | Total (n = 777) | |
|---|---|---|---|
| Hemoglobin, mg/dL | 15.4 ± 1.5 | 13.5 ± 1.3 | 14.3 ± 1.7 |
| Normal | 319 (97.8) | 409 (90.7) | 728 (93.7) |
| Anemic | 7 (2.2) | 42 (9.3) | 49 (6.3) |
| Platelet, 106/µL | 234000 ± 67384 | 358000 ± 71346 | 248000 ± 70665 |
| Normal | 318 (97.5) | 440 (97.5) | 758 (97.5) |
| Thrombocytopenic | 8 (2.5) | 11 (2.2) | 19 (2.2) |
| Cholesterol, mg/dL | 187.3 ± 42.6 | 137.8 ± 72.1 | 191.1 ± 42.6 |
| Normal | 225 (69.1) | 272 (60.3) | 497 (63.9) |
| High | 101 (30.9) | 179 (39.7) | 280 (36.1) |
| Triglyceride, mg/dL | 145.2 ± 84.3 | 137.8 ± 72.1 | 140.8 ± 77.4 |
| Normal | 224 (68.8) | 314 (75.6) | 538 (69.2) |
| High | 102 (31.2) | 137 (24.4) | 239 (30.8) |
| LDL, mg/dL | 105.9 ± 33.3 | 107.4 ± 35.2 | 106.8 ± 34.4 |
| Normal | 306 (93.8) | 417 (92.4) | 723 (93.1) |
| High | 20 (6.2) | 34 (7.6) | 54 (6.9) |
| HDL, mg/dL | 47.7 ± 9.2 | 52.7 ± 11.4 | 50.6 ± 10.8 |
| Normal | 272 (83.4) | 412 (91.4) | 684 (88.3) |
| Low | 54 (16.6) | 39 (8.6) | 93 (11.9) |
aAbbreviations: LDL, low-density lipoprotein; HDL, high-density lipoprotein.
bData are presented as No. (%) or Mean ± SD.