1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Ethical Consideration
3.3. Data Collection
3.3.1. World Health Organization Cardiovascular Disease Risk Prediction Chart Based on Iranian Prevention Model
3.3.2. WellRx Questionnaire
3.4. Statistical Analysis
4. Results
| Variables | Low (< 10%) | Moderate (10% - < 20%) | Relatively High (20% - < 30%) | High (30% - 40%) | Very High (> 40%) | Total | P-Value |
|---|---|---|---|---|---|---|---|
| Male | 84 (49.1) | 41 (21) | 22 (8) | 15 (9.1) | 6 (3.6) | 165 | 0.012 |
| Female | 103 (68.7) | 21 (14) | 12 (18.2) | 9 (6) | 5 (3.3) | 150 | |
| Total | 184 (58.4) | 62 (19.7) | 34 (10.8) | 24 (7.6) | 11 (3.5) | 315 |
a Values are expressed as No. (%).
| Categories; 10-Year CVD Risk (%) | No. (%) | P-Value |
|---|---|---|
| Education level | 0.098 | |
| Illiterate | 38 (12.1) | |
| < 20 | 33 (86.8) | |
| ≥ 20 | 5 (13.2) | |
| Primary | 88 (27.9) | |
| < 20 | 66 (75) | |
| ≥ 20 | 22 (25) | |
| Secondary | 111 (35.2) | |
| < 20 | 92 (82.9) | |
| ≥ 20 | 19 (17.1) | |
| University | 78 (24.8) | |
| < 20 | 55 (70.5) | |
| ≥ 20 | 23 (29.5) | |
| Sustainable job | < 0.001 | |
| Yes | 136 (43.2) | |
| < 20 | 119 (87.5) | |
| ≥ 20 | 17 (12.5) | |
| No | 179 (56.8) | |
| < 20 | 127 (70.9) | |
| ≥ 20 | 52 (29.1) | |
| Income satisfaction | 0.019 | |
| Yes | 87 (27.6) | |
| < 20 | 185 (81.5) | |
| ≥ 20 | 42 (18.5) | |
| No | 228 (72.4) | |
| < 20 | 61 (69.3) | |
| ≥ 20 | 27 (30.7) | |
| Home ownership | 0.175 | |
| Yes | 231 (73.3) | |
| < 20 | 176 (76.2) | |
| ≥ 20 | 55 (23.8) | |
| No | 84 (26.7) | |
| < 20 | 70 (83.3) | |
| ≥ 20 | 14 (16.7) | |
| Reduction in food consumption (past 2 months) | < 0.001 | |
| Yes | 180 (57.1) | |
| < 20 | 123 (91.1) | |
| ≥ 20 | 12 (8.9) | |
| No | 135 (42.9) | |
| < 20 | 123 (68.3) | |
| ≥ 20 | 57 (31.7) | |
| Trouble paying utility bills | 0.180 | |
| Yes | 233 (74) | |
| < 20 | 147 (80.8) | |
| ≥ 20 | 35 (19.2) | |
| No | 82 (26) | |
| < 20 | 99 (74.4) | |
| ≥ 20 | 34 (25.6) | |
| Trouble paying for child care | 0.219 | |
| Yes | 262 (83.2) | |
| < 20 | 178 (76.4) | |
| ≥ 20 | 55 (23.6) | |
| No | 53 (16.8) | |
| < 20 | 68 (82.9) | |
| ≥ 20 | 14 (17.1) | |
| Transportation cost struggles | 0.001 | |
| Yes | 247 (78.4) | |
| < 20 | 43 (63.2) | |
| ≥ 20 | 25 (36.8) | |
| No | 68 (21.6) | |
| < 20 | 203 (82.2) | |
| ≥ 20 | 44 (17.8) | |
| Substance abuse (patient or family member) | 0.006 | |
| Yes | 91 (28.9) | |
| < 20 | 62 (68.1) | |
| ≥ 20 | 29 (31.9) | |
| No | 224 (71.1) | |
| < 20 | 184 (82.1) | |
| ≥ 20 | 40 (17.9) | |
| Lack of security in routine life | 0.286 | |
| Yes | 311 (98.7) | |
| < 20 | 4 (100) | |
| ≥ 20 | 0 | |
| No | 4 (1.3) | |
| < 20 | 242 (77.8) | |
| ≥ 20 | 69 (21.9) |
Abbreviation: CVD, cardiovascular disease.
| Variables | OR | 95% CI | P-Value |
|---|---|---|---|
| Unsustainable job | 2.59 | 1.36 - 4.95 | 0.004 |
| Reduction in food consumption (past 2 months) | 3.16 | 1.57 - 6.37 | 0.001 |
| Trouble paying for transportation costs | 4.54 | 2.24 - 9.20 | < 0.001 |
| Substance abuse (patient or family member) | 2.02 | 1.10 - 3.69 | 0.022 |
Abbreviations: OR, odds ratio.