1. Background
2. Objectives
3. Patients and Methods
3.1. Study Population
3.2. Study Protocol
3.3. Carotid Ultrasonography
3.4. Statistical Analysis
4. Results
4.1. Demographics and Socioeconomic Status
| Variables | Values a |
|---|---|
| Age, y | |
| 18 – 29 | 163 (21.0) |
| 30 – 39 | 157 (20.2) |
| 40 – 49 | 203 (26.1) |
| 50 – 59 | 163 (21.0) |
| ≥ 60 | 91 (11.7) |
| Gender | |
| Male | 326 (42) |
| Female | 451 (58) |
| Income | |
| Low (< 400 USD/mo) | 274 (35.2) |
| Mid (400 - 800 USD/mo) | 354 (45.6) |
| Moderate (800 -1000 USD/mo) | 103 (13.3) |
| High (≥ 1000 USD/mo) | 46 (5.9) |
| Years of education | |
| Illiterate | 51 (6.5) |
| ≤ 12 | 470 (60.5) |
| 13 - 16 | 173 (22.3) |
| 17 – 19 | 42 (5.4) |
| Marital status | |
| Married | 653 (84) |
| Single | 124 (16) |
| Family members | |
| One | 25 (3.2) |
| Two – Five | 628 (80.8) |
| > Five | 124 (16) |
a Data are presented as No. (%).
4.2. Anthropometric Measurements
| Male (n = 326) | Female (n = 451) | Total (n = 777) | |
|---|---|---|---|
| Height, cm | 172.67 ± 8.02 | 157.71 ± 6.93 | 163.9 ± 13.8 |
| Weight, kg | 74.54 ± 12.12 | 66.71 ± 11.42 | 70.1 ± 12.3 |
| Waist circumference, cm | 92.46 ± 9.62 | 86.68 ± 11.36 | 89.1 ± 11.3 |
| Hip circumference, cm | 102.01 ± 6.72 | 102.59 ± 10.38 | 102.3 ± 9.1 |
| Body mass index (kg/m2) | 25.01 ± 3.74 | 26.87 ± 4.63 | 26.1 ± 4.3 |
| Underweight | 14 (4.3) | 9 (2.0) | 23 (3.0) |
| Normal | 152 (46.6) | 149 (33.0) | 301 (38.7) |
| Overweight | 126 (38.7) | 182 (40.4) | 308 (39.6) |
| Obese | 31 (9.5) | 91 (20.2) | 122 (15.7) |
| Severely Obese | 3 (0.9) | 20 (4.4) | 23 (3.0) |
a Data are presented as mean ± SD or No. (%).
4.3. Smoking Habits
4.4. Diabetes Mellitus and Hypertension
4.5. Lipid Profile
| Male (n = 326) | Female (n = 451) | Total (n = 777) | |
|---|---|---|---|
| Cholesterol, mg/dL | 187.3 ± 42.6 | 137.8 ± 72.1 | 191.1 ± 42.6 |
| Normal | 225 (69.1) | 272 (60.3) | 497 (63.9) |
| High | 101 (30.9) | 179 (39.7) | 280 (36.1) |
| Triglyceride, mg/dL | 145.2 ± 84.3 | 137.8 ± 72.1 | 140.8 ± 77.4 |
| Normal | 224 (68.8) | 314 (75.6) | 538 (69.2) |
| High | 102 (31.2) | 137 (24.4) | 239 (30.8) |
| LDL, mg/dL | 105.9 ± 33.3 | 107.4 ± 35.2 | 106.8 ± 34.4 |
| Normal | 306 (93.8) | 417 (92.4) | 723 (93.1) |
| High | 20 (6.2) | 34 (7.6) | 54 (6.9) |
| HDL, mg/dL | 47.7 ± 9.2 | 52.7 ± 11.4 | 50.6 ± 10.8 |
| Normal | 272 (83.4) | 412 (91.4) | 684 (88.3) |
| Low | 54 (16.6) | 39 (8.6) | 93 (11.7) |
a Data are presented as mean ± SD or No. (%).
4.6. Common Carotid Artery Intima-Media Thickness
| IMT > 0.8 (n = 172) | IMT < 0.8 (n = 605) | P Value | |
|---|---|---|---|
| Age, y | < 0.001 | ||
| 18 - 29 | 14 (8.1) | 144 (23.9) | |
| 30 – 39 | 18 (4.7) | 150 (24.8) | |
| 40 – 49 | 41 (23.8) | 163 (27.0) | |
| 50 – 59 | 60 (34.9) | 99 (16.5) | |
| ≥ 60 | 49 (28.5) | 49 (7.8) | |
| Gender | 0.027 | ||
| Male | 85 (49.4) | 240 (39.7) | |
| Female | 87 (50.6) | 365 (60.3) | |
| High Cholesterol | 62 (36.1) | 204 (33.7) | 0.127 |
| High Triglyceride | 73 (42.4) | 197 (32.6) | 0.022 |
| High LDL | 13 (7.4) | 40 (6.7) | 0.865 |
| Low HDL, mg/dL | 62 (36.1) | 195 (32.3) | 0.403 |
| Hypertension | 59 (34.3) | 98 (16.3) | < 0.001 |
| DM | 19 (11.1) | 34 (5.6) | 0.016 |
| High Waist Circumference | 64 (37.2) | 196 (32.4) | 0.269 |
| BMI > 25 kg/m2 | 121 (70.4) | 331 (54.8) | 0.008 |
| Metabolic Syndrome | 46 (26.7) | 105 (17.4) | 0.008 |
| Smoking | 53 (30.8) | 95 (15.7) | 0.002 |
a Abbreviations: BMI, Body mass index; DM, Diabetes Mellitus; HDL, High density lipoprotein; IMT, Intima-media thickness; LDL, Low density lipoprotein.